Georgetown wins their 1st Big East tournament title since 1989 with a 23 point win over #3 seed Pittsburgh. Georgetown had a 13-0 run in the first half (15-13 to 28-13) and a 13-2 run in the second half (45-32 to 58-34) to win the game easily.
The game pace was ~56 possessions, slower than average for G'town, but not surprising given the large lead that the team was trying to protect in the 2nd half.
Some numbers:
Team......G'town.....Pitt
eFG%.......58.0......28.7
OR%........30.4......35.4
FTM/FGA....31.8......11.5
Obviously, the story of the game was the abysmal shooting by Pitt in the game, lead by Aaron Gray's 1-13 day. While Pitt struggled from the field, Georgetown was also able to prevent Pitt from scoring points at the free throw line - in their previous 2 games this year, Pitt had 22.8% FTM/FGA. Using my new favorite pet stat, PPWS, the Hoyas held a 1.24 to 0.63 advantage; that's right, G'town was scoring nearly twice as many points per weighted shot taken than Pittsburgh.
What isn't a big issue, but looks to be one if you just go by the raw numbers in the box score, is the offensive rebounding margin for Pitt in the game (17-7). Since Pitt missed 24 more shots than G'town, they had that many more opportunities to get offensive rebounds - in fact, there was just a small advantage for the Panthers in the game.
Here's the box score:
Pittsburgh vs Georgetown
3/10/07 9:00 p.m. at New York, N.Y. @ Madison Square Garden
Final score: Georgetown 65, Pittsburgh 42
Pittsburgh Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
FIELDS, Levance 29:48 - 21 3 /31 0 -3 1 -2 0 -0 5 /46 2 /11 0 /42 1 /42 0 /22 2 /39 2 /15 0
KENDALL, Levon 24:28 - 11 5 /28 1 -2 1 -1 0 -0 3 /35 3 /10 2 /31 2 /31 0 /19 2 /24 3 /10 3
GRAVES, Antonio 30:25 - 15 6 /33 2 -6 0 -3 2 -4 9 /46 3 /10 2 /41 1 /41 1 /26 3 /39 1 /16 0
COOK, Mike 23:31 - 20 4 /22 2 -6 0 -0 0 -0 6 /33 0 /8 1 /32 1 /32 0 /24 1 /24 0 /13 3
GRAY, Aaron 24:51 - 16 3 /24 1 -13 0 -0 1 -2 13/35 0 /8 0 /37 0 /38 0 /22 2 /30 1 /16 3
BENJAMIN, Keith 11:06 + 1 2 /14 1 -2 0 -1 0 -0 3 /17 0 /4 1 /15 2 /17 0 /8 2 /12 4 /9 1
RAMON, Ronald 25:02 - 14 7 /26 1 -2 1 -6 2 -2 8 /38 1 /7 0 /36 0 /36 0 /21 1 /33 0 /14 1
BIGGS, Tyrell 06:52 - 5 2 /6 1 -2 0 -2 0 -0 4 /14 0 /1 0 /8 1 /9 0 /4 0 /13 1 /1 1
YOUNG, Sam 22:39 - 14 10/26 4 -6 0 -2 2 -3 8 /34 0 /5 0 /33 0 /32 0 /22 3 /29 3 /16 3
RIZK, Geoff 00:39 + 0 0 /0 0 -0 0 -0 0 -0 0 /1 0 /0 0 /0 0 /1 0 /1 0 /1 0 /0 0
POLEN, Maurice 00:39 + 0 0 /0 0 -1 0 -0 0 -0 1 /1 0 /0 0 /0 0 /1 0 /1 0 /1 0 /0 0
TOTALS 40:00 42 13-43 3 -17 7 -11 60 9 /16 6 /55 8 /56 1 /34 18/49 15/22 15
0.302 0.176 0.636 0.562 0.109 0.143 0.029 0.367 0.682
Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Wallace, Jonathan 35:33 + 26 9 /64 0 -1 3 -4 0 -0 5 /43 2 /20 0 /50 0 /49 0 /40 0 /19 3 /45 3
Summers, DaJuan 32:57 + 21 9 /54 2 -7 1 -3 2 -2 10/38 3 /16 2 /49 4 /47 2 /35 2 /19 4 /44 5
Sapp, Jessie 35:20 + 28 6 /61 2 -2 0 -2 2 -2 4 /41 5 /19 1 /49 0 /50 0 /38 0 /20 3 /43 1
Green, Jeff 36:06 + 23 21/63 5 -10 1 -2 8 -10 12/43 2 /16 1 /50 0 /50 0 /40 0 /21 5 /44 1
Hibbert, Roy 30:28 + 14 18/49 8 -11 0 -0 2 -4 11/34 0 /10 0 /43 2 /42 4 /32 2 /15 9 /34 3
Macklin, Vernon 01:24 - 2 0 /0 0 -0 0 -0 0 -0 0 /1 0 /0 0 /2 0 /1 0 /1 0 /0 0 /2 0
Izzo, Kenny 01:08 + 0 0 /0 0 -0 0 -0 0 -0 0 /1 0 /0 0 /1 0 /1 0 /1 0 /0 1 /1 0
Rivers, Jeremiah 06:19 - 4 2 /5 1 -1 0 -1 0 -0 2 /6 0 /1 0 /9 1 /9 0 /6 0 /5 1 /6 1
Crawford, Tyler 01:24 - 2 0 /0 0 -0 0 -0 0 -0 0 /1 0 /0 0 /2 0 /1 0 /1 0 /0 0 /2 0
SPANN, Octavius 01:24 - 2 0 /0 0 -1 0 -0 0 -0 1 /1 0 /0 0 /2 0 /1 0 /1 0 /0 0 /2 0
Ewing, Patrick 16:33 + 15 0 /29 0 -1 0 -0 0 -0 1 /20 1 /10 0 /21 2 /23 1 /19 2 /11 2 /20 1
Dizdarevic, Sead 01:24 - 2 0 /0 0 -0 0 -0 0 -0 0 /1 0 /0 0 /2 1 /1 0 /1 0 /0 0 /2 0
TOTALS 40:00 65 18-34 5 -12 14-18 46 13/23 4 /56 10/55 7 /43 7 /22 31/49 15
0.529 0.417 0.778 0.565 0.071 0.182 0.163 0.318 0.633
Efficiency: Georgetown 1.182, Pittsburgh 0.750
eFG%: Georgetown 0.554, Pittsburgh 0.292
Substitutions: Georgetown 23, Pittsburgh 32
2-pt Shot Selection:
Dunks: Georgetown 4-4, Pittsburgh 0-0
Layups/Tips: Georgetown 8-18, Pittsburgh 9-18
Jumpers: Georgetown 6-12, Pittsburgh 4-25
For news links and fan comments, head over to this thread on HoyaTalk.
No comments:
Post a Comment