Player Adv. Stats

Last updated 10-Mar-2013

See this article by Ken Pomeroy for an explanation of these statistics. All data is based upon official box scores posted at GUHoyas.com and my own clumsy math. No warranty is offered on accuracy
(please let us know if you do find an error).

2011-12 Stats || 2010-11 Stats || 2009-10 Stats || 2008-9 Stats || 2007-8 Stats


Cumulative Individual Stats (2012-13)


All games / 1st half / 2nd half / Last 5 / Last 10 / Home games / Away games / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

All games
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Starks, Markel     29  83.4  20.5  24.6 103.4  56.1  54.3  1.2  18.7  19.8    15.3   91.5
Lubick, Nate       29  73.6  16.6  13.7 105.2  61.0  59.2  7.1  27.5  20.3    40.8   89.8
Porter, Otto       28  85.8  23.2  25.7 120.7  60.9  56.6  7.1  11.9  19.0    44.1   82.6
Hopkins, Mikael    29  50.0  23.5  19.5  81.3  46.1  40.6  6.2  27.7  13.3    59.4   87.5
Trawick, Jabril    29  62.6  15.2  13.4  97.4  53.6  48.8  3.7  25.1  14.9    46.3   89.5
Smith-Rivera, D'Va 29  61.0  20.4  22.6 105.3  54.8  50.7  4.2  15.7  12.6    38.6   89.9
Ayegba, Moses      29  20.0  15.0  7.9   87.3  50.9  52.2  13.9 34.4   9.0   104.3   91.1
Bowen, Aaron       29  13.1  18.7  22.4  82.0  39.3  39.5  7.9  17.7   8.2    14.0   91.9
Whittington, Greg  13  87.0  20.1  23.2  98.8  52.8  51.5  4.1  18.0  12.8    24.8   85.5
Domingo, Stephen   29  9.4   15.7  18.8  81.1  34.1  34.6  1.2  11.0  16.2    26.9   94.0

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Starks, Markel        5.4    0.2    2.5    35  46 0.761  82   170 0.482  54   130 0.415
Lubick, Nate          15.0   3.1    1.5    40  60 0.667  87   142 0.613   0    5  0.000
Porter, Otto          18.9   3.3    3.6   106 137 0.774  116  220 0.527  40   91  0.440
Hopkins, Mikael       10.7   6.6    2.8    53  85 0.624  58   141 0.411   0    2  0.000
Trawick, Jabril       10.0   1.1    2.4    41  57 0.719  36   71  0.507  16   52  0.308
Smith-Rivera, D'Vaun  10.3   0.0    2.1    57  78 0.731  47   100 0.470  37   102 0.363
Ayegba, Moses         17.4   4.0    0.5    11  24 0.458  12   23  0.522   0    0  0.000
Bowen, Aaron          11.3   1.5    1.2    2   6  0.333  11   25  0.440   4   18  0.222
Whittington, Greg     19.5   2.8    2.4    20  33 0.606  43   78  0.551  17   55  0.309
Domingo, Stephen      5.3    1.1    1.7    2   7  0.286   6    8  0.750   2   18  0.111


1st half
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Starks, Markel     29  86.4  20.4  23.3  96.6  55.2  54.5  1.6  21.3  21.2    8.9    82.5
Lubick, Nate       29  78.8  16.1  14.7 106.3  60.1  57.1  4.8  23.4  19.2    33.3   83.2
Porter, Otto       28  87.0  22.2  23.8 119.1  59.9  56.2  6.5  10.6  22.7    42.8   72.2
Hopkins, Mikael    29  56.5  23.0  17.6  67.6  39.6  36.1  5.8  32.3  13.0    51.4   80.0
Trawick, Jabril    29  58.1  16.5  14.0  92.3  54.0  51.7  3.2  26.5  16.1    44.1   79.5
Smith-Rivera, D'Va 29  58.7  19.9  24.9 110.0  57.7  54.7  2.8  11.3  13.6    21.7   82.4
Ayegba, Moses      29  16.7  12.6  6.6   70.6  48.6  50.0  5.6  41.8   7.8    87.5   79.8
Bowen, Aaron       29  10.4  19.6  26.4  95.9  38.8  37.5  11.3  0.0   7.0    20.0   92.5
Whittington, Greg  13  91.4  21.7  24.9  97.0  53.6  53.4  3.5  18.7  19.8    14.9   79.0
Domingo, Stephen   29  7.1   15.6  17.5  62.0  22.2  22.2  0.0  19.9  23.2    0.0    82.4

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Starks, Markel        3.9    0.0    3.4    9   13 0.692  36   75  0.480  29   71  0.408
Lubick, Nate          14.4   2.1    1.4    21  28 0.750  48   79  0.608   0    5  0.000
Porter, Otto          20.1   4.6    4.5    46  62 0.742  53   104 0.510  19   41  0.463
Hopkins, Mikael       10.2   3.9    3.1    19  37 0.514  26   71  0.366   0    1  0.000
Trawick, Jabril       13.3   0.7    2.7    16  26 0.615  14   28  0.500  11   31  0.355
Smith-Rivera, D'Vaun  10.5   0.0    2.1    19  23 0.826  28   47  0.596  20   59  0.339
Ayegba, Moses         19.0   2.4    1.3    3   7  0.429   4    8  0.500   0    0  0.000
Bowen, Aaron          7.6    1.9    0.0    2   4  0.500   3   10  0.300   3   10  0.300
Whittington, Greg     20.4   2.5    1.9    6   11 0.545  26   49  0.531   9   25  0.360
Domingo, Stephen      5.6    0.0    3.1    0   0  0.000   2    2  1.000   0    7  0.000


2nd half
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Starks, Markel     29  80.4  20.6  26.0 110.6  56.9  54.2  0.8  16.1  18.3    21.4  100.6
Lubick, Nate       29  68.6  17.3  12.5 103.2  62.0  61.9  9.6  31.6  21.6    50.8   95.9
Porter, Otto       28  84.6  24.2  27.6 122.4  61.7  56.9  7.8  13.0  15.0    45.2   92.5
Hopkins, Mikael    29  43.6  24.4  22.1  97.3  52.2  45.1  6.7  22.1  13.8    67.6   94.3
Trawick, Jabril    29  67.0  14.1  13.0 102.2  53.4  46.1  4.1  23.7  13.9    48.4   98.8
Smith-Rivera, D'Va 29  63.4  20.7  20.6 100.6  52.0  46.4  5.4  19.6  11.7    57.3   97.1
Ayegba, Moses      29  23.3  16.5  8.7   95.8  52.0  53.3  19.4 30.7   9.8   113.3  100.7
Bowen, Aaron       29  15.8  18.1  19.8  72.5  39.7  41.3  5.7  29.8   8.9    8.7    95.5
Whittington, Greg  13  82.7  18.6  21.4 100.3  51.8  49.2  4.8  17.0   5.9    37.3   91.9
Domingo, Stephen   29  11.8  15.4  19.6  92.7  39.4  41.2  1.9   5.9  11.8    41.2  104.0

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Starks, Markel        6.9    0.5    1.5    26  33 0.788  46   95  0.484  25   59  0.424
Lubick, Nate          15.6   4.3    1.7    19  32 0.594  39   63  0.619   0    0  0.000
Porter, Otto          17.7   1.9    2.7    60  75 0.800  63   116 0.543  21   50  0.420
Hopkins, Mikael       11.4  10.0    2.4    34  48 0.708  32   70  0.457   0    1  0.000
Trawick, Jabril       7.1    1.5    2.2    25  31 0.806  22   43  0.512   5   21  0.238
Smith-Rivera, D'Vaun  10.0   0.0    2.2    38  55 0.691  19   53  0.358  17   43  0.395
Ayegba, Moses         16.2   5.1    0.0    8   17 0.471   8   15  0.533   0    0  0.000
Bowen, Aaron          13.8   1.3    2.0    0   2  0.000   8   15  0.533   1    8  0.125
Whittington, Greg     18.5   3.2    2.9    14  22 0.636  17   29  0.586   8   30  0.267
Domingo, Stephen      5.1    1.7    0.9    2   7  0.286   4    6  0.667   2   11  0.182



All games / 1st half / 2nd half / Last 5 / Last 10 / Home games / Away games / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

Last 5 Games
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Starks, Markel     5   86.0  22.2  27.6  88.9  53.4  52.6  0.0  26.4  16.6    6.9    91.5
Lubick, Nate       5   77.5  16.1  11.6  86.1  50.5  50.0  8.7  35.4  18.5    45.5   92.8
Porter, Otto       5   98.5  23.9  27.5 136.8  65.4  59.8  6.2   6.7  28.8    57.6   83.5
Hopkins, Mikael    5   42.5  21.6  13.5  73.9  50.8  35.7  9.5  41.2   5.0    85.7   83.6
Trawick, Jabril    5   73.0  15.2  12.9  93.1  50.4  41.3  3.7  31.2  21.8    34.8   93.0
Smith-Rivera, D'Va 5   76.5  20.7  27.3 104.2  53.8  52.0  3.5  15.9  16.9    15.7   87.3
Ayegba, Moses      5   41.5  9.5   4.9   99.7  44.0  40.0  14.7 16.0   0.0   220.0   86.7

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Starks, Markel        5.0    1.4    2.6    3   4  0.750  11   24  0.458  13   34  0.382
Lubick, Nate          13.4   3.1    0.8    5   10 0.500  11   22  0.500   0    0  0.000
Porter, Otto          14.9   3.0    4.2    31  38 0.816  23   40  0.575  11   26  0.423
Hopkins, Mikael       18.7   5.6    3.0    10  12 0.833   5   14  0.357   0    0  0.000
Trawick, Jabril       8.4    0.8    1.3    8   8  1.000   5   13  0.385   3   10  0.300
Smith-Rivera, D'Vaun  10.4   0.0    3.3    6   8  0.750  10   26  0.385  11   25  0.440
Ayegba, Moses         20.6   2.9    1.5    5   11 0.455   2    5  0.400   0    0  0.000



Last 10 Games
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Starks, Markel     10  89.3  22.7  25.7  98.2  55.9  54.8  2.4  25.0  21.0    13.9   94.2
Lubick, Nate       10  78.0  17.6  14.6 100.5  53.7  52.6  8.6  26.5  20.5    43.9   92.2
Porter, Otto       10  88.0  23.9  27.2 135.2  62.5  55.8  8.8   6.0  21.2    53.3   86.2
Hopkins, Mikael    10  51.3  19.9  16.3  86.9  56.5  50.0  7.6  35.7   9.2    38.1   89.1
Trawick, Jabril    10  70.8  15.6  14.1  99.9  50.9  45.0  4.5  24.4  17.9    42.0   93.3
Smith-Rivera, D'Va 10  78.0  19.7  24.3 114.5  61.0  58.9  3.2  15.5  11.1    27.4   92.1
Ayegba, Moses      10  28.5  9.4   4.2   91.4  49.0  50.0  11.1 29.7   3.2   183.3   90.8
Bowen, Aaron       10  11.3  21.3  24.8  88.0  37.7  35.7  12.5 13.3   9.5    28.6   94.3

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Starks, Markel        5.4    0.6    2.5    11  16 0.688  24   50  0.480  26   65  0.400
Lubick, Nate          14.4   3.2    1.4    14  25 0.560  30   57  0.526   0    0  0.000
Porter, Otto          15.6   2.2    3.6    54  64 0.844  40   78  0.513  18   42  0.429
Hopkins, Mikael       15.9   7.0    1.9    14  16 0.875  21   42  0.500   0    0  0.000
Trawick, Jabril       7.9    1.2    2.2    16  21 0.762  12   27  0.444   7   23  0.304
Smith-Rivera, D'Vaun  10.1   0.0    2.2    19  26 0.731  26   49  0.531  20   46  0.435
Ayegba, Moses         16.8   2.9    1.1    5   11 0.455   3    6  0.500   0    0  0.000
Bowen, Aaron          10.0   2.5    1.4    2   4  0.500   5    9  0.556   0    5  0.000



All games / 1st half / 2nd half / Last 5 / Last 10 / Home games / Away games / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

Home Games
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Starks, Markel     17  75.1  19.4  24.6 105.4  54.3  53.2  1.3  16.6  23.3    12.3   89.3
Lubick, Nate       17  67.4  17.2  14.7 108.6  62.7  60.2  7.4  25.7  19.5    48.2   86.3
Porter, Otto       16  74.4  22.2  24.3 118.3  58.7  54.2  7.9  12.6  20.4    45.5   79.5
Hopkins, Mikael    17  51.3  24.9  20.9  82.0  44.4  38.9  6.2  25.5  16.5    68.9   83.2
Trawick, Jabril    17  57.6  15.7  14.2 104.8  58.3  53.6  4.5  22.7  13.1    56.5   85.2
Smith-Rivera, D'Va 17  56.0  21.3  22.5 104.0  55.1  50.5  4.9  17.9  13.2    47.2   87.4
Ayegba, Moses      17  14.6  19.3  10.6  90.3  59.5  61.5  17.7 39.7  16.5    61.5   92.5
Bowen, Aaron       17  13.8  19.8  23.3  75.5  44.7  46.3  7.2  27.3   2.4    7.4    86.8
Whittington, Greg  9   86.9  19.1  24.6 107.0  53.6  52.1  4.7  11.7  11.3    25.3   81.4
Domingo, Stephen   17  12.8  15.2  17.7  83.0  35.1  34.2  1.5  14.3  18.4    26.3   92.9

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Starks, Markel        4.5    0.0    2.5    13  19 0.684  39   87  0.448  29   68  0.426
Lubick, Nate          15.5   3.2    1.8    28  40 0.700  50   81  0.617   0    2  0.000
Porter, Otto          18.6   2.6    3.9    49  65 0.754  55   103 0.534  15   40  0.375
Hopkins, Mikael       12.0   8.4    3.1    36  62 0.581  35   88  0.398   0    2  0.000
Trawick, Jabril       11.3   1.2    2.9    28  39 0.718  22   38  0.579  10   31  0.323
Smith-Rivera, D'Vaun  8.5    0.0    2.5    36  50 0.720  22   49  0.449  21   57  0.368
Ayegba, Moses         10.6   6.8    0.0    4   8  0.500   8   13  0.615   0    0  0.000
Bowen, Aaron          12.4   2.4    2.0    0   2  0.000   8   15  0.533   3   12  0.250
Whittington, Greg     20.8   1.8    2.6    15  24 0.625  36   59  0.610   9   36  0.250
Domingo, Stephen      4.0    1.3    1.5    2   5  0.400   5    7  0.714   1   12  0.083



Away/Neutral Games
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Starks, Markel     12  95.1  21.7  24.5 101.5  58.0  55.5  1.2  20.8  15.8    18.6   94.7
Lubick, Nate       12  82.5  16.0  12.5 100.9  58.5  57.8  6.7  29.7  21.2    31.3   94.5
Porter, Otto       12 100.8  24.3  26.8 122.9  62.8  58.6  6.3  11.1  17.4    42.9   86.8
Hopkins, Mikael    12  48.2  21.4  17.7  80.3  49.3  43.4  6.3  31.5   8.7    43.4   93.3
Trawick, Jabril    12  69.5  14.7  12.5  87.9  47.2  42.6  2.8  28.0  16.9    33.3   95.1
Smith-Rivera, D'Va 12  68.0  19.4  22.7 106.9  54.4  51.0  3.3  12.9  11.8    29.2   93.5
Ayegba, Moses      12  27.6  11.8  5.8   83.2  42.6  40.0  11.0 28.0   4.0   160.0   91.3
Bowen, Aaron       12  12.2  16.9  21.1  92.2  30.7  28.1  9.1   0.0  16.3    25.0  106.5
Whittington, Greg  4   87.3  22.4  20.6  83.4  50.9  50.0  2.8  30.0  15.8    23.7   92.2

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Starks, Markel        6.2    0.5    2.5    22  27 0.815  43   83  0.518  25   62  0.403
Lubick, Nate          14.4   3.0    1.3    12  20 0.600  37   61  0.607   0    3  0.000
Porter, Otto          19.3   4.0    3.4    57  72 0.792  61   117 0.521  25   51  0.490
Hopkins, Mikael       8.8    3.6    2.4    17  23 0.739  23   53  0.434   0    0  0.000
Trawick, Jabril       8.5    1.1    1.9    13  18 0.722  14   33  0.424   6   21  0.286
Smith-Rivera, D'Vaun  12.2   0.0    1.7    21  28 0.750  25   51  0.490  16   45  0.356
Ayegba, Moses         22.3   1.8    0.9    7   16 0.438   4   10  0.400   0    0  0.000
Bowen, Aaron          9.7    0.0    0.0    2   4  0.500   3   10  0.300   1    6  0.167
Whittington, Greg     16.8   5.1    1.8    5   9  0.556   7   19  0.368   8   19  0.421


All games / 1st half / 2nd half / Last 5 / Last 10 / Home games / Away games / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

vs. KenPom rated top-25 teams
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Starks, Markel     7   89.8  23.5  27.9  98.8  55.0  53.4  1.5  21.3  21.4    11.5   96.0
Lubick, Nate       7   75.8  14.4  9.9   83.8  47.3  38.5  6.1  30.4  10.7    80.8   97.2
Porter, Otto       7   96.1  24.2  25.8 112.8  58.3  52.9  7.2  16.3  20.7    37.2   88.9
Hopkins, Mikael    7   46.7  21.1  19.1  68.9  38.8  38.7  7.9  31.2  11.7    25.8   88.0
Trawick, Jabril    7   64.6  15.6  14.3  88.3  43.2  35.9  4.3  23.4  18.0    40.6   97.3
Smith-Rivera, D'Va 7   54.0  21.6  25.6  88.7  40.6  34.4  3.4  14.2  16.5    27.1   92.0
Ayegba, Moses      7   23.9  13.7  8.5   87.2  50.6  42.9  19.2 36.1   0.0    57.1   95.0
Bowen, Aaron       7   8.4   13.4  10.3  63.1  33.3  33.3  16.3 42.0   0.0    0.0   107.6
Whittington, Greg  3   88.0  17.4  18.7  99.3  52.9  50.0  1.2  18.0  11.8    36.0   93.8

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Starks, Markel        3.7    0.0    2.6    8   10 0.800  21   43  0.488  17   44  0.386
Lubick, Nate          10.7   2.8    1.2    14  21 0.667  10   25  0.400   0    1  0.000
Porter, Otto          16.9   3.1    3.4    27  32 0.844  26   55  0.473  13   31  0.419
Hopkins, Mikael       16.4   5.5    3.5    3   8  0.375  12   30  0.400   0    1  0.000
Trawick, Jabril       10.4   1.3    1.1    10  13 0.769   7   16  0.438   3   16  0.188
Smith-Rivera, D'Vaun  11.5   0.0    3.1    11  13 0.846   6   19  0.316   7   29  0.241
Ayegba, Moses         16.0   3.6    1.0    3   4  0.750   3    7  0.429   0    0  0.000
Bowen, Aaron          5.7    0.0    0.0    0   0  0.000   1    2  0.500   0    1  0.000
Whittington, Greg     18.6   2.2    1.2    6   9  0.667   5   12  0.417   5   13  0.385


vs. KenPom rated top-100 teams
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Starks, Markel     17  87.3  22.3  26.1 102.2  56.1  53.8  0.9  18.6  20.8    17.7   91.0
Lubick, Nate       17  74.2  15.9  13.0 104.0  61.4  60.7  6.4  27.5  19.7    40.5   91.2
Porter, Otto       17  92.1  23.0  25.1 114.6  59.3  55.0  6.2  14.0  18.4    38.3   84.1
Hopkins, Mikael    17  48.2  21.4  18.7  74.7  41.7  37.2  6.7  27.9   9.8    44.9   88.7
Trawick, Jabril    17  65.3  15.3  13.6  93.1  48.8  42.2  3.8  24.1  16.5    41.6   90.8
Smith-Rivera, D'Va 17  61.3  20.8  23.9  91.4  45.4  41.7  4.3  16.0  13.9    25.2   89.3
Ayegba, Moses      17  22.5  12.9  7.7   80.2  49.3  46.7  11.8 38.3   5.1    60.0   89.9
Bowen, Aaron       17  11.8  17.7  21.4  97.9  48.1  47.7  9.6  13.3   5.6    18.2   95.0
Whittington, Greg  6   86.1  19.9  20.6  81.6  47.3  46.4  2.5  26.0  12.6    20.0   88.4

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Starks, Markel        5.5    0.2    2.9    28  35 0.800  54   110 0.491  35   88  0.398
Lubick, Nate          13.2   2.7    1.5    21  34 0.618  51   82  0.622   0    2  0.000
Porter, Otto          18.4   3.5    3.3    61  77 0.792  70   141 0.496  27   60  0.450
Hopkins, Mikael       12.1   7.3    2.1    21  35 0.600  29   77  0.377   0    1  0.000
Trawick, Jabril       9.7    1.0    2.1    25  32 0.781  19   43  0.442   9   34  0.265
Smith-Rivera, D'Vaun  12.0   0.0    2.3    23  32 0.719  26   64  0.406  18   63  0.286
Ayegba, Moses         18.3   1.5    0.8    5   9  0.556   7   15  0.467   0    0  0.000
Bowen, Aaron          8.7    1.4    0.8    2   4  0.500   6   12  0.500   3   10  0.300
Whittington, Greg     16.1   3.8    2.1    6   11 0.545  12   31  0.387   9   24  0.375


All games / 1st half / 2nd half / Last 5 / Last 10 / Home games / Away games / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

Wins
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Starks, Markel     24  84.0  20.1  24.3 107.3  56.1  54.4  1.5  16.5  20.6    16.0   87.7
Lubick, Nate       24  71.9  17.1  14.8 110.8  61.6  60.0  7.0  23.9  20.8    39.2   86.2
Porter, Otto       23  83.9  23.4  25.3 126.1  62.8  58.0  8.1  10.7  19.1    47.4   76.9
Hopkins, Mikael    24  51.1  24.0  19.2  84.0  47.3  40.8  5.7  27.1  13.6    67.5   84.6
Trawick, Jabril    24  62.7  15.2  13.5 101.5  54.0  48.6  3.8  22.5  14.4    50.0   85.4
Smith-Rivera, D'Va 24  63.4  20.2  22.3 105.3  54.3  50.3  3.7  15.7  11.7    38.2   85.5
Ayegba, Moses      24  20.5  15.8  7.6   81.1  45.8  47.4  12.9 36.1  10.2   115.8   86.8
Bowen, Aaron       24  13.6  18.6  22.7  86.9  41.6  42.1  6.1  15.4   6.3    15.8   87.5
Whittington, Greg  10  86.8  21.1  24.4  99.5  52.8  51.9  5.0  17.9  13.5    22.2   80.5
Domingo, Stephen   24  10.7  15.9  18.3  86.6  36.6  37.5  1.3  11.5  16.9    29.2   90.6

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Starks, Markel        7.3    0.1    2.5    30  40 0.750  70   143 0.490  44   107 0.411
Lubick, Nate          18.1   3.3    1.6    34  51 0.667  78   127 0.614   0    3  0.000
Porter, Otto          25.7   3.1    4.1    94 118 0.797  98   182 0.538  31   67  0.463
Hopkins, Mikael       14.0   7.1    2.4    52  81 0.642  49   119 0.412   0    1  0.000
Trawick, Jabril       13.6   1.1    2.5    38  52 0.731  31   60  0.517  13   44  0.295
Smith-Rivera, D'Vaun  13.5   0.0    2.4    48  66 0.727  39   86  0.453  32   87  0.368
Ayegba, Moses         24.8   4.6    0.3    9   22 0.409   9   19  0.474   0    0  0.000
Bowen, Aaron          15.4   1.7    1.4    2   6  0.333  10   21  0.476   4   17  0.235
Whittington, Greg     25.7   2.9    2.7    14  24 0.583  38   66  0.576  12   42  0.286
Domingo, Stephen      5.6    1.1    1.8    2   7  0.286   6    8  0.750   2   16  0.125


Losses
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Starks, Markel     5   81.0  22.8  26.1  88.9  55.8  54.0  0.0  28.5  14.9    12.0  111.1
Lubick, Nate       5   82.0  15.4  8.8   81.1  56.4  52.9  7.5  44.2  18.8    52.9  108.3
Porter, Otto       5   94.1  23.6  27.8 101.0  52.8  50.8  2.9  16.3  18.8    30.6  109.9
Hopkins, Mikael    5   44.9  21.6  21.6  68.5  38.2  39.1  9.1  30.4  10.9    17.4  102.3
Trawick, Jabril    5   62.0  15.8  12.9  81.4  51.5  50.0  3.3  36.9  18.1    26.3  110.3
Smith-Rivera, D'Va 5   49.8  22.1  24.6 112.5  57.6  53.4  6.8  14.9  18.5    41.4  113.1
Ayegba, Moses      5   17.6  10.5  9.6  145.6  80.8  75.0  19.4 17.8   0.0    50.0  111.5
Bowen, Aaron       5   10.7  20.4  19.7  63.2  20.0  20.0  19.0 30.0  20.1    0.0   121.6
Whittington, Greg  3   88.0  17.5  19.7  99.0  52.9  50.0  1.3  17.8  11.2    36.0  108.8

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Starks, Markel        3.5    0.8    2.4    5   6  0.833  12   27  0.444  10   23  0.435
Lubick, Nate          20.9   2.5    1.2    6   9  0.667   9   15  0.600   0    2  0.000
Porter, Otto          15.2   4.3    1.4    12  19 0.632  18   38  0.474   9   24  0.375
Hopkins, Mikael       9.5    3.0    5.1    1   4  0.250   9   22  0.409   0    1  0.000
Trawick, Jabril       6.9    1.1    2.1    3   5  0.600   5   11  0.455   3    8  0.375
Smith-Rivera, D'Vaun  8.6    0.0    0.7    9   12 0.750   8   14  0.571   5   15  0.333
Ayegba, Moses         4.1    0.0    1.9    2   2  1.000   3    4  0.750   0    0  0.000
Bowen, Aaron          6.7    0.0    0.0    0   0  0.000   1    4  0.250   0    1  0.000
Whittington, Greg     20.0   2.5    1.2    6   9  0.667   5   12  0.417   5   13  0.385


All games / 1st half / 2nd half / Last 5 / Last 10 / Home games / Away games / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games


vs. Non-Conf.
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Starks, Markel     11  74.2  18.7  23.3 108.4  56.9  55.0  0.4  14.1  17.7    12.9   87.3
Lubick, Nate       11  70.6  16.7  12.6 108.8  63.7  59.6  6.1  27.1  21.8    50.0   84.4
Porter, Otto       10  81.5  20.9  23.5 117.0  57.2  55.9  7.3  10.8  21.5    27.5   77.2
Hopkins, Mikael    11  54.6  28.4  22.9  83.7  46.4  41.1  6.3  23.4  14.4    75.3   83.3
Trawick, Jabril    11  51.9  16.2  15.1 101.4  57.2  54.3  3.3  21.5  11.8    45.7   84.9
Smith-Rivera, D'Va 11  46.3  16.3  17.0 104.6  54.0  47.8  1.9  12.9   6.5    56.5   89.1
Ayegba, Moses      11  9.7   25.8  14.2  78.7  45.5  50.0  20.8 39.1  22.5    50.0   89.2
Bowen, Aaron       11  6.3   20.1  24.5  73.6  38.9  38.9  4.6  22.0   7.1    0.0    89.5
Whittington, Greg  11  87.2  20.7  23.1  98.4  52.9  51.7  4.6  17.8  12.6    22.0   81.8
Domingo, Stephen   11  19.3  16.9  21.2  85.6  37.9  37.5  0.0   8.5  15.8    20.8   89.3

Player Name          DReb% % Blks St Rate FTM FTA   %   2FGM 2FGA   %   3FGM 3FGA   %  
Starks, Markel        5.0    0.0    2.8    11  13 0.846  33   67  0.493  15   34  0.441
Lubick, Nate          15.3   3.4    2.4    20  26 0.769  31   48  0.646   0    4  0.000
Porter, Otto          20.5   5.0    4.1    18  28 0.643  42   79  0.532  10   23  0.435
Hopkins, Mikael       10.1   5.8    3.3    32  55 0.582  30   72  0.417   0    1  0.000
Trawick, Jabril       11.6   1.0    2.7    14  21 0.667  16   29  0.552   6   17  0.353
Smith-Rivera, D'Vaun  7.4    0.0    1.5    19  26 0.731   7   19  0.368  10   27  0.370
Ayegba, Moses         13.6  11.0    0.0    1   4  0.250   4    8  0.500   0    0  0.000
Bowen, Aaron          20.9   4.2    0.0    0   0  0.000   2    4  0.500   1    5  0.200
Whittington, Greg     20.2   2.7    2.6    16  26 0.615  40   70  0.571  14   48  0.292
Domingo, Stephen      4.1    0.0    2.2    2   5  0.400   6    8  0.750   2   16  0.125



vs. Conf.
Player Name        G   %Min %Poss %Shot O Rtg  TS%   eFG% OReb%  TO% A Rate FTA/FGA D Rtg
Starks, Markel     18  89.2  21.4  25.4 101.4  55.7  54.0  1.7  20.9  21.1    16.6   89.2
Lubick, Nate       18  75.6  16.5  14.3 103.0  59.4  58.9  7.7  27.7  19.4    35.8   88.3
Porter, Otto       18  88.2  24.5  27.0 122.6  62.5  56.9  7.0  12.3  17.6    52.2   80.4
Hopkins, Mikael    18  47.2  19.9  16.9  78.6  45.7  40.0  6.1  32.1  12.4    42.9   85.1
Trawick, Jabril    18  69.2  14.8  12.7  95.5  51.5  45.5  3.9  27.0  16.6    46.8   87.3
Smith-Rivera, D'Va 18  70.1  22.1  25.4 106.0  55.1  51.6  5.2  16.6  15.9    33.3   85.8
