Plus/minus

Last updated 10-Mar-2013

Glossary
On = (Total points scored - total points allowed) while player was on court. This is also the +/- stat, as shown below.
Off = (Total points scored - total points allowed) while player was off court. This can be thought of as the team's +/- without this player.
On/40 = Player's On (+/-), divided by total minutes played, times 40 minutes.
Off/40 = Player's Off
(+/-), divided by total minutes not played, times 40 minutes.
Net/40 = On/40 - Off/40. Also called Roland Rate (link, link).


Skip to 2011-12 || Skip to 2010-11 || Skip to 2009-10 || Skip to 2008-9 || Skip to 2007-2008 || Skip to 2006-2007

2012-13 Season Statistics

All available games
Player                 Min      On    Off     On/40  Off/40  Net/40
WHITTINGTON, Greg     460:33   +124  +128     +10.8  + 7.4   + 3.4
HOPKINS, Mikael       581:36   +104  +148     + 7.2  +10.3   - 3.2
STARKS, Markel        962:09   +259  -  7     +10.8  - 1.5   +12.2
PORTER JR., Otto      959:08   +246  +  6     +10.3  + 1.2   + 9.0
LUBICK, Nate          845:03   +214  + 38     +10.1  + 4.9   + 5.2
SMITH-RIVERA, D'Vaun  703:15   +159  + 93     + 9.0  + 8.2   + 0.8
DOMINGO, Stephen      107:54   - 23  +275     - 8.5  +10.5   -19.0
AYEGBA, Moses         224:41   + 58  +194     +10.3  + 8.3   + 2.0
TRAWICK, Jabril       727:37   +140  +112     + 7.7  +10.5   - 2.8
BOWEN, Aaron          147:00   -  3  +255     - 0.8  +10.1   -10.9


Conf. games only
Player                 Min      On    Off     On/40  Off/40  Net/40
HOPKINS, Mikael       338:06   -  5  +126     - 0.6  +13.6   -14.1
STARKS, Markel        633:08   +132  - 11     + 8.3  - 5.7   +14.1
PORTER JR., Otto      629:41   +126  -  5     + 8.0  - 2.5   +10.5
LUBICK, Nate          532:23   + 87  + 34     + 6.5  + 7.7   - 1.1
SMITH-RIVERA, D'Vaun  497:39   +143  - 22     +11.5  - 4.1   +15.6
AYEGBA, Moses         182:27   + 69  + 52     +15.1  + 3.9   +11.2
TRAWICK, Jabril       496:02   + 79  + 42     + 6.4  + 7.9   - 1.5
BOWEN, Aaron          119:28   + 18  +103     + 6.0  + 7.0   - 0.9


2012-13 Individual Game Stats

.                    11-Nov-12        14-Nov-12        19-Nov-12        20-Nov-12
.                     [Home]           [Home]           [Neutral]        [Neutral]
.                    DUQUESNE          LIBERTY            UCLA            Indiana
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
WHITTINGTON, Greg    40:00  + 6       34:36  +16       37:15  + 8       41:06  - 2
HOPKINS, Mikael      20:54  + 5       27:25  +20       26:19  + 9       25:20  + 6
STARKS, Markel       31:55  - 4       29:03  +26       36:49  +10       38:34  + 1
PORTER, Otto         06:28  + 9       00:00            34:40  +13       42:37  -16
LUBICK, Nate         34:07  + 6       32:19  +14       35:57  + 8       34:41  -12
SMITH-RIVERA, D'Vaun 31:41  +10       19:12  - 8       11:42  - 8       10:36  -16
DOMINGO, Stephen     04:30  + 0       18:35  - 2       04:02  + 0       03:29  - 1
AYEGBA, Moses        02:52  - 3       04:33  - 2       00:00            00:00
TRAWICK, Jabril      27:33  + 1       19:47  + 8       13:16  + 0       27:58  - 5
BOWEN, Aaron         00:00            09:30  -15       00:00            00:39  - 5
CAPRIO, John         00:00            01:25  - 6       00:00            00:00
HAYES, Bradley       00:00            01:25  - 6       00:00            00:00

.                    24-Nov-12        30-Nov-12        04-Dec-12        08-Dec-12
.                     [Home]           [Home]          [Neutral]         [Home]
.                      MOUNT          Tennessee          Texas           Towson
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
WHITTINGTON, Greg    39:37  +22       36:17  + 0       28:59  +22       38:46  + 5
HOPKINS, Mikael      26:17  +22       33:13  +10       09:21  + 5       24:47  + 4
STARKS, Markel       35:45  +22       26:34  - 2       27:43  +13       31:57  + 6
PORTER, Otto         35:45  +20       38:21  + 1       35:04  +22       36:24  + 9
LUBICK, Nate         31:20  +19       08:21  - 8       27:34  +20       31:51  + 4
SMITH-RIVERA, D'Vaun 15:57  + 3       18:44  - 2       24:02  +13       16:08  + 6
DOMINGO, Stephen     00:23  + 0       04:35  - 5       09:35  + 0       00:00
AYEGBA, Moses        00:23  + 0       02:41  + 1       06:51  + 2       00:00
TRAWICK, Jabril      13:47  + 2       30:29  +10       19:07  +13       20:07  - 4
BOWEN, Aaron         00:23  + 0       00:00            02:39  + 1       00:00
CAPRIO, John         00:23  + 0       00:00            02:22  + 3       00:00
HAYES, Bradley       00:00            00:45  + 0       05:35  + 1       00:00
ALLEN, David         00:00            00:00            00:34  + 0       00:00
BOLDEN, Brandon      00:00            00:00            00:34  + 0       00:00

.                    10-Dec-12        15-Dec-12        22-Dec-12        05-Jan-13
.                     [Home]           [Home]           [Home]          [Road]
.                     Longwood       Western Carolina   AMERICAN        Marquette
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
WHITTINGTON, Greg    25:30  +31       35:56  + 9       33:19  +26       38:38  + 1
HOPKINS, Mikael      08:27  + 9       24:29  + 3       16:58  +16       17:15  -12
STARKS, Markel       19:31  +29       25:15  +12       25:55  +14       37:41  + 3
PORTER, Otto         29:09  +30       36:39  + 9       34:20  +23       37:20  + 4
LUBICK, Nate         29:08  +37       21:46  +18       25:36  +21       32:03  + 0
SMITH-RIVERA, D'Vaun 22:50  + 9       18:19  + 8       16:25  + 1       11:19  - 1
DOMINGO, Stephen     18:43  +10       09:09  - 6       11:22  -16       00:00
AYEGBA, Moses        12:59  + 6       04:40  - 7       07:15  - 8       00:00
TRAWICK, Jabril      15:57  + 2       23:07  +18       20:27  +16       25:44  + 0
BOWEN, Aaron         07:41  + 6       00:40  + 1       06:00  - 9       00:00
CAPRIO, John         05:06  + 2       00:00            01:31  + 1       00:00
HAYES, Bradley       02:34  + 2       00:00            00:52  + 0       00:00
ALLEN, David         00:52  + 2       00:00            00:00            00:00
BOLDEN, Brandon      01:33  + 5       00:00            00:00            00:00

.                    08-Jan-13        12-Jan-13        16-Jan-13        19-Jan-13
.                     [Home]           [Road]           [Home]          [Road]
.                   Pittsburgh       St. John's       Providence         USF
Player                Min   +/-        Min   +/-       Min   +/-        Min   +/-
WHITTINGTON, Greg    30:34  -20       00:00            00:00            00:00
HOPKINS, Mikael      14:01  -10       10:35  + 4       28:37  + 3       16:11  - 8
STARKS, Markel       26:48  -29       35:20  +24       37:52  + 6       36:36  + 0
PORTER, Otto         38:19  -25       37:13  +25       35:41  + 5       34:21  - 8
LUBICK, Nate         27:36  -17       32:08  +26       23:54  +15       34:10  + 0
SMITH-RIVERA, D'Vaun 15:59  - 6       24:14  +10       28:50  - 3       30:46  + 6
DOMINGO, Stephen     02:25  + 0       03:03  - 8       00:00            00:00
AYEGBA, Moses        15:53  -11       13:34  + 0       03:25  + 1       04:29  + 1
TRAWICK, Jabril      20:17  -22       25:00  + 1       30:51  +15       30:51  + 0
BOWEN, Aaron         07:41  + 1       15:43  + 6       10:50  + 3       12:36  - 6
CAPRIO, John         00:27  - 1       03:10  - 8       00:00            00:00

.                    21-Jan-13        26-Jan-13        30-Jan-13        02-Feb-13
.                     [Road]           [Home]           [Home]          [Home]
.                   Notre Dame       Louisville       Seton Hall       St. John's
Player                Min   +/-        Min   +/-       Min   +/-        Min   +/-
HOPKINS, Mikael      15:36  + 1       12:40  - 4       20:32  + 6       25:06  + 7
STARKS, Markel       38:13  +18       38:01  - 1       32:39  +28       37:27  +20
PORTER, Otto         40:00  +16       38:00  + 2       23:10  +34       27:40  +10
LUBICK, Nate         19:18  - 1       33:10  + 2       30:08  +21       35:55  + 9
SMITH-RIVERA, D'Vaun 29:04  +19       28:37  + 9       21:53  + 9       31:40  +15
DOMINGO, Stephen     00:00            00:00            05:59  - 7       00:15  - 2
AYEGBA, Moses        23:41  +17       04:16  + 0       11:33  + 4       02:18  + 1
TRAWICK, Jabril      27:43  + 0       29:44  + 0       24:56  +13       28:24  +11
BOWEN, Aaron         06:25  +10       15:32  + 2       12:21  + 8       10:10  - 7
CAPRIO, John         00:00            00:00            12:01  - 3       00:50  - 2
HAYES, Bradley       00:00            00:00            01:36  - 1       00:15  - 2
ALLEN, David         00:00            00:00            01:36  - 1       00:00
BOLDEN, Brandon      00:00            00:00            01:36  - 1       00:00

.                    09-Feb-13        11-Feb-13        15-Feb-13        20-Feb-13
.                     [Road]           [Home]           [Road]          [Home]
.                   Rutgers          Marquette        Cincinnati       DePaul
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
HOPKINS, Mikael      33:02  + 2       27:38  + 3       09:22  - 6       19:01  +13
STARKS, Markel       40:00  + 6       38:06  + 4       18:55  + 3       33:46  +26
PORTER, Otto         39:27  + 8       36:44  + 9       14:33  + 2       19:58  +13
LUBICK, Nate         14:24  + 1       36:45  + 6       16:47  + 5       34:29  +17
SMITH-RIVERA, D'Vaun 35:07  + 6       24:38  + 7       17:55  + 3       33:37  +30
DOMINGO, Stephen     00:00            00:00            00:00            10:43  +12
AYEGBA, Moses        05:06  + 1       08:06  + 9       00:00            05:56  + 1
TRAWICK, Jabril      23:42  +11       28:03  + 2       20:00  + 1       26:45  + 4
BOWEN, Aaron         09:12  - 5       00:00            02:28  - 3       12:01  + 6
CAPRIO, John         00:00            00:00            00:00            02:02  + 2
HAYES, Bradley       00:00            00:00            00:00            00:38  - 2
ALLEN, David         00:00            00:00            00:00            00:38  - 2
BOLDEN, Brandon      00:00            00:00            00:00            00:26  + 0

.                    23-Feb-13        27-Feb-13        03-Mar-13        06-Mar-13
.                     [Road]           [Road]           [Home]          [Road]
.                   Syracuse         UCONN            Rutgers          Villanova
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
HOPKINS, Mikael      15:57  - 9       19:54  +14       15:22  - 6       18:28  - 9
STARKS, Markel       36:10  + 2       48:38  + 1       31:39  + 4       25:37  - 5
PORTER JR., Otto     40:00  +11       48:38  + 1       39:37  +13       39:46  -12
LUBICK, Nate         31:27  - 1       41:25  - 3       28:02  + 8       40:00  -10
SMITH-RIVERA, D'Vaun 29:30  +14       38:42  - 4       27:56  +21       33:31  -11
DOMINGO, Stephen     00:00            00:00            00:32  + 0       00:14  + 2
AYEGBA, Moses        26:49  +25       06:54  + 1       20:32  +13       17:20  + 0
TRAWICK, Jabril      20:07  +13       44:03  - 5       35:20  +12       21:39  - 3
BOWEN, Aaron         00:00            01:46  + 0       01:00  + 0       00:57  - 1
CAPRIO, John         00:00            00:00            00:00            02:28  - 1

.                    09-Mar-13
  .                     [Home]
  .                   Syracuse
Player                Min   +/-
HOPKINS, Mikael      18:49  + 6
STARKS, Markel       39:40  +22
PORTER JR., Otto     39:14  +18
LUBICK, Nate         20:42  + 9
SMITH-RIVERA, D'Vaun 34:21  +19
DOMINGO, Stephen     00:20  + 0
AYEGBA, Moses        12:35  + 6
TRAWICK, Jabril      32:53  +26
BOWEN, Aaron         00:46  + 4
CAPRIO, John         00:20  + 0
HAYES, Bradley       00:20  + 0




2011-12 Season Statistics

All available games
Player                 Min      On    Off     On/40  Off/40  Net/40
Thompson, Hollis     1017:11   +265  + 54     +10.4  + 6.7   + 3.7
Lubick, Nate          606:11   + 99  +220     + 6.5  +12.0   - 5.5
Sims, Henry           916:22   +262  + 57     +11.4  + 5.4   + 6.1
Starks, Markel        750:24   +189  +130     +10.1  + 8.8   + 1.3
Clark, Jason         1074:42   +249  + 70     + 9.3  +10.6   - 1.3
Whittington, Greg     663:17   +152  +167     + 9.2  + 9.9   - 0.7
Hopkins, Mikael       203:36   + 31  +288     + 6.1  +10.1   - 4.0
Porter, Otto          980:37   +286  + 33     +11.7  + 3.7   + 8.0
Trawick, Jabril       382:30   + 49  +270     + 5.1  +11.3   - 6.2
Bowen, Aaron           55:29   + 10  +309     + 7.2  + 9.6   - 2.4
Caprio, John           23:56   +  0  +319     + 0.0  + 9.7   - 9.7
Adams, Tyler           24:45   +  3  +316     + 4.8  + 9.6   - 4.8


Conf. games only
Player                 Min      On    Off     On/40  Off/40  Net/40
Thompson, Hollis      629:49   + 96  -  1     + 6.1  - 0.2   + 6.3
Lubick, Nate          339:03   +  4  + 91     + 0.5  + 7.7   - 7.2
Sims, Henry           597:30   + 93  +  2     + 6.2  + 0.4   + 5.9
Starks, Markel        434:05   + 52  + 43     + 4.8  + 4.5   + 0.3
Clark, Jason          686:23   + 91  +  4     + 5.3  + 1.2   + 4.1
Whittington, Greg     411:38   + 67  + 28     + 6.5  + 2.8   + 3.7
Hopkins, Mikael       116:07   - 12  +107     - 4.1  + 6.1   -10.3
Porter, Otto          613:53   +106  - 11     + 6.9  - 2.2   + 9.1
Trawick, Jabril       226:06   - 14  +109     - 2.5  + 7.4   - 9.9



2011-12 Individual Game Stats

.                    12-Nov-11        14-Nov-11        21-Nov-11        22-Nov-11
.                     [Home]           [Home]          [Neutral]         [Road]
.                   Savannah State   UNC Greensboro    Kansas           Chaminade
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
Thompson, Hollis     25:57  +11       17:13  +22       33:32  - 7       27:06  +29
Lubick, Nate         27:41  +18       16:53  +25       28:56  + 1       17:07  +10
Sims, Henry          24:12  +25       16:46  +26       24:25  -11       18:33  +18
Starks, Markel       24:06  +17       17:32  +24       24:49  - 8       22:38  +12
Clark, Jason         30:11  +24       20:08  +30       30:33  - 6       24:37  +18
Whittington, Greg    17:22  +14       27:01  +22       21:59  + 3       18:53  + 9
Hopkins, Mikael      09:48  + 0       15:00  +21       03:38  + 4       11:55  + 7
Porter, Otto         24:39  +19       22:21  +27       26:20  + 8       22:56  +16
Trawick, Jabril      10:18  + 5       22:08  +14       05:48  - 4       22:19  +19
Bowen, Aaron         03:29  + 4       13:08  + 3       00:00            05:10  + 1
Caprio, John         02:17  + 8       04:22  - 4       00:00            03:31  - 1
Adams, Tyler         00:00            07:28  - 5       00:00            05:15  - 3


.                    23-Nov-11        28-Nov-11        01-Dec-11        03-Dec-11
.                    [Neutral]          [Home]           [Road]           [Home]
.                     Memphis          IUPUI            Alabama            NJIT
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
Thompson, Hollis     37:30  - 1       31:07  +21       33:42  + 3       19:17  +25
Lubick, Nate         16:19  + 1       25:28  +15       13:34  -12       15:03  +20
Sims, Henry          35:09  - 1       24:46  +17       27:19  + 3       15:47  +23
Starks, Markel       21:00  + 4       30:18  +11       31:26  - 8       18:06  +26
Clark, Jason         36:49  + 5       28:58  +16       36:05  + 5       18:04  +16
Whittington, Greg    22:19  + 3       16:15  + 8       15:21  + 3       18:55  +14
Hopkins, Mikael      00:00            01:33  - 1       04:01  + 3       21:34  +14
Porter, Otto         40:11  +10       26:14  +11       35:06  +10       17:12  +24
Trawick, Jabril      15:43  - 6       12:54  + 8       03:26  + 3       24:54  +24
Bowen, Aaron         00:00            01:33  - 1       00:00            13:45  +10
Caprio, John         00:00            00:27  + 5       00:00            05:48  - 2
Adams, Tyler         00:00            00:27  + 5       00:00            11:35  + 6


.                    10-Dec-11        17 -Dec-11       22-Dec-11        28-Dec-11
.                     [Home]           [Home]           [Home]          [Road]
.                    Howard           American         Memphis          LOUISVILLE
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
Thompson, Hollis     32:55  +14       29:38  +21       37:29  +19       31:08  - 1
Lubick, Nate         24:43  +15       20:32  + 9       17:09  - 3       12:21  - 4
Sims, Henry          23:17  +11       26:22  +23       34:45  +13       25:56  - 3
Starks, Markel       26:07  +11       31:10  +20       30:08  +12       28:47  + 7
Clark, Jason         31:06  +16       29:43  +22       37:16  +15       29:31  - 4
Whittington, Greg    12:23  + 3       22:25  +17       05:44  -13       11:20  + 7
Hopkins, Mikael      05:47  - 3       02:26  + 0       00:00            07:33  + 5
Porter, Otto         30:26  + 7       22:41  +11       28:19  +16       31:42  + 5
Trawick, Jabril      11:07  - 2       11:25  + 6       09:10  - 4       21:42  + 3
Bowen, Aaron         02:09  - 2       02:26  + 0       00:00            00:00
Caprio, John         00:00            01:12  + 1       00:00            00:00


.                    31-Dec-11        04-Jan-12        07-Jan-12        09-Jan-12
.                     [Home]           [Home]           [Road]          [Home]
.                    Providence       Marquette        West Virginia    Cincinnati
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
Thompson, Hollis     29:51  +10       30:04  - 2       36:02  - 9       35:47  - 3
Lubick, Nate         19:17  - 1       11:56  - 9       14:56  -10       23:45  + 4
Sims, Henry          30:59  + 9       31:13  + 0       28:31  - 6       27:44  -10
Starks, Markel       24:41  +12       17:19  -10       23:56  - 5       31:22  + 2
Clark, Jason         33:50  + 8       35:53  + 4       28:50  -16       35:06  + 1
Whittington, Greg    10:22  + 3       17:32  +16       18:57  - 2       21:14  - 5
Hopkins, Mikael      01:35  - 2       06:04  + 3       02:35  + 1       05:50  + 1
Porter, Otto         33:28  +10       32:50  + 8       29:53  - 6       16:30  - 8
Trawick, Jabril      15:57  - 4       17:09  + 5       16:20  - 7       02:42  - 2


.                    15-Jan-12        17-Jan-12        21-Jan-12        28-Jan-12
.                     [Road]           [Road]           [Home]          [Road]
.                    ST. JOHNS        DePaul           RUTGERS          Pittsburgh
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
Thompson, Hollis     36:11  +21       37:53  +15       21:15  + 1       23:40  -14
Lubick, Nate         10:49  - 5       26:26  +14       23:25  - 4       20:13  + 1
Sims, Henry          24:13  +18       23:01  +10       36:01  + 2       33:01  -21
Starks, Markel       23:51  - 4       00:00            18:55  - 1       17:14  - 4
Clark, Jason         32:26  +24       36:40  + 8       34:52  + 6       38:50  -10
Whittington, Greg    24:36  +26       25:33  - 3       21:40  + 0       21:42  - 1
Hopkins, Mikael      10:54  + 2       02:57  - 7       00:00            02:14  + 1
Porter, Otto         30:17  +17       35:17  + 5       27:44  + 5       30:12  -12
Trawick, Jabril      06:43  + 1       12:13  - 2       16:08  + 1       12:54  + 0


.                    01-Feb-12        04-Feb-12         08-Feb-12        12-Feb-12
.                     [Home]           [Home]           [Road]          [Home]
.                   Connecticut      USF              Syracuse         St. John's
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
Thompson, Hollis     36:47  +10       24:58  +15       35:56  + 3       30:01  + 9
Lubick, Nate         18:56  +11       17:48  +13       07:22  - 5       27:00  +10
Sims, Henry          31:36  +11       30:11  +25       25:09  - 7       19:57  + 2
Starks, Markel       16:46  + 5       26:03  +23       22:13  - 7       27:27  + 6
Clark, Jason         33:05  +12       33:25  +25       33:00  - 5       35:37  +11
Whittington, Greg    14:32  + 1       09:00  + 5       29:14  + 6       25:09  +11
Hopkins, Mikael      08:24  + 3       09:49  + 5       18:44  + 3       03:54  - 4
Porter, Otto         32:56  +16       26:40  +21       39:49  - 1       26:32  + 6
Trawick, Jabril      06:58  + 1       16:24  + 9       13:33  - 2       04:23  - 1
Bowen, Aaron         00:00            03:29  + 6       00:00            00:00
Caprio, John         00:00            02:13  + 3       00:00            00:00


.                    18-Feb-12        21-Feb-12        25-Feb-12        27-Feb-12
.                     [Road]           [Road]           [Home]          [Home]
.                   Providence       Seton Hall       Villanova        Notre Dame
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
Thompson, Hollis     34:30  +13       26:50  - 7       26:27  +17       27:41  +13
Lubick, Nate         19:05  + 6       09:47  - 9       28:45  +10       16:29  + 6
Sims, Henry          34:32  + 6       29:22  -10       23:46  +29       34:42  +21
Starks, Markel       31:22  +11       26:12  - 9       00:00            21:25  + 8
Clark, Jason         37:12  +14       29:14  -21       32:58  +22       32:46  +19
Whittington, Greg    13:48  - 2       24:08  -11       23:42  + 6       24:12  +21
Hopkins, Mikael      03:17  + 1       11:15  - 6       07:14  - 3       01:43  - 5
Porter, Otto         17:21  + 7       24:04  -12       30:37  +13       35:29  +22
Trawick, Jabril      08:53  - 6       17:04  - 5       20:44  +11       03:09  - 5
Bowen, Aaron         00:00            02:04  + 0       03:12  - 1       01:12  - 5
Caprio, John         00:00            00:00            01:35  + 1       01:12  - 5


.                    03-Mar-12        07-Mar-12        08-Mar-12        16-Mar-12
.                     [Road]           [Home]           [Road]          [Neutral]
.                    Marquette        PITT             Cincinnati       Belmont
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
Thompson, Hollis     27:01  - 9       31:32  +14       46:15  + 0       27:52  + 8
Lubick, Nate         19:12  -17       05:57  - 7       05:34  + 0       19:32  + 4
Sims, Henry          25:06  - 1       36:25  +20       46:05  - 2       26:37  +15
Starks, Markel       26:21  + 1       20:57  + 8       29:14  + 9       20:09  + 8
Clark, Jason         35:30  -12       30:01  + 8       47:37  - 3       33:52  +11
Whittington, Greg    21:41  -18       29:52  +17       23:24  -10       28:58  + 7
Hopkins, Mikael      08:12  - 5       01:11  - 4       02:42  - 1       05:59  + 0
Porter, Otto         26:57  - 2       38:49  +16       46:46  - 4       31:57  +22
Trawick, Jabril      07:40  - 8       03:07  - 4       02:23  + 1       04:22  + 4
Bowen, Aaron         02:20  + 1       01:11  - 4       00:00            00:21  - 2
Caprio, John         00:00            00:58  - 4       00:00            00:21  - 2


.                    18-Mar-12
.                     [Neutral]
.                   North Carolina State
Player                Min   +/-
Thompson, Hollis     34:04  + 4
Lubick, Nate         24:11  - 8
Sims, Henry          20:54  + 7
Starks, Markel       18:50  + 8
Clark, Jason         30:57  -14
Whittington, Greg    24:04  - 5
Hopkins, Mikael      05:48  - 2
Porter, Otto         38:22  - 1
Trawick, Jabril      02:50  - 4




2010-11 Season Statistics

All available games
Player                 Min      On    Off     On/40  Off/40  Net/40
Thompson, Hollis      699:01   +179  - 21     +10.2  - 1.6   +11.8
Freeman, Austin       1034:38  +176  - 18     + 6.8  - 3.8   +10.6
Vaughn, Julian        725:30   +105  + 53     + 5.8  + 4.2   + 1.5
Wright, Chris         912:14   +237  - 79     +10.4  -10.1   +20.5
Clark, Jason          921:06   +147  + 11     + 6.4  + 1.4   + 4.9
Starks, Markel        254:45   - 20  +178     - 3.1  + 7.3   -10.5
Sims, Henry           439:27   + 75  + 83     + 6.8  + 4.2   + 2.6
Benimon, Jerrelle     309:04   -  3  +161     - 0.4  + 7.0   - 7.4
Lubick, Nate          596:23   - 34  +192     - 2.3  +12.2   -14.5
Sanford, Vee          171:08   - 47  +205     -11.0  + 7.8   -18.8


Conf. games only
Player                 Min      On    Off     On/40  Off/40  Net/40
Thompson, Hollis      443:26   + 39  - 57     + 3.5  - 7.7   +11.2
Freeman, Austin       654:29   - 15  -  3     - 0.9  - 1.4   + 0.5
Vaughn, Julian        484:24   +  6  - 24     + 0.5  - 3.8   + 4.3
Wright, Chris         536:27   + 80  - 98     + 6.0  -19.3   +25.2
Clark, Jason          569:58   - 15  -  3     - 1.1  - 0.7   - 0.3
Starks, Markel        151:09   - 21  +  3     - 5.6  + 0.2   - 5.8
Sims, Henry           239:39   -  2  - 16     - 0.3  - 1.3   + 0.9
Benimon, Jerrelle     135:57   - 46  + 28     -13.5  + 1.9   -15.4
Lubick, Nate          401:29   - 60  + 42     - 6.0  + 5.0   -10.9
Sanford, Vee          67:26    - 46  + 28     -27.3  + 1.7   -29.0


2010-11 Individual Game Stats

.                    12-Nov-10        15-Nov-10         18-Nov-10        19-Nov-10
.                     [Road]           [Home]           [Neutral]        [Neutral]
.                   Old Dominion       Tulane       Coastal Carolina      Wofford
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-
Thompson, Hollis     29:07  +10       16:45  +16       22:17  + 3       22:32  + 7
Freeman, Austin      34:30  + 7       28:06  +14       23:53  +26       35:43  +14
Vaughn, Julian       32:59  - 1       00:00            29:08  +12       28:49  +10
Wright, Chris        33:50  - 5       28:01  +21       35:40  +24       33:46  +14
Clark, Jason         31:45  + 0       33:24  +14       26:15  +25       34:12  +16
Starks, Markel       03:16  - 3       00:00            09:56  -14       07:25  + 1
Sims, Henry          07:01  + 4       20:50  +10       09:27  + 9       09:58  + 5
Benimon, Jerrelle    07:04  - 6       21:29  + 3       08:52  + 8       15:19  + 9
Lubick, Nate         20:28  + 9       22:47  + 5       21:59  - 2       08:46  + 0
Sanford, Vee         00:00            18:16  +10       11:08  + 6       03:09  - 2
Dougherty, Ryan      00:00            01:24  - 5       00:00            00:00
Bowen, Aaron         00:00            07:34  - 3       01:25  - 2       00:21  + 1
Caprio,John          00:00            01:24  - 5       00:00            00:00


.                    21-Nov-10        27-Nov-10        30-Nov-10        04-Dec-10
.                     [Neutral]        [Home]           [Road]           [Home]
.                     NC State      UNC Asheville      Missouri         Utah State
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-  
Thompson, Hollis     25:56  +12       23:28  +13       17:13  +13       16:49  + 9
Freeman, Austin      33:50  +12       27:40  +27       40:47  + 8       31:09  +19
Vaughn, Julian       23:16  + 4       25:29  +19       11:29  + 9       14:34  + 9
Wright, Chris        30:04  + 6       26:32  +13       40:18  + 8       30:25  +23
Clark, Jason         29:32  +12       25:34  + 2       35:21  +22       31:15  +16
Starks, Markel       08:31  + 7       13:12  +15       08:19  - 7       08:42  - 6
Sims, Henry          14:50  + 9       13:00  - 4       30:19  + 5       24:54  + 8
Benimon, Jerrelle    21:31  +21       16:09  + 8       09:46  -16       14:35  +11
Lubick, Nate         10:24  - 4       14:12  - 8       24:52  + 4       16:58  - 5
Sanford, Vee         01:03  - 2       11:43  - 7       06:36  - 1       09:35  + 1
Dougherty, Ryan      00:00            00:00            00:00            00:32  + 0
Bowen, Aaron         01:03  - 2       03:01  - 3       00:00            00:00
Caprio, John         00:00            00:00            00:00            00:32  + 0


.                    09-Dec-10        12-Dec-10        18-Dec-10        23-Dec-10
.                     [Road]           [Home]           [Home]           [Road]
.                     Temple       Appalachian State    Loyola           Memphis
Player                Min   +/-        Min   +/-        Min   +/-        Min   +/-   
Thompson, Hollis     23:17  - 2       20:08  +19       17:58  +20       20:05  +20
Freeman, Austin      34:52  + 0       31:14  +16       22:06  +25       36:19  +23
Vaughn, Julian       26:48  + 5       13:20  + 8       12:06  +14       23:08  +10
Wright, Chris        33:34  + 1       29:38  + 9       19:03  +28       34:56  +15
Clark, Jason         33:34  + 4       26:44  +20       17:57  +20       25:35  +11
Starks, Markel       04:43  - 1       13:21  +15       20:41  - 1       05:30  - 5
Sims, Henry          13:12  - 8       24:41  +13       14:44  +19       16:52  + 7
Benimon, Jerrelle    18:23  - 5       06:02  + 6       13:56  + 1       20:01  + 3
Lubick, Nate         04:49  - 1       17:03  +15       21:45  +14       10:51  - 1
Sanford, Vee         06:48  - 8       13:05  + 6       15:36  - 6       06:43  + 2
Dougherty, Ryan      00:00            00:46  + 2       02:25  + 1       00:00
Bowen, Aaron         00:00            01:59  + 8       09:03  - 8       00:00
Caprio, John         00:00            00:00            02:25  + 1       00:00
Ayegba, Moses        00:00            01:59  + 8       10:15  - 8       00:00


.                    29-Dec-10        01-Jan-11        03-Jan-11        08-Jan-11
.                     [Road]           [Home]           [Road]          [Home]
.                   Notre Dame       DePaul           St. John's       West Virginia
Player                Min   +/-        Min   +/-        Min   +/-       Min   +/-  
Thompson, Hollis     19:56  - 7       25:38  +11       27:04  + 5       20:35  + 1
Freeman, Austin      36:01  -12       31:16  +18       35:55  - 2       32:50  -11
Vaughn, Julian       16:48  - 6       24:16  + 9       25:53  + 7       29:24  - 7
Wright, Chris        33:58  - 5       35:05  +21       37:21  + 1       34:11  -12
Clark, Jason         34:11  -14       34:55  +15       29:44  - 6       31:18  - 4
Starks, Markel       00:59  + 2       08:01  - 9       00:00            08:28  +13
