Net Points

Last updated 10-Mar-2013

Simply, this is a stat-head alternative to player plus-minus, and comes from stats in the Net Points box scores created for each game. This is all based on Dean Oliver's individual net points statistics (Chap. 20, Basketball on Paper).

See this post, and the bottom of this one, for further explanation. 

Glossary
Poss:
  Number of offensive or defensive possessions played
%Poss:  Percentage of offensive possessions played that the player ended (via shot, turnover, FTs, assist)
Rtg:  Offensive or defensive rating (points created or allowed per 100 possessions played) 

Net Pts:  Net points produced; average of [(ORtg - DRtg) * %Poss] and Σ(Pts. produced - Pts. allowed)
Net Rtg:  Net points produced per 100 possessions played

Other seasons: 2011-12 || 2010-11 || 2009-10 || 2008-09


2012-13 Net Points

All games
.                           Offense            Defense           Net
Player                 Poss %Poss   Rtg       Poss  Rtg       Pts   Rtg 
Starks, Markel         1515  21.5  113.7      1509  84.4     103.8   6.9
Lubick, Nate           1356  18.1  109.3      1344  85.5      47.5   3.5
Porter, Otto           1489  25.1  129.9      1473  77.1     227.9  15.4
Hopkins, Mikael        913   26.4   81.1      908   86.0      16.0   1.8
Trawick, Jabril        1113  16.5  104.2      1122  85.3      17.0   1.5
Smith-Rivera, D'Vaun   1134  21.2  111.9      1115  87.7      67.0   6.0
Ayegba, Moses          346   16.0   95.4      356   79.1       0.5   0.1
Bowen, Aaron           249   17.9   82.8      261   93.7     -10.0  -3.9
Whittington, Greg      719   20.9  107.1      714   78.2      46.4   6.5
Domingo, Stephen       188   16.6   79.3      182  111.5     -14.0  -7.6

Conference games only
.                           Offense            Defense           Net
Player                 Poss %Poss   Rtg       Poss  Rtg       Pts   Rtg 
Starks, Markel         983   22.2  112.8      980   87.1      65.0   6.6
Lubick, Nate           837   18.5  106.1      830   89.2      20.6   2.5
Porter, Otto           968   26.6  131.1      958   79.0     160.9  16.7
Hopkins, Mikael        525   23.3   76.5      520   93.8     -13.2  -2.5
Trawick, Jabril        766   16.0  100.0      765   90.2      -1.4  -0.2
Smith-Rivera, D'Vaun   802   22.9  113.5      789   85.8      63.2   7.9
Ayegba, Moses          287   13.5  100.3      294   75.2       0.7   0.2
Bowen, Aaron           205   17.0   87.3      212   89.6      -5.3  -2.5

click any figure to enlarge

Markel Starks



Nate Lubick



Otto Porter



Greg Whittington



Mikael Hopkins



Jabril Trawick



D'Vauntes Smith-Rivera






2011-12 Net Points

All games
.                           Offense            Defense           Net
Player                 Poss %Poss   Rtg       Poss  Rtg       Pts   Rtg 
Clark, Jason           1715  22.8  115.9      1703  86.1     138.1   8.1
Sims, Henry            1412  30.1  105.7      1425  86.5     141.2  10.0
Thompson, Hollis       1596  23.1  115.4      1599  88.9     119.6   7.5
Starks, Markel         1173  16.7  114.2      1164  94.7      18.4   1.6
Lubick, Nate            953  15.5  114.7       968  89.5      17.9   1.9
Porter, Otto           1520  18.7  125.3      1519  83.4     108.2   7.1
Whittington, Greg      1016  15.7  103.4      1032  90.3       3.2   0.3
Trawick, Jabril         579  16.4  118.4       610  90.8      11.5   1.9
Hopkins, Mikael         322  24.4  103.2       316 101.4       6.7   2.1
Adams, Tyler             40  24.1  118.2        42  69.0       5.2  12.7
Bowen, Aaron             95  17.5   90.6        99  88.9      -3.8  -3.9
Caprio, John             44  32.0   49.0        43 102.3      -5.2 -12.0

Conference games only
.                           Offense            Defense           Net
Player                 Poss %Poss   Rtg       Poss  Rtg       Pts   Rtg 
Clark, Jason           1181  21.4  112.4      1176  89.7      64.6   5.5
Sims, Henry             975  29.8   98.5       984  87.4      72.8   7.4
Thompson, Hollis       1068  22.7  105.5      1065  90.1      50.0   4.7
Starks, Markel          734  16.3  101.5       722  94.0      -4.0  -0.5
Lubick, Nate            586  14.5  113.7       602  94.4       0.5   0.1
Porter, Otto           1046  20.1  121.2      1050  86.9      69.2   6.6
Whittington, Greg       699  15.7  112.7       711  94.0       8.5   1.2
Trawick, Jabril         340  19.4  112.1       366  99.0       4.5   1.3
Hopkins, Mikael         197  23.9   95.5       196 110.2      -4.7  -2.4

click any figure to enlarge

Jason Clark



Henry Sims



Hollis Thompson



Markel Starks



Nate Lubick



Otto Porter



Greg Whittington



Jabril Trawick



Mikael Hopkins




---------------------------------------------------

2010-11 Net Points

All games
.                           Offense            Defense           Net
Player                 Poss %Poss   Rtg       Poss  Rtg       Pts   Rtg 
Freeman, Austin        1750  23.8  114.0      1754 100.1      89.8   5.1
Wright, Chris          1537  23.8  107.3      1535  94.1      76.6   5.0
Clark, Jason           1581  19.9  106.3      1592  95.9      32.7   2.1
Vaughn, Julian         1179  22.3  106.2      1179  96.9      38.2   3.2
Thompson, Hollis       1210  16.3  116.1      1210  92.8      26.1   2.2
Lubick, Nate           1024  13.7  106.6      1019 101.7     -25.0  -2.4
Sims, Henry            719   17.9   98.1      721   91.7       0.0   0.0
Benimon, Jerrelle      502   13.7   79.7      516   98.1     -32.5  -6.4
Starks, Markel         460   14.4   74.3      460  101.1     -27.9  -6.1
Sanford, Vee           288   15.3  121.3      301  104.7      -4.4  -1.5

Conf. games only
.                           Offense            Defense           Net
Player                 Poss %Poss   Rtg       Poss  Rtg       Pts   Rtg 
Freeman, Austin        1105  25.6  105.4      1111 103.7      36.5   3.3
Wright, Chris          897   23.5  101.1      899   98.3      21.7   2.4
Clark, Jason           986   19.3  102.2      992   99.6       1.2   0.1
Vaughn, Julian         778   20.0  100.0      781  101.2      -3.1  -0.4
Thompson, Hollis       784   15.2  116.2      777   96.1       7.2   0.9
Lubick, Nate           687   13.9  103.8      682  105.5     -22.2  -3.2
Sims, Henry            369   18.2   87.6      368   92.8      -8.2  -2.2
Benimon, Jerrelle      218   14.2   50.6      235  102.1     -27.0 -11.9
Starks, Markel         282   15.3   70.4      277  101.4     -16.6  -5.9
Sanford, Vee           115   17.4  101.5      127  111.8      -7.7  -6.4



Austin Freeman



Chris Wright



Jason Clark



Julian Vaughn



Hollis Thompson



Nate Lubick



Henry Sims



Jerrelle Benimon



Markel Starks








---------------------------------------------------


2009-10 Net Points

All games                   Offense           Defense           Net
Player                 Poss %Poss   Rtg      Poss  Rtg       Pts   Rtg
Freeman, Austin        1904  21.3  115.4     1893  96.9     90.6   4.8
Wright, Chris          2009  22.6  109.4     1998  95.3     85.7   4.3
Monroe, Greg           1963  26.0  112.8     1933  89.1    176.6   9.1
Clark, Jason           1889  15.6  106.0     1879  95.0     -4.6  -0.2
Vaughn, Julian         1235  20.3  107.2     1257  95.4     27.5   2.2
Thompson, Hollis       1138  12.7  100.4     1119  94.5    -28.3  -2.5
Benimon, Jerrelle      589   11.5   87.8     604  102.3    -37.9  -6.4
Sims, Henry            311   15.7   93.3     320   93.3    -10.0  -3.2
Sanford, Vee           226   16.6   84.7     243   91.2     -8.3  -3.5



Conf. games only            Offense           Defense           Net
Player                 Poss %Poss   Rtg      Poss  Rtg       Pts   Rtg
Freeman, Austin        1226  21.6  123.3     1216 100.9     71.5   5.9
Wright, Chris          1303  23.1  108.2     1287  98.4     50.1   3.9
Monroe, Greg           1267  25.7  113.4     1236  92.0    104.9   8.4
Clark, Jason           1202  16.0  101.8     1198 101.0    -22.1  -1.8
Vaughn, Julian         815   19.1  105.8     831  102.0      0.9   0.1
Thompson, Hollis       703   13.7   95.6     690   95.0    -19.9  -2.9
Benimon, Jerrelle      454   10.5   87.4     468   99.9    -29.1  -6.3
Sims, Henry            133   12.4   69.5     144   99.3    -13.9 -10.0
Sanford, Vee           136   13.2   91.9     147   94.9     -7.5  -5.3




Austin Freeman




Chris Wright




Greg Monroe




Jason Clark




Julian Vaughn




Hollis Thompson




Jerrelle Benimon





--------------------------------------------------



2008-09 Net Points

Glossary(slightly different stats than used above)
Points produced: Team points scored each game that can be attributed to individual player. A combination of FGM, FTM, off. rebounds and assists. Note that pts. produced / poss. used = Off. Rating
Points produced: Team points allowed each game that can be attributed to individual player.
Individual net points = Points produced - points allowed
Cumulative net points: Year-to-date running sum of individual net points.
Possessions: Possessions played in game (average of offensive and defensive possessions).





Jessie Sapp




DaJuan Summers




Austin Freeman




Chris Wright





Greg Monroe




Jason Clark




Julian Vaughn




Omar Wattad




Henry Sims




Nikita Mescheriakov