Team Adv. Stats

Last updated 10-Mar-2013

See this article by Ken Pomeroy for an explanation of these statistics. All data is based upon official box scores posted at GUHoyas.com and my own clumsy math. No warranty is offered on accuracy (please let us know if you do find an error).


2011-12 / 2010-11 / 2009-10 / 2008-09 / 2007-08

Cumulative Tempo-free Box Score (2012-13)

All games / Last 5 Games / Last 10 Games / Home / Away / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

All games
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            24-5
Pace          31.2      32.0      63.2

Eff.          99.0     105.5     102.3             80.3      96.1      88.3
Eff. Margin   18.8      9.4       14.0

eFG %         52.1      51.6      51.8             41.0      44.4      42.7
TO %          20.3      20.2      20.3             24.8      20.0      22.4
OR %          25.5      34.8      30.3             30.0      32.5      31.3
FTA/FGA       29.4      44.5      37.0             26.1      40.7      33.5

Assist Rate   70.8      57.9      64.3             58.3      54.0      56.1
Block Rate    9.7       13.4      11.6             10.9      8.0       9.4
Steal Rate    13.7      10.3      11.9             9.7       10.4      10.0

2FG %         50.7      50.7      50.7             41.1      42.1      41.6
3FG %         36.4      35.7      36.1             27.3      32.6      30.0
FT %          66.7      69.5      68.4             60.3      70.2      66.4

Attempts/Poss.
2FG           0.52      0.55      0.54             0.55      0.54      0.55
3FG           0.28      0.24      0.26             0.27      0.28      0.28
FT            0.24      0.35      0.29             0.21      0.34      0.28



Last 5 Games
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            4-1
Pace          30.7      32.8      63.5

Eff.          80.2     118.7     100.2             82.8      93.8      88.5
Eff. Margin   -2.6      25.0      11.7

eFG %         41.0      59.0      50.8             42.3      44.5      43.4
TO %          26.1      19.5      22.7             25.4      23.7      24.6
OR %          25.3      38.4      31.8             29.6      34.9      32.3
FTA/FGA       37.8      39.8      38.9             28.2      48.0      38.2

Assist Rate   76.9      62.1      67.6             59.6      49.0      54.2
Block Rate    6.0       15.5      10.8             19.4      8.6       13.5
Steal Rate    15.0      9.7       12.3             11.7      12.8      12.3

2FG %         38.8      50.6      45.3             43.4      40.5      41.9
3FG %         29.5      48.1      39.6             26.8      34.9      31.0
FT %          76.2      71.7      73.7             62.9      67.2      65.6

Attempts/Poss.
2FG           0.44      0.49      0.47             0.54      0.51      0.53
3FG           0.29      0.32      0.30             0.27      0.26      0.26
FT            0.27      0.32      0.30             0.23      0.37      0.30


Last 10 Games
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            9-1
Pace          31.2      31.8      63.0

Eff.          96.7     115.8     106.3             84.8      97.8      91.4
Eff. Margin   11.8      17.9      14.9

eFG %         51.0      55.4      53.3             42.7      41.3      41.9
TO %          23.0      18.2      20.6             23.4      20.8      22.0
OR %          29.3      37.5      33.5             29.1      41.9      36.0
FTA/FGA       30.7      42.6      36.9             36.8      37.4      37.1

Assist Rate   64.8      64.5      64.7             57.9      47.1      52.3
Block Rate    6.1       15.4      11.1             15.0      10.5      12.5
Steal Rate    13.1      9.4       11.3             10.2      10.7      10.5

2FG %         51.0      50.0      50.5             44.8      39.0      41.7
3FG %         34.0      44.2      38.8             25.6      30.8      28.3
FT %          70.7      74.5      73.0             59.3      70.1      65.2

Attempts/Poss.
2FG           0.47      0.54      0.51             0.53      0.61      0.57
3FG           0.31      0.27      0.29             0.26      0.29      0.27
FT            0.24      0.35      0.29             0.29      0.34      0.31


All games / Last 5 Games / Last 10 Games / Home / Away / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games



Home Court
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            16-1
Pace          31.1      32.1      63.2

Eff.         104.1     102.8     103.4             80.5      90.1      85.4
Eff. Margin   23.6      12.7      18.1

eFG %         53.1      50.1      51.6             42.0      42.7      42.4
TO %          19.1      19.8      19.5             27.6      21.3      24.4
OR %          27.8      35.0      31.5             32.3      31.0      31.6
FTA/FGA       35.2      51.6      43.3             22.9      33.1      28.1

Assist Rate   72.4      58.1      65.4             56.9      50.0      53.3
Block Rate    10.5      14.3      12.5             9.2       6.4       7.7
Steal Rate    15.1      10.5      12.8             8.3       10.1      9.2

2FG %         51.3      52.2      51.8             40.4      41.0      40.7
3FG %         37.5      30.0      34.2             30.1      31.2      30.6
FT %          68.5      66.0      67.0             62.6      69.3      66.7

Attempts/Poss.
2FG           0.51      0.54      0.53             0.54      0.58      0.56
3FG           0.29      0.22      0.25             0.28      0.25      0.26
FT            0.28      0.39      0.34             0.19      0.28      0.23


Away / Neutral Court
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            8-4
Pace          31.4      32.0      63.3

Eff.          92.0     109.3     100.8             80.0     104.4      92.5
Eff. Margin   12.0      4.9       8.3

eFG %         50.7      53.4      52.1             39.7      46.8      43.3
TO %          22.1      20.7      21.4             21.0      18.1      19.5
OR %          22.2      34.6      28.5             27.1      34.8      30.8
FTA/FGA       21.2      35.3      28.5             30.6      51.6      41.2

Assist Rate   68.4      57.7      62.8             60.4      59.5      59.9
Block Rate    8.7       12.0      10.3             13.2      10.2      11.7
Steal Rate    11.7      10.0      10.8             11.7      10.7      11.2

2FG %         50.0      48.6      49.3             42.0      44.0      43.0
3FG %         34.7      42.3      38.6             23.3      34.1      29.2
FT %          62.5      76.1      71.2             57.9      71.0      66.1

Attempts/Poss.
2FG           0.54      0.56      0.55             0.55      0.50      0.52
3FG           0.26      0.27      0.27             0.27      0.32      0.30
FT            0.17      0.29      0.23             0.25      0.42      0.34


All games / Last 5 Games / Last 10 Games / Home / Away / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

vs. KenPom.com Top 25
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            4-3
Pace          30.0      29.5      59.4

Eff.          88.2     100.1      94.2             90.1      96.4      93.3
Eff. Margin   -1.9      3.7       0.9

eFG %         44.5      46.8      45.7             45.1      45.3      45.2
TO %          23.4      21.1      22.2             24.8      21.5      23.1
OR %          28.2      35.2      31.7             31.5      34.7      33.0
FTA/FGA       22.4      41.0      31.7             26.0      58.9      41.7

Assist Rate   67.2      54.2      60.3             58.0      47.7      53.0
Block Rate    10.3      10.3      10.3             18.0      8.3       12.9
Steal Rate    13.3      9.4       11.3             10.5      11.2      10.9

2FG %         37.0      49.5      43.5             43.6      44.4      44.0
3FG %         36.5      28.1      32.6             32.1      31.7      32.0
FT %          76.9      73.2      74.5             73.3      67.7      69.6

Attempts/Poss.
2FG           0.48      0.53      0.50             0.56      0.57      0.56
3FG           0.35      0.31      0.33             0.27      0.20      0.23
FT            0.19      0.34      0.26             0.21      0.45      0.33


vs. KenPom.com Top 100
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            13-4
Pace          31.1      32.0      63.0

Eff.          92.4     101.6      97.1             79.5      98.2      89.0
Eff. Margin   12.9      3.4       8.1

eFG %         49.6      49.0      49.3             39.4      45.0      42.3
TO %          22.0      20.5      21.2             23.3      20.0      21.6
OR %          24.4      32.9      28.8             28.8      35.1      31.8
FTA/FGA       22.9      38.7      31.0             31.1      47.4      39.4

Assist Rate   67.7      58.1      62.9             58.1      53.4      55.6
Block Rate    10.6      12.3      11.4             14.3      11.0      12.6
Steal Rate    12.7      10.5      11.6             9.7       11.2      10.5

2FG %         49.1      45.8      47.4             41.3      44.0      42.6
3FG %         33.8      37.1      35.4             23.4      31.3      27.7
FT %          69.1      72.7      71.4             59.7      67.6      64.5

Attempts/Poss.
2FG           0.53      0.55      0.54             0.57      0.54      0.56
3FG           0.27      0.26      0.27             0.24      0.28      0.26
FT            0.18      0.32      0.25             0.25      0.39      0.32


All games / Last 5 Games / Last 10 Games / Home / Away / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games

Wins
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Games                              24
Pace          31.6      32.5      64.1

Eff.         100.6     108.0     104.4             76.1      92.1      84.2
Eff. Margin   24.5      15.9      20.2

eFG %         51.9      52.5      52.2             39.6      42.5      41.1
TO %          19.0      19.1      19.1             25.7      20.4      23.0
OR %          25.2      35.1      30.2             28.6      33.5      31.1
FTA/FGA       30.8      46.7      38.8             25.6      32.4      29.2

Assist Rate   70.1      59.2      64.6             56.2      53.6      54.8
Block Rate    10.2      13.4      11.9             11.2      8.5       9.8
Steal Rate    14.2      10.8      12.5             8.7       9.9       9.3

2FG %         51.4      51.3      51.3             40.4      40.8      40.6
3FG %         35.2      37.1      36.1             25.2      30.6      28.1
FT %          67.7      69.2      68.6             59.2      67.7      64.2

Attempts/Poss.
2FG           0.53      0.56      0.55             0.54      0.57      0.55
3FG           0.28      0.22      0.25             0.27      0.29      0.28
FT            0.25      0.37      0.31             0.21      0.28      0.24


Losses
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Games                              5
Pace          29.3      30.0      59.4

Eff.          90.7      93.3      92.0            101.6     116.1     109.1
Eff. Margin  -10.9     -22.8     -17.1

eFG %         53.1      46.8      49.8             48.1      57.2      52.0
TO %          27.3      25.4      26.3             20.4      17.8      19.1
OR %          26.9      33.8      30.6             36.9      25.0      32.1
FTA/FGA       21.4      33.6      27.8             28.5      97.9      58.1

Assist Rate   74.5      51.0      62.7             66.7      56.3      61.8
Block Rate    7.2       13.8      10.1             9.7       5.3       7.4
Steal Rate    10.9      7.6       9.2              15.0      12.7      13.8

2FG %         47.2      47.4      47.3             44.6      50.8      47.3
3FG %         42.5      30.6      36.0             36.2      46.9      40.5
FT %          58.3      71.4      66.7             64.9      75.8      72.7

Attempts/Poss.
2FG           0.49      0.51      0.50             0.57      0.43      0.50
3FG           0.27      0.33      0.30             0.32      0.21      0.27
FT            0.16      0.28      0.22             0.25      0.63      0.44

All games / Last 5 Games / Last 10 Games / Home / Away / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games


Non-Conference Games

.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            10-1
Pace          32.2      32.3      64.5

Eff.          98.8     105.5     102.2             76.8      90.9      83.9
Eff. Margin   22.0      14.6      18.3

eFG %         50.3      52.2      51.3             41.6      45.2      43.3
TO %          17.5      19.3      18.4             27.7      21.2      24.4
OR %          23.6      33.5      28.4             31.1      25.4      28.3
FTA/FGA       28.8      41.0      34.9             14.1      39.6      26.5

Assist Rate   73.5      52.5      62.7             58.9      56.4      57.6
Block Rate    13.5      13.7      13.6             6.9       5.8       6.3
Steal Rate    15.2      11.8      13.5             7.3       9.4       8.4

2FG %         48.8      55.1      52.0             37.8      42.1      39.9
3FG %         35.9      30.1      33.1             32.4      34.0      33.2
FT %          62.4      67.2      65.2             57.1      69.4      66.0

Attempts/Poss.
2FG           0.57      0.58      0.58             0.54      0.52      0.53
3FG           0.26      0.23      0.25             0.30      0.27      0.28
FT            0.24      0.34      0.29             0.12      0.31      0.2



Conference Games

.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            14-4
Pace          30.6      31.9      62.5

Eff.          99.2     105.5     102.4             82.5      99.4      91.2
Eff. Margin   16.7      6.1       11.3

eFG %         53.3      51.1      52.2             40.7      43.9      42.4
TO %          22.1      20.8      21.4             23.0      19.2      21.1
OR %          26.9      35.6      31.5             29.3      36.7      33.1
FTA/FGA       29.8      46.8      38.4             34.2      41.3      37.9

Assist Rate   69.0      61.7      65.3             57.9      52.7      55.1
Block Rate    7.3       13.3      10.4             14.0      9.5       11.6
Steal Rate    12.7      9.2       10.9             11.2      11.0      11.1

2FG %         52.2      47.7      49.8             43.2      42.1      42.6
3FG %         36.7      39.0      37.8             23.6      31.7      27.9
FT %          69.5      70.8      70.3             61.2      70.6      66.6

Attempts/Poss.
2FG           0.49      0.53      0.51             0.55      0.56      0.55
3FG           0.29      0.25      0.27             0.26      0.29      0.27
FT            0.23      0.36      0.30             0.28      0.35      0.31



Cumulative Tempo-free Box Score (2011-12)

All games / Last 5 Games / Last 10 Games / Home / Away / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games


All games
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            24-9
Pace          31.0      32.6      63.6

Eff.         100.9     112.5     106.9             87.1      96.4      92.0
Eff. Margin   13.8      16.1      15.0

eFG %         49.6      54.1      51.9             42.1      44.6      43.3
TO %          21.8      17.5      19.6             20.4      19.4      19.9
OR %          35.4      36.3      35.8             28.1      32.5      30.4
FTA/FGA       31.0      45.9      38.6             26.1      45.2      35.7

Assist Rate   56.8      54.6      55.6             61.8      50.3      55.8
Block Rate    13.1      13.3      13.2             8.2       6.7       7.4
Steal Rate    9.0       9.8       9.4              10.4      9.9       10.2

2FG %         48.1      55.0      51.8             41.3      46.6      44.0
3FG %         34.9      34.4      34.7             29.0      26.9      27.9
FT %          69.8      69.9      69.8             68.4      67.7      68.0

Attempts/Poss.
2FG           0.55      0.60      0.58             0.56      0.56      0.56
3FG           0.29      0.23      0.26             0.29      0.27      0.28
FT            0.26      0.38      0.32             0.22      0.37      0.30



Last 5 Games
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            2-3
Pace          29.5      33.1      62.9

Eff.         103.7     102.6     103.0             96.9     103.7     100.6
Eff. Margin   6.8       -1.1      2.4

eFG %         49.6      54.0      51.9             42.1      46.6      44.4
TO %          19.7      19.8      19.7             16.9      14.3      15.5
OR %          37.2      27.8      32.5             35.9      29.5      32.5
FTA/FGA       36.8      39.6      38.3             33.8      55.5      45.2

Assist Rate   45.5      57.1      52.0             59.2      54.8      56.8
Block Rate    12.0      12.0      12.0             4.9       2.9       3.8
Steal Rate    8.1       4.9       6.4              8.8       12.1      10.6

2FG %         50.6      57.1      54.3             42.2      50.0      46.4
3FG %         31.8      29.4      30.8             28.0      26.1      27.1
FT %          63.0      67.3      65.3             68.9      65.4      66.7

Attempts/Poss.
2FG           0.55      0.63      0.59             0.56      0.60      0.58
3FG           0.30      0.21      0.25             0.34      0.28      0.31
FT            0.31      0.33      0.32             0.30      0.49      0.40


Last 10 Games
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            6-4
Pace          29.0      31.6      60.7

Eff.         103.7     106.7     105.3             91.3     102.8      97.4
Eff. Margin   12.4      3.9       7.9

eFG %         50.8      53.1      52.0             41.2      45.0      43.1
TO %          20.0      19.0      19.4             16.9      14.2      15.4
OR %          34.9      33.1      34.0             31.2      28.6      29.8
FTA/FGA       33.5      45.5      39.6             32.0      53.4      42.9

Assist Rate   55.0      55.1      55.1             61.3      52.8      56.7
Block Rate    12.7      13.4      13.0             5.7       3.7       4.6
Steal Rate    7.6       5.4       6.4              11.4      11.5      11.4

2FG %         49.7      56.8      53.6             39.3      48.3      43.8
3FG %         35.2      28.4      32.3             30.1      26.0      27.9
FT %          63.4      69.2      66.8             65.9      69.9      68.4

Attempts/Poss.
2FG           0.54      0.60      0.57             0.60      0.54      0.57
3FG           0.30      0.21      0.26             0.29      0.30      0.29
FT            0.28      0.37      0.33             0.28      0.45      0.37

All games / Last 5 Games / Last 10 Games / Home / Away / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games


Home Court
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            15-1
Pace          31.3      32.3      63.4

Eff.          99.4     119.8     109.8             78.4      84.5      81.6
Eff. Margin   21.0      35.3      28.3

eFG %         48.5      57.8      53.2             39.6      38.6      39.1
TO %          21.2      17.4      19.3             22.6      21.7      22.2
OR %          32.6      40.5      36.5             24.8      34.0      29.6
FTA/FGA       34.0      51.2      42.6             22.2      39.2      30.8

Assist Rate   59.8      57.4      58.5             58.5      45.9      52.2
Block Rate    13.4      16.2      14.8             8.3       4.1       6.1
Steal Rate    9.8       10.3      10.0             10.8      9.5       10.1

2FG %         48.5      59.2      54.1             38.4      40.5      39.4
3FG %         32.4      36.2      34.1             28.1      23.2      25.6
FT %          74.6      68.6      71.0             64.5      64.1      64.2

Attempts/Poss.
2FG           0.53      0.57      0.55             0.57      0.55      0.56
3FG           0.28      0.22      0.25             0.27      0.27      0.27
FT            0.28      0.41      0.34             0.19      0.32      0.26


Away / Neutral Court
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            9-8
Pace          30.8      32.9      63.7

Eff.         102.2     106.1     104.3             95.4     106.8     101.4
Eff. Margin   6.9       -0.7      2.9

eFG %         50.6      50.8      50.7             44.3      50.0      47.2
TO %          22.3      17.6      19.8             18.3      17.4      17.8
OR %          37.9      32.9      35.3             31.1      31.0      31.1
FTA/FGA       28.3      41.4      35.1             29.6      50.8      40.3

Assist Rate   54.3      51.8      53.0             64.6      53.3      58.5
Block Rate    12.9      10.7      11.8             8.0       8.9       8.5
Steal Rate    8.2       9.3       8.8              10.1      10.3      10.2

2FG %         47.8      51.4      49.8             44.2      52.1      48.3
3FG %         37.3      32.8      35.3             29.6      30.4      30.0
FT %          64.6      71.2      68.6             71.1      70.3      70.6

Attempts/Poss.
2FG           0.57      0.63      0.60             0.56      0.57      0.56
3FG           0.29      0.23      0.26             0.31      0.27      0.29
FT            0.24      0.35      0.30             0.26      0.42      0.34


All games / Last 5 Games / Last 10 Games / Home / Away / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games


vs. KenPom.com Top 25
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            4-5
Pace          32.2      32.2      64.4

Eff.         104.1     102.6     103.3            105.8     103.2     104.4
Eff. Margin   -1.7      -0.6      -1.1

eFG %         51.8      50.2      51.0             49.0      46.9      47.9
TO %          22.1      20.2      21.1             18.3      18.3      18.3
OR %          36.1      37.0      36.6             33.3      34.5      33.9
FTA/FGA       25.3      47.6      36.5             29.9      48.7      39.5

Assist Rate   51.3      53.9      52.6             54.5      50.9      52.7
Block Rate    9.6       11.7      10.7             7.7       11.1      9.5
Steal Rate    10.0      9.6       9.8              12.1      13.7      12.9

2FG %         51.5      49.5      50.4             50.6      48.4      49.4
3FG %         35.0      35.0      35.0             30.6      28.8      29.7
FT %          69.8      66.4      67.6             81.3      68.5      73.3

Attempts/Poss.
2FG           0.58      0.66      0.62             0.57      0.65      0.61
3FG           0.28      0.21      0.24             0.29      0.25      0.27
FT            0.22      0.41      0.31             0.26      0.44      0.35


vs. KenPom.com Top 100
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            11-9
Pace          30.8      32.1      62.8

Eff.          98.8     106.7     103.0             93.8     102.4      98.3
Eff. Margin   5.0       4.3       4.7

eFG %         50.0      52.0      51.0             44.8      47.4      46.1
TO %          22.6      18.3      20.3             19.3      18.4      18.9
OR %          33.8      32.2      33.0             30.2      31.3      30.7
FTA/FGA       27.6      45.6      36.7             28.4      49.6      39.0

Assist Rate   50.7      55.8      53.3             60.7      52.4      56.4
Block Rate    10.8      10.8      10.8             7.2       7.8       7.5
Steal Rate    8.6       9.7       9.2              10.6      10.8      10.7

2FG %         48.7      53.4      51.2             45.3      49.4      47.4
3FG %         35.2      32.1      33.8             29.1      28.6      28.9
FT %          68.8      71.3      70.3             69.3      71.1      70.5

Attempts/Poss.
2FG           0.57      0.60      0.58             0.57      0.56      0.57
3FG           0.26      0.22      0.24             0.28      0.26      0.27
FT            0.23      0.37      0.30             0.24      0.41      0.33


All games / Last 5 Games / Last 10 Games / Home / Away / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games


Wins
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Games                              24
Pace          31.3      32.6      63.8

Eff.         102.5     119.3     111.1             80.6      90.5      85.7
Eff. Margin   21.8      28.8      25.4

eFG %         50.2      57.5      53.9             40.3      41.7      41.0
TO %          21.4      17.1      19.2             21.7      19.9      20.8
OR %          35.1      38.8      36.9             25.2      32.8      29.2
FTA/FGA       33.7      50.6      42.2             22.9      39.2      31.2

Assist Rate   59.9      54.6      57.0             63.1      49.2      55.8
Block Rate    14.0      13.6      13.8             9.0       5.1       7.0
Steal Rate    9.4       9.8       9.6              10.5      9.0       9.7

2FG %         49.1      57.0      53.2             38.2      44.1      41.3
3FG %         34.9      39.3      36.9             29.3      24.7      27.0
FT %          71.6      69.7      70.5             66.2      65.0      65.4

Attempts/Poss.
2FG           0.54      0.58      0.56             0.54      0.55      0.55
3FG           0.28      0.22      0.25             0.30      0.29      0.29
FT            0.28      0.41      0.34             0.19      0.33      0.26


Losses
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Games                              9
Pace          30.3      32.6      63.0

Eff.          96.3      95.7      95.9            104.7     111.1     108.1
Eff. Margin   -8.4     -15.4     -12.2

eFG %         47.9      45.8      46.8             46.7      52.6      49.6
TO %          22.7      18.6      20.5             16.8      18.3      17.6
OR %          36.2      30.9      33.4             36.2      31.5      33.9
FTA/FGA       24.1      34.7      29.7             34.3      62.1      48.0

Assist Rate   48.5      54.5      51.7             59.2      52.7      55.8
Block Rate    11.2      12.5      11.8             5.8       10.5      8.4
Steal Rate    7.7       9.8       8.8              10.3      12.3      11.3

2FG %         45.5      50.3      48.1             48.8      53.0      50.9
3FG %         34.9      22.5      29.2             27.8      34.3      30.9
FT %          63.2      70.3      67.6             72.3      72.6      72.5

Attempts/Poss.
2FG           0.56      0.65      0.61             0.62      0.57      0.60
3FG           0.30      0.24      0.27             0.26      0.23      0.24
FT            0.21      0.31      0.26             0.30      0.50      0.40



All games / Last 5 Games / Last 10 Games / Home / Away / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games


Non-Conference Games

.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            11-2
Pace          32.1      33.0      65.1

Eff.         109.4     120.4     115.1             85.0      92.4      88.8
Eff. Margin   24.4      27.9      26.2

eFG %         54.8      55.4      55.1             43.2      44.4      43.8
TO %          21.3      14.9      18.0             22.7      21.5      22.1
OR %          34.6      37.6      36.2             26.0      34.2      30.2
FTA/FGA       31.2      39.5      35.6             28.4      36.9      32.8

Assist Rate   55.8      53.2      54.4             63.2      48.6      55.4
Block Rate    13.0      12.7      12.8             7.9       6.4       7.1
Steal Rate    10.5      9.4       9.9              7.7       7.3       7.5

2FG %         52.6      57.4      55.2             39.9      46.5      43.5
3FG %         39.1      33.9      36.7             32.3      26.5      29.6
FT %          75.7      72.5      73.8             65.6      65.2      65.4

Attempts/Poss.
2FG           0.51      0.62      0.57             0.50      0.57      0.54
3FG           0.31      0.26      0.28             0.31      0.26      0.29
FT            0.26      0.35      0.30             0.23      0.31      0.27



Conference Games

.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            13-7
Pace          30.3      32.3      62.6

Eff.          95.0     107.4     101.5             88.6      99.0      94.1
Eff. Margin   6.4       8.4       7.4

eFG %         46.1      53.0      49.6             41.3      44.7      43.0
TO %          22.1      19.3      20.6             18.8      18.1      18.4
OR %          35.9      35.3      35.6             29.4      31.4      30.4
FTA/FGA       30.9      50.7      40.8             24.6      50.8      37.7

Assist Rate   57.6      55.6      56.6             61.0      51.4      56.0
Block Rate    13.2      13.8      13.5             8.3       6.9       7.6
Steal Rate    7.9       10.0      9.0              12.4      11.6      12.0

2FG %         45.4      53.3      49.5             42.2      46.6      44.4
3FG %         31.7      34.8      33.1             26.3      27.1      26.7
FT %          65.8      68.3      67.4             70.5      69.0      69.5

Attempts/Poss.
2FG           0.57      0.59      0.58             0.61      0.55      0.58
3FG           0.27      0.20      0.24             0.28      0.27      0.27
FT            0.26      0.40      0.33             0.22      0.42      0.32



Cumulative Tempo-free Box Score (2010-11)

All games / Last 5 Games / Last 10 Games / Home / Away / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games


All games
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                           21-11
Pace          31.4      33.6      65.0

Eff.         104.6     111.4     108.1             98.6     104.5     101.7
Eff. Margin   6.0       6.9       6.5

eFG %         53.6      54.5      54.1             45.6      48.0      46.8
TO %          21.6      19.9      20.7             19.5      15.7      17.5
OR %          31.6      35.6      33.7             34.7      29.9      32.3
FTA/FGA       22.8      43.9      33.4             30.8      45.0      37.9

Assist Rate   64.8      54.4      59.5             54.5      52.2      53.3
Block Rate    11.2      11.2      11.2             12.2      10.4      11.3
Steal Rate    10.6      7.9       9.2              11.2      10.4      10.8

2FG %         51.7      57.4      54.7             42.1      48.4      45.2
3FG %         37.7      32.8      35.3             36.2      31.3      33.7
FT %          73.6      73.3      73.4             70.7      70.7      70.7

Attempts/Poss.
2FG           0.51      0.52      0.52             0.62      0.57      0.60
3FG           0.33      0.28      0.30             0.25      0.25      0.25
FT            0.19      0.35      0.27             0.27      0.37      0.32




Last 5 Games
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            0-5
Pace          30.2      31.1      61.3

Eff.          84.2      86.9      85.5            110.1     110.7     110.3
Eff. Margin  -25.9     -23.8     -24.8

eFG %         40.8      39.2      40.0             50.0      52.8      51.2
TO %          23.9      21.2      22.5             17.2      16.7      17.0
OR %          34.1      29.7      31.8             36.9      22.1      30.3
FTA/FGA       20.8      39.2      29.8             34.6      69.4      50.0

Assist Rate   55.3      42.9      49.4             52.6      49.0      50.9
Block Rate    9.6       13.2      11.3             16.2      10.4      13.5
Steal Rate    10.6      5.8       8.2              13.9      10.3      12.1

2FG %         47.3      41.8      44.7             42.2      48.5      45.0
3FG %         21.4      24.1      22.8             41.5      40.0      40.9
FT %          77.8      75.5      76.3             63.8      77.3      72.1

Attempts/Poss.
2FG           0.49      0.43      0.46             0.55      0.44      0.49
3FG           0.37      0.37      0.37             0.35      0.26      0.30
FT            0.18      0.32      0.25             0.31      0.48      0.40


Last 10 Games
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            4-6
Pace          30.1      32.1      62.2

Eff.          99.1      96.7      97.9            109.1     105.8     107.4
Eff. Margin  -10.0      -9.0      -9.5

eFG %         48.5      44.2      46.4             47.3      49.6      48.4
TO %          20.0      18.7      19.3             15.6      16.5      16.1
OR %          32.3      33.7      33.0             39.5      25.3      32.9
FTA/FGA       17.8      40.8      29.2             31.8      51.6      41.1

Assist Rate   62.5      51.0      56.9             48.3      50.5      49.3
Block Rate    7.8       11.7      9.6              16.1      12.7      14.4
Steal Rate    8.7       6.2       7.4              10.6      9.0       9.8

2FG %         47.7      49.4      48.6             44.8      50.9      47.7
3FG %         33.0      24.3      28.8             35.2      31.2      33.3
FT %          75.0      71.3      72.4             66.7      73.4      70.6

Attempts/Poss.
2FG           0.52      0.49      0.50             0.64      0.53      0.58
3FG           0.38      0.33      0.36             0.30      0.24      0.27
FT            0.16      0.34      0.25             0.30      0.40      0.35


All games / Last 5 Games / Last 10 Games / Home / Away / vs. Top 25 / vs. Top 100 / Wins / Losses / Non-conf. / Conf. games


Home Court
.                    Georgetown                            Opponent
.           1st Half  2nd Half   Total           1st Half  2nd Half   Total
Record                            10-4
Pace          31.5      35.0      66.5

Eff.         107.7     107.5     107.6             92.7      98.3      95.6
Eff. Margin   15.0      9.2       11.9

eFG %         53.3      55.4      54.3             44.4      45.8      45.1
