I'll leave it to others to post comments, but thought the box scores would be of some interest.
Let's run the numbers:
TEMPO-FREE BOX SCORE
. Visitor Home
. Villanova Pittsburgh
. 1st Half 2nd Half Total 1st Half 2nd Half Total
Pace 32 34 66
Effic. 98.7 134.5 117.2 104.9 122.8 114.1
eFG% 39.1 64.6 50.0 45.8 58.9 52.9
TO% 18.5 20.5 19.5 18.5 14.6 16.5
OR% 42.9 40.0 41.9 26.7 40.0 33.3
FT Rate 21.9 66.7 41.1 62.5 50.0 55.8
Assist Rate 36.4 35.7 36.0 40.0 66.7 56.0
Block Rate 11.8 17.6 14.7 11.1 5.6 8.3
Steal Rate 12.3 5.8 9.0 6.2 5.8 6.0
2FG% 44.4 61.1 52.8 47.1 70.6 58.8
3FG% 21.4 50.0 30.0 28.6 27.3 27.8
FT% 100.0 93.8 95.7 80.0 64.3 72.4
INDIVIDUAL NET POINTS STATS
Villanova Off Poss Individ Def Individ
Player Poss Used ORtg Pts Prod Poss DRtg Pts Allow Net Pts
Clark, Shane 41 6.2 135.2 8.4 43 111.5 9.6 -1.2
Anderson, Dwayne 47 11.4 135.7 15.5 51 93.9 9.6 +5.9
Cunningham, Dante 48 10.9 130.8 14.3 48 115.9 11.1 +3.2
Reynolds, Scottie 56 13.8 105.7 14.5 54 110.8 12.0 +2.6
Redding, Reggie 60 10.2 77.8 7.9 62 96.3 11.9 -4.0
Pena, Antonio 12 0.0 - 0.0 14 118.5 3.3 -3.3
Fisher, Corey 31 9.4 106.7 10.0 29 116.0 6.7 +3.3
Stokes, Corey 35 2.7 147.9 4.0 34 135.1 9.2 -5.1
TOTALS 66 64.6 115.6 74.7 67 109.6 73.4 +1.2
Pittsburgh Off Poss Individ Def Individ
Player Poss Used ORtg Pts Prod Poss DRtg Pts Allow Net Pts
Biggs,Tyrell 24 1.3 46.3 0.6 24 120.0 5.8 -5.1
Young,Sam 65 17.3 124.8 21.5 63 120.9 15.2 +6.3
Blair,DeJuan 57 13.1 125.4 16.4 54 91.7 9.9 +6.5
Fields,Levance 61 9.5 138.2 13.2 61 121.4 14.8 -1.6
Dixon,Jermaine 36 7.5 79.8 6.0 35 106.7 7.5 -1.5
Brown,Gilbert 31 8.2 123.3 10.1 35 138.0 9.7 +0.4
Gibbs,Ashton 14 4.1 23.6 1.0 11 66.0 1.5 -0.5
Wanamaker,Brad 47 5.4 102.7 5.6 47 127.1 11.9 -6.4
TOTALS 67 66.4 112.0 74.4 66 115.5 76.2 -1.8
HD BOX SCORE
Villanova vs Pittsburgh
3-28-09 7:05 p.m. at TD Banknorth Garden, Boston, Mass.
Final score: Villanova 78, Pittsburgh 76
Villanova Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Clark, Shane 25:50 + 1 11/47 1- 3 3- 4 0- 0 7/36 0/12 0/43 1/41 0/24 2/20 2/21 4
Anderson, Dwayne 28:20 - 4 17/51 3- 4 2- 6 5- 5 10/42 0/11 4/51 1/47 0/25 3/26 3/24 3
Cunningham, Dante 29:16 +11 14/67 6-11 0- 0 2- 2 11/43 2/15 0/48 2/48 1/29 2/22 3/20 4
Reynolds, Scottie 33:02 +10 15/67 4- 8 0- 3 7- 7 11/46 1/17 0/54 4/56 0/26 1/25 1/27 3
Redding, Reggie 36:03 + 0 5/66 2- 4 0- 2 1- 2 6/50 4/19 2/62 2/60 3/29 2/29 4/30 4
Pena, Antonio 06:46 -10 0/ 8 0- 0 0- 0 0- 0 0/ 5 0/ 2 0/14 0/12 0/ 3 0/ 3 0/ 8 2
Fisher, Corey 17:50 + 9 9/44 1- 4 0- 3 7- 7 7/25 2/12 0/29 2/31 0/16 1/12 3/13 3
Stokes, Corey 22:53 - 7 7/40 2- 2 1- 2 0- 0 4/33 0/12 0/34 1/35 1/18 0/18 2/12 1
TOTALS 40:00 78 19-36 6-20 22-23 56 9/25 6/67 13/66 5/34 13/31 20/30 24
. 0.528 0.300 0.957 0.360 0.090 0.197 0.147 0.419 0.667
Pittsburgh Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Biggs,Tyrell 14:44 -10 0/17 0- 2 0- 0 0- 0 2/20 0/ 4 0/24 0/24 1/12 1/16 1/13 2
Young,Sam 38:20 + 0 28/76 7-10 3- 7 5- 5 17/51 0/15 0/63 5/65 1/33 1/30 6/27 1
Blair,DeJuan 33:47 + 3 20/65 9- 9 0- 0 2- 6 9/44 2/15 2/54 3/57 0/31 2/24 8/29 3
Fields,Levance 37:03 - 3 10/70 0- 3 2- 5 4- 4 8/48 6/21 0/61 0/61 0/33 2/27 1/28 2
Dixon,Jermaine 20:05 - 3 5/36 1- 4 0- 2 3- 4 6/25 2/ 9 1/35 2/36 0/16 1/19 0/15 3
Brown,Gilbert 20:49 - 7 8/38 2- 4 0- 0 4- 6 4/24 2/11 0/35 0/31 1/22 2/11 0/15 1
Gibbs,Ashton 06:10 + 7 0/15 0- 0 0- 3 0- 0 3/10 0/ 4 1/11 1/14 0/ 6 1/ 8 0/ 8 1
Wanamaker,Brad 29:02 + 3 5/63 1- 2 0- 1 3- 4 3/38 2/21 0/47 0/47 0/27 0/20 1/20 5
TOTALS 40:00 76 20-34 5-18 21-29 52 14/25 4/66 11/67 3/36 10/30 18/31 18
. 0.588 0.278 0.724 0.560 0.061 0.164 0.083 0.333 0.581
Efficiency: Villanova 1.182, Pittsburgh 1.134
eFG%: Villanova 0.500, Pittsburgh 0.529
Substitutions: Villanova 47, Pittsburgh 30
2-pt Shot Selection:
Dunks: Villanova 0-0, Pittsburgh 0-0
Layups/Tips: Villanova 6-12, Pittsburgh 14-21
Jumpers: Villanova 13-24, Pittsburgh 6-13
Fast break pts: Villanova 4 (0.071), Pittsburgh 5 (0.091)
Seconds per off. poss: Villanova 16.1, Pittsburgh 20.0
No comments:
Post a Comment