Here's the G'town side of the box score:
STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
D. Summers, F | 35 | 2-7 | 2-2 | 0 | 4 | 0 | 1 | 6 |
J. Green, F | 29 | 6-10 | 7-8 | 1 | 3 | 2 | 3 | 21 |
R. Hibbert, C | 32 | 3-4 | 1-2 | 3 | 9 | 2 | 4 | 7 |
J. Wallace, G | 36 | 6-10 | 2-2 | 1 | 1 | 2 | 2 | 17 |
J. Sapp, G | 37 | 6-13 | 1-5 | 2 | 6 | 4 | 2 | 14 |
BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
V. Macklin, F | 4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 |
J. Rivers, G | 7 | 2-2 | 0-0 | 0 | 0 | 1 | 3 | 6 |
T. Crawford, G-F | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
P. Ewing Jr, F | 18 | 0-1 | 2-2 | 0 | 1 | 2 | 3 | 2 |
TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
26-48 | 15-21 | 7 | 24 | 13 | 19 | 75 |
Notes:
- Jessie Sapp accounted for 4 of the 5 missed FTs (3 in the last minute)
- Not listed, but Jon Wallace accounted for 6 of the team's 14 turnovers
- Georgetown gave up 16 offensive rebounds on (Def OR% = 48.5%)
Corrected 2-22-07
Pace = 64
Off. Efficiency = 116.3
Def. Efficiency = 100.8
No comments:
Post a Comment