Wednesday, December 20, 2006

Final score: Georgetown 69, Towson 41

  TOWSON vs Georgetown  
12/20/06 7:30 at Verizon Center
Final score: Georgetown 69, TOWSON 41

TOWSON Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Williams, C.C 28:12 - 22 3 /26 0 -3 1 -2 0 -0 5 /34 1 /6 2 /39 2 /39 0 /18 1 /29 0 /19 1
Crossin, Tim 17:01 - 5 2 /16 0 -2 0 -1 2 -2 3 /22 2 /4 0 /24 0 /27 0 /12 0 /18 2 /12 0
Neal, Gary 31:44 - 21 26/39 0 -4 7 -9 5 -6 13/35 1 /4 2 /41 1 /42 0 /19 0 /26 2 /16 1
Abraham, Dennard 32:34 - 22 2 /34 1 -5 0 -4 0 -0 9 /40 0 /9 1 /45 2 /46 2 /19 1 /32 1 /18 4
Tubbs, Winstonn 21:08 - 19 2 /12 1 -3 0 -1 0 -2 4 /24 0 /3 1 /28 4 /26 0 /18 3 /21 1 /17 3
Coleman, Rocky 11:28 - 8 0 /11 0 -1 0 -1 0 -0 2 /11 1 /4 0 /15 1 /15 0 /7 0 /7 1 /6 1
Breaux, Tommy 25:44 - 14 6 /36 2 -3 0 -0 2 -2 3 /26 0 /8 1 /34 1 /35 3 /13 3 /17 0 /9 2
Spruill, Rodney 20:50 - 21 0 /26 0 -2 0 -1 0 -0 3 /21 1 /8 0 /28 1 /28 0 /12 0 /15 3 /8 0
Pease, Jonathan 10:10 - 5 0 /5 0 -1 0 -3 0 -0 4 /15 0 /2 0 /14 1 /14 0 /6 0 /13 0 /5 0
Raboin, Sean 01:09 - 3 0 /0 0 -0 0 -0 0 -0 0 /2 0 /0 1 /2 0 /3 0 /1 0 /2 0 /0 1
TOTALS 40:00 41 4 -24 8 -22 9 -12 46 6 /12 8 /54 13/55 5 /25 10/36 11/21 13
0.167 0.364 0.750 0.500 0.148 0.236 0.200 0.278 0.524

Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Wallace, Jonathan 32:13 + 25 14/58 1 -1 4 -4 0 -0 5 /36 4 /18 0 /45 1 /42 1 /21 0 /14 2 /28 1
Summers, DaJuan 24:58 + 16 18/43 3 -3 4 -6 0 -0 9 /28 2 /10 0 /33 2 /32 0 /15 2 /13 3 /22 2
Sapp, Jessie 23:01 + 5 2 /28 1 -2 0 -3 0 -0 5 /27 0 /11 0 /32 4 /31 0 /13 1 /17 2 /20 1
Green, Jeff 36:19 + 25 12/64 4 -7 1 -1 1 -4 8 /43 5 /20 0 /49 4 /49 1 /22 2 /21 4 /32 0
Hibbert, Roy 16:52 + 9 6 /25 3 -6 0 -0 0 -0 6 /21 1 /8 0 /21 0 /21 3 /10 1 /11 4 /16 4
Macklin, Vernon 17:00 + 17 5 /33 2 -3 0 -0 1 -2 3 /20 0 /10 0 /26 2 /26 1 /9 2 /10 2 /17 0
Izzo, Kenny 00:43 + 0 0 /0 0 -0 0 -0 0 -0 0 /0 0 /0 0 /2 0 /1 0 /0 0 /0 0 /1 0
Rivers, Jeremiah 06:21 + 1 0 /11 0 -0 0 -2 0 -0 2 /7 0 /4 0 /10 0 /10 1 /4 0 /4 0 /7 1
Crawford, Tyler 17:05 + 14 6 /36 0 -0 2 -3 0 -0 3 /20 4 /11 1 /25 1 /25 0 /12 1 /8 2 /16 2
SPANN, Octavius 02:50 + 6 0 /9 0 -0 0 -0 0 -0 0 /3 0 /3 0 /5 0 /4 0 /2 0 /0 0 /4 0
Ewing, Patrick 08:48 + 8 6 /15 1 -2 1 -1 1 -2 3 /10 0 /4 1 /10 1 /11 0 /4 1 /5 1 /4 0
Egerson, Marc 12:41 + 11 0 /20 0 -1 0 -1 0 -0 2 /14 0 /8 0 /14 0 /16 0 /8 0 /7 3 /11 4
Dizdarevic, Sead 01:09 + 3 0 /3 0 -0 0 -0 0 -0 0 /1 0 /1 0 /3 0 /2 0 /0 0 /0 2 /2 0
TOTALS 40:00 69 15-25 12-21 3 -8 46 16/27 2 /55 15/54 7 /24 10/21 26/36 15
0.600 0.571 0.375 0.593 0.036 0.278 0.292 0.476 0.722

Efficiency: Georgetown 1.278, TOWSON 0.745
eFG%: Georgetown 0.717, TOWSON 0.348
Substitutions: Georgetown 24, TOWSON 24

2-pt Shot Selection:
Dunks: Georgetown 3-3, TOWSON 0-0
Layups/Tips: Georgetown 8-16, TOWSON 3-13
Jumpers: Georgetown 4-6, TOWSON 1-11

No comments:

Post a Comment