Saturday, December 23, 2006

Final score: Georgetown 65, Navy 44

  Navy vs Georgetown  
12/23/06 1:00 at Verizon Center
Final score: Georgetown 65, Navy 44

Navy Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Sprink, Greg 30:44 - 14 16/36 2 -5 2 -6 6 -6 11/37 2 /8 0 /45 2 /45 0 /19 2 /25 1 /21 4
Johnson, Corey 33:52 - 10 6 /38 3 -5 0 -1 0 -0 6 /41 1 /10 5 /48 4 /47 0 /22 1 /27 1 /21 4
Stanton, Trey 26:21 - 16 2 /22 1 -3 0 -5 0 -0 8 /31 1 /6 1 /39 3 /38 1 /22 0 /23 2 /18 4
Kina, Kaleo 32:17 - 11 9 /39 4 -6 0 -3 1 -2 9 /40 3 /10 2 /48 3 /49 0 /23 2 /26 1 /20 3
Teague, Adam 37:28 - 14 9 /44 0 -0 2 -6 3 -4 6 /45 1 /13 1 /55 0 /56 0 /28 0 /30 2 /26 3
Young, Derek 04:59 - 11 0 /4 0 -1 0 -0 0 -0 1 /5 0 /1 0 /10 0 /10 0 /6 0 /5 0 /5 0
Harris, Chris 01:28 - 3 0 /0 0 -1 0 -0 0 -0 1 /2 0 /0 0 /1 0 /2 0 /0 0 /2 0 /0 0
Colbert, Clif 00:19 - 2 0 /0 0 -0 0 -0 0 -0 0 /0 0 /0 0 /2 0 /1 0 /0 0 /0 0 /0 0
Brigham, Bryce 15:12 - 11 0 /15 0 -0 0 -1 0 -0 1 /17 0 /5 1 /24 0 /25 0 /14 0 /12 0 /11 1
Topercer, T.J 01:13 - 2 0 /2 0 -1 0 -0 0 -0 1 /1 0 /0 0 /4 0 /4 0 /2 0 /2 0 /2 0
Richards, Brian 10:58 + 0 2 /20 1 -3 0 -0 0 -0 3 /14 0 /7 1 /15 3 /16 0 /4 1 /6 2 /6 3
White, Calvin 01:28 - 3 0 /0 0 -0 0 -0 0 -0 0 /2 0 /0 0 /1 0 /2 0 /0 0 /2 0 /0 0
Fenske, Bobby 02:13 - 5 0 /0 0 -0 0 -0 0 -0 0 /3 0 /0 0 /2 0 /3 0 /0 0 /3 0 /0 1
Brooks, Scott 01:28 - 3 0 /0 0 -1 0 -0 0 -0 1 /2 0 /0 0 /1 0 /2 0 /0 0 /2 0 /0 0
TOTALS 40:00 44 11-26 4 -22 10-12 48 8 /15 11/59 15/60 1 /28 7 /33 11/26 23
0.423 0.182 0.833 0.533 0.186 0.250 0.036 0.212 0.423

Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Wallace, Jonathan 18:04 + 14 4 /26 1 -5 0 -1 2 -2 6 /23 5 /7 2 /27 3 /29 0 /11 0 /15 1 /16 2
Summers, DaJuan 16:30 + 10 6 /24 0 -1 0 -4 6 -6 5 /22 0 /6 0 /24 5 /26 0 /8 3 /16 2 /12 4
Sapp, Jessie 32:44 + 15 8 /53 0 -1 2 -5 2 -2 6 /35 3 /13 0 /47 1 /45 0 /19 0 /21 5 /27 2
Green, Jeff 38:06 + 18 20/62 8 -11 0 -1 4 -5 12/42 1 /10 0 /57 3 /57 0 /24 4 /25 5 /31 2
Hibbert, Roy 25:00 + 11 15/40 4 -6 0 -0 7 -8 6 /32 0 /8 1 /41 1 /38 2 /15 4 /21 3 /22 3
Macklin, Vernon 10:48 + 5 0 /21 0 -0 0 -0 0 -0 0 /7 0 /5 0 /15 0 /15 0 /10 0 /2 0 /8 0
Rivers, Jeremiah 01:21 + 2 0 /4 0 -0 0 -0 0 -0 0 /3 0 /1 0 /5 0 /4 0 /1 0 /2 0 /2 0
Crawford, Tyler 24:55 + 12 3 /42 1 -1 0 -3 1 -2 4 /24 0 /13 2 /36 2 /36 0 /17 0 /11 3 /19 0
SPANN, Octavius 01:28 + 3 0 /3 0 -0 0 -0 0 -0 0 /1 0 /1 0 /2 0 /1 0 /2 0 /0 1 /2 0
Ewing, Patrick 04:28 - 1 3 /3 0 -1 1 -1 0 -0 2 /4 0 /0 0 /8 1 /5 0 /4 1 /3 2 /6 2
Egerson, Marc 26:36 + 16 6 /47 1 -2 1 -1 1 -2 3 /27 2 /12 1 /38 0 /39 0 /19 1 /14 3 /20 2
TOTALS 40:00 65 15-28 4 -16 23-27 44 11/19 6 /60 17/59 2 /26 15/26 26/33 17
0.536 0.250 0.852 0.579 0.100 0.288 0.077 0.577 0.788

Efficiency: Georgetown 1.102, Navy 0.733
eFG%: Georgetown 0.477, Navy 0.354
Substitutions: Georgetown 21, Navy 28

2-pt Shot Selection:
Dunks: Georgetown 4-4, Navy 0-0
Layups/Tips: Georgetown 9-17, Navy 8-17
Jumpers: Georgetown 2-7, Navy 3-9

No comments:

Post a Comment