Georgetown vs Michigan
12/30/06 12:00 PM at Crisler Arena, Ann Arbor, MI
Final score: Georgetown 67, Michigan 51
Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Summers, DaJuan 22:30 + 12 6 /37 1 -1 1 -2 1 -1 3 /27 1 /12 1 /32 2 /31 0 /12 1 /14 1 /16 1
Green, Jeff 22:24 + 15 10/38 1 -6 2 -3 2 -2 9 /26 4 /10 2 /32 4 /35 1 /14 1 /14 3 /17 4
Hibbert, Roy 31:09 + 20 14/55 6 -8 0 -0 2 -5 8 /36 3 /12 0 /45 3 /45 0 /20 3 /20 1 /23 2
Wallace, Jonathan 29:17 + 17 12/48 2 -3 2 -3 2 -2 6 /34 2 /13 1 /42 4 /42 0 /18 1 /18 2 /25 4
Sapp, Jessie 29:54 + 16 2 /53 1 -3 0 -2 0 -0 5 /32 2 /17 0 /44 0 /42 0 /22 0 /15 2 /21 1
Macklin, Vernon 06:16 - 1 6 /10 3 -4 0 -0 0 -0 4 /7 0 /1 0 /10 0 /9 0 /6 0 /3 0 /8 1
Izzo, Kenny 00:12 + 0 0 /0 0 -0 0 -0 0 -0 0 /0 0 /0 0 /0 0 /0 0 /0 0 /0 0 /0 0
Rivers, Jeremiah 05:35 - 4 0 /10 0 -0 0 -0 0 -0 0 /5 1 /3 0 /9 0 /8 0 /3 0 /2 0 /4 1
Crawford, Tyler 15:26 + 1 3 /25 0 -1 1 -3 0 -0 4 /15 0 /7 1 /25 1 /24 0 /14 0 /9 2 /13 2
SPANN, Octavius 01:20 - 2 0 /2 0 -0 0 -0 0 -0 0 /1 0 /1 0 /2 0 /1 0 /1 0 /0 0 /1 1
Ewing, Patrick 11:26 - 2 3 /17 0 -0 0 -0 3 -4 0 /9 2 /5 1 /18 0 /16 0 /12 0 /5 2 /9 2
Egerson, Marc 24:19 + 8 11/40 2 -3 1 -2 4 -4 5 /28 3 /11 0 /36 0 /37 0 /18 1 /15 6 /23 0
Dizdarevic, Sead 00:12 + 0 0 /0 0 -0 0 -0 0 -0 0 /0 0 /0 0 /0 0 /0 0 /0 0 /0 0 /0 0
TOTALS 40:00 67 16-29 7 -15 14-18 44 18/23 6 /59 14/58 1 /28 7 /23 22/32 19
0.552 0.467 0.778 0.783 0.102 0.241 0.036 0.304 0.688
Michigan Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Sims, DeShawn 17:28 - 5 10/24 3 -7 0 -0 4 -6 7 /20 0 /5 0 /27 1 /27 0 /16 2 /15 1 /11 2
Udoh, Ekpe 19:57 + 5 6 /34 3 -3 0 -0 0 -0 3 /22 0 /8 0 /29 1 /30 2 /14 1 /13 1 /11 3
Abram, Lester 35:14 - 19 6 /42 2 -4 0 -1 2 -2 5 /38 2 /11 1 /52 1 /52 1 /26 1 /28 3 /21 1
Smith, Jerret 31:18 - 12 5 /38 1 -3 1 -5 0 -0 8 /35 3 /12 1 /44 3 /45 0 /19 0 /22 2 /16 5
Baker, Reed 10:28 + 0 0 /17 0 -0 0 -1 0 -0 1 /9 0 /3 1 /14 2 /16 0 /11 0 /7 1 /8 0
Harris, Dion 34:18 - 13 16/43 2 -3 1 -8 9 -10 11/36 3 /9 1 /50 4 /50 0 /24 0 /28 2 /18 1
Petway, Brent 20:41 - 14 4 /20 2 -4 0 -0 0 -0 4 /24 0 /6 3 /29 1 /28 1 /10 0 /16 2 /11 2
Coleman, Ron 10:33 - 1 0 /20 0 -0 0 -1 0 -0 1 /14 0 /6 0 /16 0 /18 0 /10 0 /12 2 /7 0
Sims, Courtney 20:03 - 21 4 /17 1 -4 0 -0 2 -4 4 /22 0 /4 1 /29 1 /29 0 /15 3 /19 0 /12 3
TOTALS 40:00 51 14-28 2 -16 17-22 44 8 /16 8 /58 14/59 4 /29 10/32 16/23 17
0.500 0.125 0.773 0.500 0.138 0.237 0.138 0.312 0.696
Efficiency: Georgetown 1.155, Michigan 0.864
eFG%: Georgetown 0.602, Michigan 0.386
Substitutions: Georgetown 33, Michigan 33
2-pt Shot Selection:
Dunks: Georgetown 0-0, Michigan 0-0
Layups/Tips: Georgetown 0-0, Michigan 0-0
Jumpers: Georgetown 16-29, Michigan 14-28
Saturday, December 30, 2006
Final score: Georgetown 67, Michigan 51
Labels:
Duquesne,
game stats,
Michigan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment