Saturday, November 27, 2010

Recap: Georgetown 87, UNC Ashville 72

There is no play-by-play currently available for today's game, so just a tempo-free box score will get posted. More stats and comments to follow if/when the full play-by-play becomes available.

In brief:
  • Austin Freeman is good
  • turnovers are going to bite the Hoyas sooner or later.

Edited to add: Mex Carey came through once again (soon after getting off a plane from the Ohio St. match). Stats for the game are now updated, although no further comments will be added.


TEMPO-FREE BOX SCORE

.            Home                            Visitor   
.            Georgetown                      UNC Asheville         
.            1st Half  2nd Half   Total      1st Half  2nd Half   Total
Pace            39        43        81
 
Effic.        114.2     100.5     106.9        70.1     105.2      88.5  
 
eFG%           56.9      69.0      62.9        42.6      53.0      48.3  
TO%            23.4      32.7      28.3        23.4      21.0      22.1  
OR%            37.5      30.8      34.5        10.5      21.1      15.8  
FTA/FGA        51.7      17.2      34.5        33.3      39.4      36.7  

Assist Rate    76.9      64.7      70.0        50.0      46.7      48.0  
Block Rate     20.0       9.1      14.3        13.3       5.6       9.1  
Steal Rate     13.0      11.7      12.3        13.0      11.7      12.3  
 
2FG%           40.0      61.1      51.5        35.0      45.5      40.5  
3FG%           50.0      54.5      52.0        42.9      45.5      44.4  
FT%            73.3      60.0      70.0        44.4      76.9      63.



INDIVIDUAL NET POINTS STATS

Georgetown            Off     %           Pts      Def           Pts   
Player                Poss  Poss  O.Rtg   Prod     Poss  D.Rtg  Allow    Net Pts
Thompson, Hollis       48   16.5   99.3    7.8      50    61.0    6.1      +2.4  
Wright, Chris          55   19.7   89.3    9.7      55    86.8    9.5      +0.2  
Freeman, Austin        58   18.8  192.3   20.9      58    77.8    9.0     +12.2  
Clark, Jason           49   30.4   61.2    9.1      49   101.1    9.9      -3.4  
Vaughn, Julian         49   26.6  130.5   17.0      50    91.3    9.1      +6.5  
Starks, Markel         28   15.2   63.9    2.7      29    72.5    4.2      -0.9  
Sanford, Vee           23    7.5  125.7    2.2      25    96.1    4.8      -1.1  
Sims, Henry            28   18.4   88.9    4.6      28    94.3    5.3      -0.5  
Benimon, Jerrelle      32   10.0  147.0    4.7      31    80.3    5.0      +0.9  
Bowen, Aaron            9   44.4    0.0    0.0       8    79.1    1.3      -2.2  
Lubick, Nate           31   15.3  138.2    6.6      32    78.6    5.0      +2.2  
TOTALS                 82         105.8   85.3      83    83.5   69.3     +17.3  

UNC Asheville         Off     %           Pts      Def           Pts   
Player                Poss  Poss  O.Rtg   Prod     Poss  D.Rtg  Allow    Net Pts
Dickey, Matt           81   24.5   72.9   14.5      80    99.8   16.0      -3.4  
Primm, J.P             67   31.7   82.5   17.5      64   112.7   14.4      -1.7  
Stephenson, Chris      67   12.7  127.9   10.8      65   110.8   14.4      -1.1  
Lane, Jaron            42   24.3   44.3    4.5      43   111.2    9.6      -5.9  
Cunningham, D.J        57   18.6   85.9    9.1      56    89.7   10.0      -0.7  
Jackson, Quinard       47   14.3   98.3    6.6      47    90.6    8.5      -0.7  
Nwannunu, Jon          18   22.3  102.7    4.1      19    77.5    2.9      +1.1  
Meyer, Trent           36    5.8  119.4    2.5      36    98.3    7.1      -2.1  
TOTALS                 83          83.8   69.7      82   101.2   83.0     -13.8



HD BOX SCORE
UNC Asheville vs Georgetown
11/27/10 12:00 at Verizon Center
Final score: Georgetown 87, UNC Asheville 72

UNC Asheville           Min   +/-   Pts  2PM-A 3PM-A FTM-A  FGA    A    Stl    TO   Blk    OR    DR   PF
Dickey, Matt           39:02  -16  15/70  2- 7  3- 8  2- 3 15/59  3/19  2/80  5/81  0/31  0/39  7/29   1
Primm, J.P             31:38  -13  17/55  3- 8  2- 6  5- 7 14/50  3/13  0/64  7/67  0/24  2/33  1/22   4
Stephenson, Chris      30:41  -15  12/58  4- 7  1- 2  1- 1  9/48  3/15  1/65  1/67  0/27  0/30  0/23   2
Lane, Jaron            22:27  -17   4/35  1- 5  0- 0  2- 2  5/29  1/12  1/43  4/42  0/18  0/19  4/18   0
Cunningham, D.J        27:10  - 7  10/52  2- 6  1- 1  3- 4  7/42  0/14  3/56  2/57  1/24  1/27  5/21   4
Jackson, Quinard       22:07  - 6   7/38  3- 5  0- 0  1- 5  5/31  0/ 9  1/47  0/47  0/16  1/22  1/16   3
Nwannunu, Jon          09:27  + 5   4/20  2- 4  0- 0  0- 0  4/14  0/ 6  1/19  0/18  1/ 8  1/ 8  0/ 9   1
Meyer, Trent           17:28  - 6   3/32  0- 0  1- 1  0- 0  1/27  2/12  1/36  1/36  1/17  1/17  1/17   2
TOTALS                 40:00       72    17-42  8-18 14-22    60 12/25 10/82 20/83  3/33  6/38 19/29  17
.                                        0.405 0.444 0.636       0.480 0.122 0.241 0.091 0.158 0.655    

Georgetown              Min   +/-   Pts  2PM-A 3PM-A FTM-A  FGA    A    Stl    TO   Blk    OR    DR   PF
Thompson, Hollis       23:28  +13  11/52  1- 2  3- 5  0- 0  7/36  0/15  3/50  2/48  1/28  1/18  9/26   3
Wright, Chris          26:32  +13   3/62  0- 0  1- 3  0- 0  3/39  9/20  1/55  6/55  0/28  1/20  2/22   1
Freeman, Austin        27:40  +27  32/74  4- 6  7- 9  3- 3 15/44  2/15  1/58  1/58  0/30  0/19  3/26   2
Clark, Jason           25:34  + 2   7/55  2- 5  1- 4  0- 0  9/37  3/16  2/49  7/49  0/28  2/20  4/20   0
Vaughn, Julian         25:29  +19  16/64  6-11  0- 0  4- 7 11/39  2/17  0/50  2/49  3/22  3/16  6/19   2
Starks, Markel         13:12  +15   2/35  1- 2  0- 1  0- 1  3/21  1/11  1/29  0/28  0/12  0/10  0/14   0
Sanford, Vee           11:43  - 7   3/17  0- 1  1- 2  0- 0  3/14  0/ 5  1/25  0/23  1/11  0/ 9  1/14   0
Sims, Henry            13:00  - 4   4/21  1- 2  0- 0  2- 3  2/16  1/ 5  0/28  2/28  1/19  1/12  3/17   5
Benimon, Jerrelle      16:09  + 8   2/36  0- 1  0- 0  2- 2  1/25  2/12  1/31  1/32  0/12  2/14  1/11   2
Bowen, Aaron           03:01  - 3   0/ 4  0- 0  0- 1  0- 1  1/ 3  0/ 1  0/ 8  2/ 9  0/ 3  0/ 4  2/ 5   2
Lubick, Nate           14:12  - 8   7/15  2- 3  0- 0  3- 3  3/16  1/ 3  0/32  1/31  0/17  0/13  0/21   3
TOTALS                 40:00       87    17-33 13-25 14-20    58 21/30 10/83 24/82  6/42 10/29 32/38  20
.                                        0.515 0.520 0.700       0.700 0.120 0.293 0.143 0.345 0.842

Efficiency: Georgetown 1.061, UNC Asheville 0.867
eFG%: Georgetown 0.629, UNC Asheville 0.483
Substitutions: Georgetown 34, UNC Asheville 19

2-pt Shot Selection:
Dunks: Georgetown 2-3, UNC Asheville 1-1
Layups/Tips: Georgetown 11-18, UNC Asheville 11-19
Jumpers: Georgetown 4-12, UNC Asheville 5-22

Fast break pts (% FG pts): Georgetown 6 (8.2), UNC Asheville 4 (6.9)
Pts (eff.) after steal: Georgetown 9 (90.0), UNC Asheville 13 (130.0)
Seconds per poss: Georgetown 16.2, UNC Asheville 13.0



No comments:

Post a Comment