Anyway, let's run the numbers:
| Offense | Defense | |||||
| 1st Half | 2nd Half | Total | 1st Half | 2nd Half | Total | |
Pace | 31 | 33 | 64 | ||||
| |||||||
Eff. | 137.7 | 95.1 | 115.9 | 60.8 | 101.3 | 81.5 | |
| |||||||
eFG% | 61.4% | 46.8% | 54.5% | 35.2% | 46.7% | 41.2% | |
TO% | 12.8% | 21.5% | 17.2% | 28.8% | 15.3% | 21.9% | |
OR% | 47.1% | 42.1% | 44.4% | 25.0% | 30.0% | 27.5% | |
FTA | 3.7% | 30.0% | 17.5% | ||||
FTM | 0.0% | 6.5% | 3.0% | ||||
| |||||||
Assist Rate | 61.1% | 53.8% | 58.1% | 50.0% | 15.4% | 28.6% | |
Block Rate | 4.2% | 8.7% | 6.4% | 18.8% | 21.7% | 20.5% | |
Steal Rate | 6.4% | 6.1% | 6.3% | 16.0% | 3.1% | 9.4% |
I'll try to put out something cogent together this weekend.
Edited: I changed the block & assist rates to match Pomeroy's tables.
MICH vs Georgetown
11/15/07 7:30 pm at Verizon Center
Final score: Georgetown 74, MICH 52
MICH Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Harris, Manny 30:56 - 29 13/34 4 -10 1 -4 2 -2 14/42 0 /9 1 /50 3 /49 0 /34 0 /30 4 /26 1
Coleman, Ron 29:28 - 25 0 /32 0 -3 0 -2 0 -0 5 /41 2 /13 0 /47 1 /48 0 /31 2 /29 2 /25 0
Gibson, Zack 18:15 - 18 2 /23 1 -3 0 -1 0 -0 4 /25 0 /9 0 /29 0 /30 0 /20 0 /15 1 /13 0
Sims, DeShawn 19:31 - 15 1 /23 0 -3 0 -1 1 -2 4 /25 0 /9 1 /30 5 /32 0 /20 1 /16 0 /14 3
Grady, Kelvin 32:00 - 24 16/41 5 -7 2 -3 0 -0 10/44 3 /9 1 /50 2 /52 0 /38 1 /30 2 /27 0
Lee, C.J 06:07 + 2 1 /7 0 -1 0 -1 1 -2 2 /11 0 /3 0 /11 0 /11 0 /7 0 /9 2 /9 0
Morris, K'Len 08:34 + 2 3 /17 0 -0 1 -1 0 -0 1 /12 1 /6 0 /13 1 /13 0 /11 0 /6 1 /5 0
Merritt, David 02:23 + 5 0 /5 0 -0 0 -1 0 -0 1 /5 0 /2 0 /4 0 /5 0 /4 0 /3 0 /5 0
Wright, Anthony 20:29 - 7 7 /29 2 -4 1 -3 0 -0 7 /32 0 /9 1 /34 0 /33 0 /27 0 /23 0 /22 0
Shepherd, Jevohn 10:32 + 3 4 /20 2 -5 0 -1 0 -2 6 /16 0 /6 0 /17 0 /17 0 /16 1 /10 2 /11 1
Udoh, Ekpe 21:45 - 4 5 /29 2 -3 0 -0 1 -2 3 /32 0 /9 0 /35 2 /35 3 /27 2 /24 3 /23 1
TOTALS 40:00 52 16-39 5 -18 5 -10 57 6 /21 4 /64 15/65 3 /47 11/39 20/36 6
0.410 0.278 0.500 0.286 0.062 0.231 0.064 0.282 0.556
Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Wallace, Jonathan 15:38 + 16 8 /33 1 -3 2 -3 0 -0 6 /28 4 /11 0 /24 0 /24 0 /12 1 /14 2 /15 0
Summers, DaJuan 25:43 + 19 5 /52 1 -4 1 -2 0 -2 6 /42 1 /20 2 /42 1 /40 1 /25 2 /21 2 /24 0
Sapp, Jessie 19:09 + 29 12/42 3 -4 2 -2 0 -0 6 /27 5 /13 0 /31 1 /31 0 /18 0 /9 6 /22 2
Ewing, Patrick 16:33 + 22 6 /38 3 -3 0 -1 0 -0 4 /26 3 /13 0 /27 2 /29 0 /14 2 /10 1 /16 0
Hibbert, Roy 18:21 + 10 12/34 6 -14 0 -0 0 -0 14/32 0 /9 1 /31 2 /31 3 /15 5 /17 1 /15 2
Macklin, Vernon 21:39 + 12 8 /40 4 -6 0 -1 0 -0 7 /34 1 /12 1 /34 0 /33 3 /24 3 /19 3 /24 2
Wright, Chris 21:22 - 5 10/29 1 -7 2 -2 2 -2 9 /35 0 /9 2 /39 3 /37 0 /23 1 /24 5 /24 2
Rivers, Jeremiah 22:54 + 9 3 /44 0 -1 1 -1 0 -0 2 /38 2 /17 0 /34 0 /33 0 /23 0 /21 0 /17 1
Jansen, Bryon 01:02 - 3 0 /0 0 -0 0 -0 0 -0 0 /2 0 /0 0 /3 0 /2 0 /2 0 /2 0 /2 0
Freeman, Austin 22:35 + 9 10/39 2 -4 2 -5 0 -0 9 /37 1 /12 0 /35 2 /35 0 /25 1 /22 2 /22 3
Crawford, Tyler 12:12 - 5 0 /17 0 -1 0 -1 0 -0 2 /22 1 /7 0 /20 0 /20 0 /11 1 /15 3 /11 2
Wattad, Omar 02:52 - 3 0 /2 0 -0 0 -1 0 -0 1 /7 0 /1 0 /5 0 /5 1 /3 0 /6 0 /3 0
TOTALS 40:00 74 21-47 10-19 2 -4 66 18/31 6 /65 12/64 8 /39 16/36 28/39 14
0.447 0.526 0.500 0.581 0.092 0.188 0.205 0.444 0.718
Efficiency: Georgetown 1.156, MICH 0.800
eFG%: Georgetown 0.545, MICH 0.412
Substitutions: Georgetown 26, MICH 25
2-pt Shot Selection:
Dunks: Georgetown 6-6, MICH 1-1
Layups/Tips: Georgetown 13-25, MICH 7-16
Jumpers: Georgetown 2-16, MICH 8-22
No comments:
Post a Comment