Sunday, January 20, 2013

Game stats: South Florida 61, Georgetown 58

TEMPO-FREE BOX SCORE
 
.            Visitor                         Home      
.            GEORGETOWN                      USF         
.            1st Half  2nd Half   Total      1st Half  2nd Half   Total
Pace            27        28        55

Points          31        27        58          23        38        61   

Effic.        115.0      98.0     106.4        85.3     138.0     111.9  
 
eFG%           72.5      44.0      56.7        32.8      65.9      47.1  
TO%            29.7      25.4      27.5        11.1       7.3       9.2  
OR%            37.5      43.8      41.7        33.3      16.7      27.3  
FTA/FGA        15.0      28.0      22.2        20.7      45.5      31.4  
 
Assist Rate    75.0      60.0      68.2        44.4      72.7      60.0  
Block Rate      0.0       0.0       0.0         0.0      11.8       7.4  
Steal Rate      7.4       3.6       5.5        22.3       7.3      14.7  
 
2FG%           70.0      47.1      55.6        53.3      44.4      50.0  
3FG%           50.0      25.0      38.9         7.1      53.8      29.6  
FT%            66.7      71.4      70.0        66.7      90.0      81.2

So what happened in the second half? It was a combination of the Hoyas inability to turn the Bulls over along with watching South Florida make 7 of 13 attempts from behind the arc. In other words, it was like almost every NCAA tournament game since 2008.

It's also worth noting that the Bulls didn't make a high percentage of shots from behind the arc for the game as a whole. The real culprit on defense - and the main reason the Hoyas lost - was that Georgetown simply couldn't generate turnovers.

more stats after the jump
INDIVIDUAL NET POINTS STATS

GEORGETOWN            Off     %           Pts      Def           Pts   
Player                Poss  Poss  O.Rtg   Prod     Poss  D.Rtg  Allow    Net Pts
Hopkins, Mikael        24   13.8   21.9    0.7      24   117.4    5.6      -4.0  
Porter, Otto           45   29.8  143.0   19.2      45   115.7   10.4      +6.2  
Lubick, Nate           46   23.5   94.7   10.2      46   108.0    9.9      -0.6  
Starks, Markel         49   12.5   52.4    3.2      48    98.8    9.5      -4.6  
Trawick, Jabril        43   17.1  122.3    9.0      41   114.7    9.4      +0.1  
SMITH-RIVERA, D'Vaun   42   24.8  162.9   17.0      42    94.8    8.0      +8.1  
Bowen, Aaron           17   28.6   82.3    4.0      19   110.0    4.2      -0.8  
Ayegba, Moses           4    0.0    -      0.0       5    85.3    0.9      -0.9  
TOTALS                 54         112.5   63.3      54   107.2   57.9      +4.2  

USF                   Off     %           Pts      Def           Pts   
Player                Poss  Poss  O.Rtg   Prod     Poss  D.Rtg  Allow    Net Pts
RUDD, Victor           48   14.8  135.2    9.6      49   102.1   10.0      +1.0  
FITZPATRICK, Toarlyn   46   23.4   98.2   10.5      47    92.9    8.7      +1.2  
BROCK, Martino         27    4.9  203.9    2.7      25    84.8    4.2      -0.0  
COLLINS, Anthony       49   29.7  105.5   15.3      50   102.7   10.3      +2.7  
HAWKINS, JaVontae      44   21.2  139.1   13.0      43   110.3    9.5      +3.1  
LeDAY, Zach             5    0.0    -      0.0       5   182.0    1.8      -1.8  
POLAND, Jawanza        42   28.3  123.5   14.7      43    97.3    8.4      +4.7  
WHITE, Kore             9   19.5   86.2    1.5       8   116.6    1.9      -0.4  
TOTALS                 54         118.8   67.3      54   101.5   54.8     +10.9


HD BOX SCORE

GEORGETOWN vs USF
1/19/13 6 p.m. at USF Sun Dome
Final score: USF 61, GEORGETOWN 58

GEORGETOWN              Min   +/-   Pts  2PM-A 3PM-A FTM-A  FGA    A    Stl    TO   Blk    OR    DR   PF
Hopkins, Mikael        16:11  - 8   0/22  0- 0  0- 0  0- 0  0/15  1/ 8  1/24  3/24  0/12  0/ 7  0/14   1
Porter, Otto           34:21  - 8  21/46  5- 8  3- 6  2- 3 14/39  2/10  0/45  2/45  0/22  1/22  5/26   2
Lubick, Nate           34:10  + 0   8/53  4- 6  0- 1  0- 0  7/37  3/16  0/46  4/46  0/18  3/18  7/27   5
Starks, Markel         36:36  + 0   3/53  0- 3  1- 5  0- 0  8/41  1/19  2/48  2/49  0/22  0/22  2/30   3
Trawick, Jabril        30:51  + 0   8/48  2- 3  1- 2  1- 2  5/34  2/15  0/41  2/43  0/17  1/17  2/25   3
SMITH-RIVERA, D'Vaun   30:46  + 6  16/48  3- 4  2- 3  4- 5  7/38  4/13  0/42  2/42  0/16  2/21  4/27   1
Bowen, Aaron           12:36  - 6   2/15  1- 3  0- 1  0- 0  4/16  2/ 5  0/19  0/17  0/ 9  2/10  1/11   1
Ayegba, Moses          04:29  + 1   0/ 5  0- 0  0- 0  0- 0  0/ 5  0/ 2  0/ 5  0/ 4  0/ 4  0/ 3  0/ 5   0
TOTALS                 40:00       58    15-27  7-18  7-10    45 15/22  3/54 15/54  0/24 10/24 24/33  16
.                                        0.556 0.389 0.700       0.682 0.056 0.278 0.000 0.417 0.727    

USF                     Min   +/-   Pts  2PM-A 3PM-A FTM-A  FGA    A    Stl    TO   Blk    OR    DR   PF
RUDD, Victor           35:43  + 7   7/61  0- 0  2- 5  1- 2  5/43  2/18  2/49  0/48  1/26  2/24  2/21   1
FITZPATRICK, Toarlyn   34:34  + 6   9/54  1- 1  2- 7  1- 2  8/45  0/16  2/47  1/46  0/23  3/28  2/22   3
BROCK, Martino         19:24  + 7   2/29  1- 2  0- 1  0- 0  3/28  3/10  1/25  0/27  1/12  0/18  2/13   0
COLLINS, Anthony       35:49  + 3  14/55  1- 6  2- 3  6- 6  9/46  5/14  1/50  2/49  0/24  1/31  1/21   2
HAWKINS, JaVontae      33:10  + 2  12/51  6- 9  0- 3  0- 0 12/41  1/12  1/43  1/44  0/21  2/24  1/18   3
LeDAY, Zach            03:40  - 5   0/ 2  0- 0  0- 0  0- 0  0/ 5  0/ 0  0/ 5  0/ 5  0/ 1  0/ 5  0/ 2   3
POLAND, Jawanza        31:11  + 0  15/48  2- 5  2- 7  5- 5 12/38  1/10  1/43  0/42  0/24  1/26  4/20   1
WHITE, Kore            06:29  - 5   2/ 5  1- 1  0- 1  0- 1  2/ 9  0/ 0  0/ 8  0/ 9  0/ 4  0/ 9  0/ 3   2
TOTALS                 40:00       61    12-24  8-27 13-16    51 12/20  8/54  5/54  2/27  9/33 14/24  15
.                                        0.500 0.296 0.812       0.600 0.148 0.093 0.074 0.273 0.583    

Efficiency: USF 1.130, GEORGETOWN 1.074
eFG%: USF 0.471, GEORGETOWN 0.567
Substitutions: USF 29, GEORGETOWN 15

2-pt Shot Selection:
Dunks: USF 1-1, GEORGETOWN 4-4
Layups/Tips: USF 9-12, GEORGETOWN 8-16
Jumpers: USF 2-11, GEORGETOWN 3-7

Fast break pts (% FG pts): USF 0 (0.0), GEORGETOWN 6 (11.8)
Pts (eff.) after steal: USF 6 (75.0), GEORGETOWN 3 (100.0)
Seconds per poss: USF 23.0, GEORGETOWN 21.4




No comments:

Post a Comment