Monday, January 8, 2007

Final score: Villanova 56, Georgetown 52

  Villanova vs Georgetown  
01/08/07 8:00 at Verizon Center
Final score: Villanova 56, Georgetown 52

Villanova Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Reynolds, Scottie 35:44 + 0 16/52 5 -10 1 -4 3 -6 14/44 3 /12 4 /54 5 /56 0 /17 1 /28 3 /21 4
Nardi, Mike 36:18 + 11 3 /56 0 -2 1 -5 0 -1 7 /48 2 /18 0 /53 3 /56 0 /16 0 /31 3 /23 0
Cunningham, Dante 27:15 + 9 8 /38 4 -6 0 -0 0 -0 6 /39 0 /10 1 /39 2 /40 0 /9 4 /25 4 /15 4
Sumpter, Curtis 16:21 + 4 5 /28 1 -4 1 -4 0 -0 8 /23 0 /7 0 /24 3 /27 0 /7 1 /14 1 /11 5
Sheridan, Will 32:25 + 0 4 /48 0 -2 0 -0 4 -4 2 /38 1 /15 3 /49 1 /50 0 /17 2 /26 2 /19 4
Clark, Shane 27:55 + 0 14/37 1 -3 2 -4 6 -6 7 /29 1 /9 2 /46 2 /43 0 /14 1 /20 1 /21 3
Anderson, Dwayne 11:06 + 4 0 /13 0 -0 0 -1 0 -0 1 /14 0 /4 0 /16 2 /14 0 /4 2 /11 0 /6 0
Drummond, Casiem 12:56 - 8 6 /8 3 -5 0 -0 0 -0 5 /15 0 /1 1 /19 0 /14 0 /6 3 /10 1 /9 2
TOTALS 40:00 56 14-32 5 -18 13-17 50 7 /19 11/60 18/60 0 /18 16/33 15/25 22
0.438 0.278 0.765 0.368 0.183 0.300 0.000 0.485 0.600

Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Wallace, Jonathan 39:22 - 4 12/52 2 -4 2 -6 2 -3 10/38 2 /12 2 /59 6 /59 0 /31 0 /25 1 /30 2
Summers, DaJuan 35:31 - 5 16/45 3 -5 2 -7 4 -4 12/33 3 /9 2 /51 1 /52 1 /30 2 /22 2 /29 1
Sapp, Jessie 34:29 + 4 7 /47 0 -1 2 -4 1 -2 5 /32 2 /12 2 /51 4 /53 0 /25 1 /19 3 /27 4
Green, Jeff 26:14 - 10 7 /32 2 -3 0 -2 3 -3 5 /22 1 /8 1 /38 5 /37 0 /24 0 /15 4 /21 4
Hibbert, Roy 23:57 + 3 2 /35 0 -0 0 -0 2 -6 0 /25 0 /10 0 /33 0 /36 3 /21 2 /18 1 /18 2
Macklin, Vernon 13:23 - 2 5 /15 2 -3 0 -0 1 -1 3 /12 1 /3 0 /22 0 /21 1 /10 1 /7 4 /13 1
Rivers, Jeremiah 06:09 - 8 0 /5 0 -0 0 -0 0 -0 0 /6 0 /2 0 /10 1 /8 0 /8 1 /6 0 /9 2
Crawford, Tyler 06:37 + 0 0 /15 0 -0 0 -0 0 -0 0 /8 0 /5 0 /14 1 /12 0 /3 0 /3 1 /4 1
Ewing, Patrick 14:27 + 2 3 /16 1 -2 0 -1 1 -2 3 /15 0 /4 0 /23 3 /23 0 /8 2 /10 0 /14 2
TOTALS 40:01 52 10-18 6 -20 14-21 38 9 /16 7 /60 22/60 5 /32 10/25 17/33 19
0.556 0.300 0.667 0.562 0.117 0.365 0.156 0.400 0.515

Efficiency: Villanova 0.933, Georgetown 0.864
eFG%: Villanova 0.430, Georgetown 0.500
Substitutions: Villanova 27, Georgetown 27

2-pt Shot Selection:
Dunks: Villanova 1-1, Georgetown 0-0
Layups/Tips: Villanova 9-23, Georgetown 7-11
Jumpers: Villanova 4-8, Georgetown 3-7

No comments:

Post a Comment