Georgetown vs Fairfield
11-22-06 7:30 p.m. at Bridgeport, Conn. (Arena at Harbor Yard)
Final score: Georgetown 73, Fairfield 60
Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Summers, DaJuan 31:48 + 20 17/58 5 -6 1 -4 4 -7 10/33 1 /14 1 /43 2 /43 0 /28 2 /17 1 /22 5
Green, Jeff 25:49 + 15 8 /49 0 -2 1 -2 5 -6 4 /28 5 /14 1 /40 3 /40 0 /23 2 /15 4 /21 4
Hibbert, Roy 20:47 + 10 9 /36 4 -5 0 -0 1 -1 5 /23 1 /9 0 /30 3 /30 6 /20 0 /10 4 /17 0
Wallace, Jonathan 27:18 + 6 9 /49 0 -1 3 -5 0 -0 6 /32 1 /15 0 /38 1 /38 0 /27 0 /15 0 /19 3
Sapp, Jessie 30:59 + 9 14/53 3 -6 2 -5 2 -3 11/32 2 /12 3 /42 1 /43 0 /25 1 /17 2 /18 3
Macklin, Vernon 15:05 - 2 5 /31 1 -1 0 -0 3 -4 1 /15 0 /9 0 /21 2 /20 0 /13 1 /8 0 /4 1
Rivers, Jeremiah 17:40 + 5 4 /34 2 -2 0 -1 0 -0 3 /19 1 /8 0 /26 0 /25 0 /11 1 /12 2 /7 0
SPANN, Octavius 00:58 - 2 0 /0 0 -0 0 -0 0 -0 0 /1 0 /0 0 /1 0 /0 0 /0 1 /1 0 /0 1
Ewing, Patrick 03:57 - 2 0 /7 0 -0 0 -0 0 -0 0 /3 0 /3 0 /6 1 /5 0 /4 0 /1 0 /1 0
Egerson, Marc 25:39 + 6 7 /48 1 -1 1 -2 2 -2 3 /29 1 /12 1 /43 1 /41 0 /19 1 /19 1 /11 3
TOTALS 40:00 73 16-24 8 -19 17-23 43 12/24 6 /58 14/57 6 /34 10/23 14/24 20
0.667 0.421 0.739 0.500 0.103 0.246 0.176 0.435 0.583
Fairfield Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Johnson, Devin 15:39 - 9 0 /20 0 -4 0 -0 0 -0 4 /19 0 /7 0 /21 0 /19 0 /9 0 /13 0 /4 1
Johnson, Anthony 20:20 - 6 7 /29 3 -6 0 -0 1 -2 6 /21 0 /6 0 /26 2 /26 0 /11 3 /14 1 /10 3
Nero, Greg 24:15 - 8 4 /34 2 -6 0 -1 0 -2 7 /30 1 /12 0 /34 1 /34 0 /16 1 /17 2 /12 5
Han, Jonathan 24:11 - 8 4 /39 2 -4 0 -0 0 -0 4 /30 5 /11 3 /36 1 /38 0 /13 2 /19 3 /12 1
Van Schaick, Mike 36:19 - 14 14/54 3 -3 1 -3 5 -5 6 /39 2 /14 1 /52 1 /52 0 /21 0 /24 0 /20 1
Flemming, Rich 10:41 - 9 0 /12 0 -1 0 -0 0 -0 1 /7 0 /3 0 /15 1 /15 0 /6 0 /5 0 /7 1
Oglesby, Danny 20:55 - 3 13/34 3 -3 1 -1 4 -5 4 /19 1 /7 0 /31 3 /33 0 /11 1 /10 5 /17 1
O'Sullivan, Marty 20:37 - 6 6 /32 2 -3 0 -1 2 -2 4 /19 1 /8 1 /33 2 /34 1 /14 1 /11 2 /16 4
Allen, Herbie 17:27 - 2 5 /29 1 -1 0 -1 3 -4 2 /13 1 /8 1 /24 3 /25 0 /12 0 /5 0 /11 0
Diakhate, Mamadou 09:36 + 0 7 /17 2 -3 0 -0 3 -3 3 /8 1 /4 0 /13 0 /14 0 /7 0 /2 0 /6 2
TOTALS 40:00 60 18-34 2 -7 18-23 41 12/20 6 /57 17/58 1 /24 10/24 13/23 19
0.529 0.286 0.783 0.600 0.105 0.293 0.042 0.417 0.565
Efficiency: Georgetown 1.281, Fairfield 1.034
eFG%: Georgetown 0.651, Fairfield 0.512
Substitutions: Georgetown 28, Fairfield 28
2-pt Shot Selection:
Dunks: Georgetown 3-3, Fairfield 2-2
Layups/Tips: Georgetown 8-14, Fairfield 14-25
Jumpers: Georgetown 5-7, Fairfield 2-7
Wednesday, November 22, 2006
Final score: Georgetown 73, Fairfield 60
Labels:
Duquesne,
Fairfield,
game stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment