Saturday, December 22, 2012

Game stats: Georgetown 65, American 48

TEMPO-FREE BOX SCORE
 
.            Home                            Visitor   
.            GEORGETOWN                      AMERICAN         
.            1st Half  2nd Half   Total      1st Half  2nd Half   Total
Pace            32        27        59
 
Points          40        25        65          25        23        48   

Effic.        125.7      91.8     109.6        78.6      84.4      80.9  
 
eFG%           68.5      38.0      53.8        41.4      29.6      35.7  
TO%            12.6      25.7      18.5        18.9       3.7      11.8  
OR%             7.1      47.1      29.0        21.1      18.2      19.5  
FTA/FGA        18.5      28.0      23.1         3.4      29.6      16.1  

Assist Rate    80.0      75.0      78.3        60.0      66.7      62.5  
Block Rate      0.0      28.6      12.5         7.1       0.0       3.2  
Steal Rate     15.7       0.0       8.4         3.1       3.7       3.4  
 
2FG%           57.1      29.4      41.9        33.3      14.3      25.0  
3FG%           53.8      37.5      47.6        36.4      30.8      33.3  
FT%            60.0      85.7      75.0       100.0      87.5      88.9


more stats after the jump

Saturday, December 15, 2012

Final score: Georgetown 81, Western Carolina 68

TEMPO-FREE BOX SCORE
 
.            Home                            Visitor   
.            GEORGETOWN                      Western Carolina         
.            1st Half  2nd Half   Total      1st Half  2nd Half   Total
Pace            33        31        64
 
Points          42        39        81          30        38        68   

Effic.        128.0     124.5     126.3        91.4     121.3     106.0  
 
eFG%           46.6      64.6      54.7        51.9      61.5      56.7  
TO%             6.1      22.3      14.0        30.5      16.0      23.4  
OR%            42.1      50.0      45.2        35.3      30.8      33.3  
FTA/FGA        69.0      54.2      62.3        23.1      30.8      26.9  

Assist Rate    66.7      57.1      61.5        50.0      78.6      66.7  
Block Rate     18.2      10.5      13.3         0.0       0.0       0.0  
Steal Rate     18.3       9.6      14.0         3.0      22.3      12.5  
 
2FG%           42.9      64.7      52.6        27.3      52.6      43.3  
3FG%           37.5      42.9      40.0        46.7      57.1      50.0  
FT%            75.0      61.5      69.7        50.0      75.0      64.3


more stats after the jump

Thursday, December 13, 2012

Reckoning day

I have nothing to add to the chaos that is Big East realignment / dissolution / implosion.

However, I asked a question over at CasualHoya about which sports are played at the various schools currently mentioned in the media, and someone was kind enough to respond. I've merely reformatted his response in a more viewer-friendly version.


For football, the bolded X denotes FBS, while unbolded denotes FCS.

If there are errors, blame DHB! And, let me know and I can update.

Monday, December 10, 2012

Final score: Georgetown 89, Longwood 53

TEMPO-FREE BOX SCORE
 
.            Home                            Visitor   
.            Georgetown                      Longwood         
.            1st Half  2nd Half   Total      1st Half  2nd Half   Total
Pace            37        36        72
 
Points          40        49        89          24        29        53   

Effic.        108.5     137.6     122.9        65.1      81.4      73.2  
 
eFG%           54.8      61.1      58.2        42.5      52.0      47.8  
TO%            10.9      14.0      12.4        48.8      33.7      41.4  
OR%            11.8      50.0      31.4        50.0      38.5      44.4  
FTA/FGA        29.0      27.8      28.4        50.0      20.0      33.3  

Assist Rate    87.5      55.0      69.4        75.0      58.3      65.0  
Block Rate     12.5      10.0      11.1         0.0       0.0       0.0  
Steal Rate     21.7      16.9      19.3         5.4       5.6       5.5  
 
2FG%           63.6      64.0      63.8        43.8      50.0      47.2  
3FG%           22.2      36.4      30.0        25.0      40.0      33.3  
FT%            66.7      50.0      57.9        70.0      60.0      66.7

  • Georgetown averaged 1.23 points per possession tonight; per KenPom, they were expected to put up about 1.21 PPP. That is to say, tonight's offense wasn't some sort of regression to a higher mean, but right in-line with how the team has played all year. The defensive effort by the Hoyas was almost exactly in-line with what KenPom predicted [0.73 vs 0.74 PPP].
  • Over the Lancers' first 45 possessions, 25 ended in a turnover [56%].
  • Tonight's seven official Hoya dunks are almost certainly a record for most in a game since I've been keeping track [2006-07].

more stats after the jump

Saturday, December 8, 2012

Final score: Georgetown 46, Towson 40

TEMPO-FREE BOX SCORE
 
.            Home                            Visitor   
.            Georgetown                      TOWSON         
.            1st Half  2nd Half   Total      1st Half  2nd Half   Total
Pace            30        29        60
 
Points          17        29        46          15        25        40   

Effic.         55.8      99.5      77.1        49.3      85.8      67.1  
 
eFG%           20.0      50.0      31.2        23.1      55.0      37.0  
TO%            13.1      13.7      13.4        32.9      41.2      36.9  
OR%            29.6      18.2      26.3        30.0      33.3      31.2  
FTA/FGA        23.3      94.4      50.0        15.4      20.0      17.4  

Assist Rate   100.0      66.7      78.6        50.0      66.7      60.0  
Block Rate     15.0      18.2      16.1        30.0       0.0      18.8  
Steal Rate     16.4      20.6      18.4         3.3       3.4       3.4  
 
2FG%           15.0      75.0      37.5        30.0      45.5      35.5  
3FG%           20.0       0.0      12.5         0.0      44.4      26.7  
FT%            71.4      64.7      66.7        75.0      75.0      75.0 

more stats after the jump