Friday, November 30, 2012

Final score: Georgetown 37, Tennessee 36

TEMPO-FREE BOX SCORE
 
.            Home                            Visitor   
.            Georgetown                      UT         
.            1st Half  2nd Half   Total      1st Half  2nd Half   Total
Pace            27        27        54
 
Points          16        21        37          18        18        36   

Effic.         59.1      77.7      68.4        66.5      66.6      66.6  
 
eFG%           27.3      47.7      37.5        30.8      42.5      35.9  
TO%            11.1      22.2      16.6        22.2      25.9      24.0  
OR%            15.8       8.3      12.9        33.3      21.4      28.6  
FTA/FGA        40.9       0.0      20.5        19.2      30.0      23.9  

Assist Rate    83.3      60.0      68.8        42.9      37.5      40.0  
Block Rate     12.5      14.3      13.3         0.0      16.7       8.1  
Steal Rate     11.1      22.2      16.6         0.0       7.4       3.7  
 
2FG%           31.6      50.0      40.5        31.2      50.0      40.0  
3FG%            0.0      25.0      14.3        20.0      16.7      18.8  
FT%            44.4        -       44.4        40.0      16.7      27.3

The AP recap notes that this was the fewest points scored by the Hoyas since beating SMU 37-36 in the 1984 NCAA tournament.

From an efficiency standpoint, this was the fewest points scored per possession [0.68] since losing 58-40 to Seton Hall in the 2001 Big East tournament (0.63 PPP). Defensively, the Hoyas held a number of teams to less than 0.70 PPP last season, including UConn and USF in back-to-back games. They also held UNC-Greensboro to 45 points in 69 possessions last November [0.65 PPP].


Stats pages will start to turn on this weekend.

More stats after the jump

Saturday, November 24, 2012

Final score: Georgetown 72, Mount St. Mary's 50

TEMPO-FREE BOX SCORE
 
.            Home                            Visitor   
.            Georgetown                      MOUNT         
.            1st Half  2nd Half   Total      1st Half  2nd Half   Total
Pace            32        32        64
 
Points          34        38        72          32        18        50   

Effic.        107.3     118.6     112.9       101.0      56.2      78.4  
 
eFG%           68.2      66.0      67.0        51.6      27.4      39.5  
TO%            34.7      18.7      26.7        12.6      12.5      12.5  
OR%            40.0      41.7      40.9        23.5      16.7      19.5  
FTA/FGA        31.8      44.0      38.3         0.0       6.5       3.2  

Assist Rate    64.3      43.8      53.3        46.2      25.0      38.1  
Block Rate     11.8      19.0      15.8         0.0      13.0       7.5  
Steal Rate      9.5       6.2       7.8        18.9       9.4      14.1  
 
2FG%           70.6      65.2      67.5        41.2      33.3      36.8  
3FG%           40.0      50.0      42.9        42.9      10.0      29.2  
FT%            57.1      45.5      50.0          -       50.0      50.0

More stats after the jump

Tuesday, November 20, 2012

Final score: Indiana 82, Georgetown 72

TEMPO-FREE BOX SCORE
 
.            Home                            Visitor   
.            Georgetown                      Indiana         
.            1st Half  2nd Half   Total      1st Half  2nd Half   Total
Pace            31        32        62
 
Points          32        40        72          36        46        82   

Effic.        104.8     101.0     102.6       117.9     116.1     116.8  
 
eFG%           59.3      48.4      53.4        59.3      54.5      57.1  
TO%            22.9      20.2      21.4        22.9      15.1      18.5  
OR%            26.7      23.5      25.0        40.0      21.4      31.0  
FTA/FGA         3.7      28.1      16.9        22.2     136.4      73.5  

Assist Rate    66.7      28.6      46.2        61.5      40.0      52.2  
Block Rate     11.8      13.3      12.5        15.4       0.0       6.1  
Steal Rate      9.8      10.1      10.0        13.1      10.1      11.4  
 
2FG%           30.8      55.0      45.5        41.2      40.0      40.6  
3FG%           57.1      25.0      42.3        60.0      57.1      58.8  
FT%             0.0     100.0      90.0        66.7      73.3      72.2


more stats after the jump

Monday, November 19, 2012

Final score: Georgetown 78, UCLA 70

TEMPO-FREE BOX SCORE
 
.            Home                            Visitor   
.            Georgetown                      UCLA         
.            1st Half  2nd Half   Total      1st Half  2nd Half   Total
Pace            36        35        71
 
Points          31        47        78          29        41        70   

Effic.         85.8     133.8     109.7        80.3     116.8      98.4  
 
eFG%           52.0      68.3      60.9        39.4      50.0      44.7  
TO%            27.7      11.4      19.7        22.1      14.2      18.3  
OR%             7.1      26.7      17.2        35.0      40.9      38.1  
FTA/FGA        24.0      30.0      27.3        12.1      36.4      24.2  

Assist Rate    50.0      50.0      50.0        69.2      64.3      66.7  
Block Rate     23.1       9.5      17.0         5.6      13.0       9.8  
Steal Rate     19.4       8.5      14.1        11.1       5.7       8.4  
 
2FG%           55.6      56.5      56.1        50.0      42.9      46.8  
3FG%           28.6      71.4      50.0         0.0      41.7      26.3  
FT%            83.3      66.7      73.3        75.0      66.7      68.8

more stats after the jump

Wednesday, November 14, 2012

Final score: Georgetown 68, Liberty 59

TEMPO-FREE BOX SCORE
 
.            Home                            Visitor   
.            Georgetown                      LIBERTY         
.            1st Half  2nd Half   Total      1st Half  2nd Half   Total
Pace            31        32        63
 
Points          41        27        68          25        34        59   

Effic.        130.4      84.5     107.3        79.5     106.4      93.1  
 
eFG%           63.5      38.6      52.1        56.8      50.0      53.1  
TO%             9.5      18.8      14.2        35.0      15.6      25.3  
OR%            25.0      20.0      22.2        16.7      23.5      20.7  
FTA/FGA        46.2      63.6      54.2         0.0      33.3      18.4  

Assist Rate    81.2      50.0      70.8        70.0      54.5      61.9  
Block Rate     14.3      18.8      16.7         0.0       7.7       3.0  
Steal Rate     15.9       6.3      11.0         6.4      12.5       9.5  
 
2FG%           75.0      53.8      66.7        35.7      37.5      36.7  
3FG%           16.7      11.1      13.3        62.5      45.5      52.6  
FT%            66.7      71.4      69.2          -       77.8      77.8

more stats after the jump

Sunday, November 11, 2012

Final score: Georgetown 61, Duquesne 55

.            Home                            Visitor   
.            Georgetown                      DUQUESNE         
.            1st Half  2nd Half   Total      1st Half  2nd Half   Total
Pace            33        38        71
 
Points          27        34        61          21        34        55   

Effic.         81.7      89.5      85.9        63.6      89.5      77.4  
 
eFG%           46.3      47.9      47.1        33.3      44.8      39.0  
TO%            21.2      26.3      23.9        21.2      23.7      22.5  
OR%            25.0      26.7      25.7        25.0      17.6      21.6  
FTA/FGA        25.9      62.5      43.1        13.3      27.6      20.3  

Assist Rate    80.0      36.4      57.1        55.6      50.0      52.4  
Block Rate      6.2       0.0       2.9         5.9       0.0       2.9  
Steal Rate     12.1       7.9       9.9         9.1       5.3       7.0  
 
2FG%           29.4      55.6      42.9        43.8      52.6      48.6  
3FG%           50.0      16.7      37.5        14.3      20.0      16.7  
FT%            28.6      73.3      59.1        25.0     100.0      75.0

more stats after the jump