Saturday, February 23, 2013

Game stats: Georgetown 57, Syracuse 46

TEMPO-FREE BOX SCORE
 
.            Visitor                         Home      
.            GEORGETOWN                      Syracuse         
.            1st Half  2nd Half   Total      1st Half  2nd Half   Total
Pace            32        27        59

Points          21        36        57          23        23        46   

Effic.         65.1     133.1      96.3        71.3      85.0      77.7  
 
eFG%           26.7      60.4      41.7        36.2      40.5      38.0  
TO%            15.5      25.9      20.3        24.8      29.6      27.0  
OR%            21.7      58.3      34.3        30.0      46.7      37.1  
FTA/FGA        20.0      33.3      25.9        10.3      42.9      24.0  
 
Assist Rate    57.1      58.3      57.9        55.6      37.5      47.1  
Block Rate      7.1       6.2       6.7        35.3       8.3      24.1  
Steal Rate     15.5      14.8      15.2         9.3      14.8      11.8  
 
2FG%           29.4      58.3      41.4        42.9      43.8      43.3  
3FG%           15.4      41.7      28.0        20.0      20.0      20.0  
FT%            83.3      87.5      85.7        66.7      66.7      66.7

I guess Alan's post about Otto was spot-on. Now I'm expecting a post from him before every game the rest of the way.

And from the category of I'm not saying, but I'm saying:
  • In 16 minutes of game action with Mikael Hopkins on the court, the Hoyas were outscored by Syracuse 20-11.
  • In 27 minutes of game action with Moses Ayegba on the court, the Hoyas outscored Syracuse 51-26.
And if anyone has a copy of the game that they can send me, I'd appreciate it.

more stats after the jump

INDIVIDUAL NET POINTS STATS

GEORGETOWN            Off     %           Pts      Def           Pts   
Player                Poss  Poss  O.Rtg   Prod     Poss  D.Rtg  Allow    Net Pts
Porter, Otto           60   29.0  178.7   31.1      59    57.2    6.7     +22.8  
Lubick, Nate           43   18.6   66.9    5.3      41    95.6    7.8      -2.4  
Trawick, Jabril        31   23.3   98.2    7.1      30    78.4    4.7      +1.9  
Hopkins, Mikael        25   20.5   44.3    2.3      25    77.7    3.9      -1.7  
Starks, Markel         55   18.1   48.6    4.8      55    78.5    8.6      -3.4  
SMITH-RIVERA, D'Vaun   46   19.4   76.9    6.9      46    72.3    6.6      +0.3  
Ayegba, Moses          40   12.2  114.4    5.6      39    56.2    4.4      +2.0  
TOTALS                 60         102.6   63.1      59    72.6   42.8     +19.0  

Syracuse              Off     %           Pts      Def           Pts   
Player                Poss  Poss  O.Rtg   Prod     Poss  D.Rtg  Allow    Net Pts
GRANT, Jerami          14   20.9   31.8    0.9      15    60.5    1.8      -0.9  
FAIR, C.J              53   26.7   96.5   13.7      55    95.7   10.5      +1.6  
CHRISTMAS, Rakeem      44   12.4   55.2    3.0      44    79.1    7.0      -2.6  
CARTER-WILLIAMS, M     56   15.6   98.3    8.6      56    90.9   10.2      -0.5  
TRICHE, Brandon        55   28.5   60.0    9.4      56    94.4   10.6      -3.3  
COONEY, Trevor          7    0.0    -      0.0       8   135.8    2.2      -2.2  
KEITA, Baye Moussa     15    4.0  183.3    1.1      16   142.8    4.6      -1.6  
SOUTHERLAND, James     51   23.8   88.2   10.7      50    81.8    8.2      +1.7  
TOTALS                 59          79.5   47.4      60    91.6   55.0      -7.4


HD BOX SCORE

GEORGETOWN vs Syracuse
2/23/13 4:05 p.m. at Carrier Dome, Syracuse, N.Y.
Final score: GEORGETOWN 57, Syracuse 46

GEORGETOWN              Min   +/-   Pts  2PM-A 3PM-A FTM-A  FGA    A    Stl    TO   Blk    OR    DR   PF
Porter, Otto           40:00  +11  33/57  7- 9  5-10  4- 4 19/54  2/ 7  5/59  1/60  0/30  4/35  4/35   2
Lubick, Nate           31:27  - 1   5/36  2- 7  0- 0  1- 2  7/43  0/11  0/41  1/43  0/22  2/30  2/25   1
Trawick, Jabril        20:07  +13   4/36  1- 3  0- 2  2- 2  5/26  5/11  0/30  1/31  0/15  0/14  2/13   3
Hopkins, Mikael        15:57  - 9   2/11  1- 2  0- 0  0- 0  2/23  0/ 4  1/25  3/25  0/11  1/18  0/15   0
Starks, Markel         36:10  + 2   5/44  1- 3  1- 8  0- 0 11/48  2/12  1/55  3/55  0/28  0/34  1/35   4
SMITH-RIVERA, D'Vaun   29:30  +14   7/50  0- 3  1- 5  4- 4  8/40  2/15  1/46  1/46  0/22  0/24  4/28   1
Ayegba, Moses          26:49  +25   1/51  0- 2  0- 0  1- 2  2/36  0/16  1/39  1/40  2/22  5/20  5/24   3
TOTALS                 40:00       57    12-29  7-25 12-14    54 11/19  9/59 12/60  2/30 12/35 22/35  14
.                                        0.414 0.280 0.857       0.579 0.153 0.200 0.067 0.343 0.629    

Syracuse                Min   +/-   Pts  2PM-A 3PM-A FTM-A  FGA    A    Stl    TO   Blk    OR    DR   PF
GRANT, Jerami          08:34  - 3   1/ 9  0- 1  0- 0  1- 2  1/11  0/ 3  1/15  1/14  0/ 4  0/ 9  1/ 7   2
FAIR, C.J              37:08  - 8  13/44  5- 9  0- 1  3- 5 10/44  1/11  1/55  3/53  3/28  4/30  3/33   0
CHRISTMAS, Rakeem      28:27  + 1   2/35  1- 3  0- 0  0- 0  3/36  0/12  0/44  3/44  1/20  2/25  6/26   1
CARTER-WILLIAMS, M     38:38  - 6   7/46  2- 4  0- 2  3- 3  6/48  5/15  2/56  3/56  1/27  2/33  2/34   2
TRICHE, Brandon        37:19  - 9  10/43  3- 6  1- 7  1- 2 13/46  1/12  1/56  4/55  0/25  1/32  1/31   4
COONEY, Trevor         04:03  - 7   0/ 3  0- 1  0- 1  0- 0  2/ 6  0/ 1  0/ 8  0/ 7  0/ 6  0/ 5  0/ 5   1
KEITA, Baye Moussa     11:33  -12   0/11  0- 1  0- 0  0- 0  1/14  0/ 4  0/16  0/15  1/ 9  2/10  1/ 9   2
SOUTHERLAND, James     34:18  -11  13/39  2- 5  3- 9  0- 0 14/45  1/10  2/50  2/51  1/26  0/31  7/30   3
TOTALS                 40:00       46    13-30  4-20  8-12    50  8/17  7/60 16/59  7/29 13/35 23/35  15
.                                        0.433 0.200 0.667       0.471 0.117 0.271 0.241 0.371 0.657    

Efficiency: GEORGETOWN 0.950, Syracuse 0.780
eFG%: GEORGETOWN 0.417, Syracuse 0.380
Substitutions: GEORGETOWN 9, Syracuse 15

2-pt Shot Selection:
Dunks: GEORGETOWN 1-1, Syracuse 1-1
Layups/Tips: GEORGETOWN 7-14, Syracuse 3-8
Jumpers: GEORGETOWN 4-14, Syracuse 9-21

Fast break pts (% FG pts): GEORGETOWN 6 (13.3), Syracuse 12 (31.6)
Pts (eff.) after steal: GEORGETOWN 11 (122.2), Syracuse 8 (114.3)
Seconds per poss: GEORGETOWN 21.6, Syracuse 18.3




No comments:

Post a Comment