Saturday, December 30, 2006

Final score: Georgetown 67, Michigan 51

  Georgetown vs Michigan  
12/30/06 12:00 PM at Crisler Arena, Ann Arbor, MI
Final score: Georgetown 67, Michigan 51

Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Summers, DaJuan 22:30 + 12 6 /37 1 -1 1 -2 1 -1 3 /27 1 /12 1 /32 2 /31 0 /12 1 /14 1 /16 1
Green, Jeff 22:24 + 15 10/38 1 -6 2 -3 2 -2 9 /26 4 /10 2 /32 4 /35 1 /14 1 /14 3 /17 4
Hibbert, Roy 31:09 + 20 14/55 6 -8 0 -0 2 -5 8 /36 3 /12 0 /45 3 /45 0 /20 3 /20 1 /23 2
Wallace, Jonathan 29:17 + 17 12/48 2 -3 2 -3 2 -2 6 /34 2 /13 1 /42 4 /42 0 /18 1 /18 2 /25 4
Sapp, Jessie 29:54 + 16 2 /53 1 -3 0 -2 0 -0 5 /32 2 /17 0 /44 0 /42 0 /22 0 /15 2 /21 1
Macklin, Vernon 06:16 - 1 6 /10 3 -4 0 -0 0 -0 4 /7 0 /1 0 /10 0 /9 0 /6 0 /3 0 /8 1
Izzo, Kenny 00:12 + 0 0 /0 0 -0 0 -0 0 -0 0 /0 0 /0 0 /0 0 /0 0 /0 0 /0 0 /0 0
Rivers, Jeremiah 05:35 - 4 0 /10 0 -0 0 -0 0 -0 0 /5 1 /3 0 /9 0 /8 0 /3 0 /2 0 /4 1
Crawford, Tyler 15:26 + 1 3 /25 0 -1 1 -3 0 -0 4 /15 0 /7 1 /25 1 /24 0 /14 0 /9 2 /13 2
SPANN, Octavius 01:20 - 2 0 /2 0 -0 0 -0 0 -0 0 /1 0 /1 0 /2 0 /1 0 /1 0 /0 0 /1 1
Ewing, Patrick 11:26 - 2 3 /17 0 -0 0 -0 3 -4 0 /9 2 /5 1 /18 0 /16 0 /12 0 /5 2 /9 2
Egerson, Marc 24:19 + 8 11/40 2 -3 1 -2 4 -4 5 /28 3 /11 0 /36 0 /37 0 /18 1 /15 6 /23 0
Dizdarevic, Sead 00:12 + 0 0 /0 0 -0 0 -0 0 -0 0 /0 0 /0 0 /0 0 /0 0 /0 0 /0 0 /0 0
TOTALS 40:00 67 16-29 7 -15 14-18 44 18/23 6 /59 14/58 1 /28 7 /23 22/32 19
0.552 0.467 0.778 0.783 0.102 0.241 0.036 0.304 0.688

Michigan Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Sims, DeShawn 17:28 - 5 10/24 3 -7 0 -0 4 -6 7 /20 0 /5 0 /27 1 /27 0 /16 2 /15 1 /11 2
Udoh, Ekpe 19:57 + 5 6 /34 3 -3 0 -0 0 -0 3 /22 0 /8 0 /29 1 /30 2 /14 1 /13 1 /11 3
Abram, Lester 35:14 - 19 6 /42 2 -4 0 -1 2 -2 5 /38 2 /11 1 /52 1 /52 1 /26 1 /28 3 /21 1
Smith, Jerret 31:18 - 12 5 /38 1 -3 1 -5 0 -0 8 /35 3 /12 1 /44 3 /45 0 /19 0 /22 2 /16 5
Baker, Reed 10:28 + 0 0 /17 0 -0 0 -1 0 -0 1 /9 0 /3 1 /14 2 /16 0 /11 0 /7 1 /8 0
Harris, Dion 34:18 - 13 16/43 2 -3 1 -8 9 -10 11/36 3 /9 1 /50 4 /50 0 /24 0 /28 2 /18 1
Petway, Brent 20:41 - 14 4 /20 2 -4 0 -0 0 -0 4 /24 0 /6 3 /29 1 /28 1 /10 0 /16 2 /11 2
Coleman, Ron 10:33 - 1 0 /20 0 -0 0 -1 0 -0 1 /14 0 /6 0 /16 0 /18 0 /10 0 /12 2 /7 0
Sims, Courtney 20:03 - 21 4 /17 1 -4 0 -0 2 -4 4 /22 0 /4 1 /29 1 /29 0 /15 3 /19 0 /12 3
TOTALS 40:00 51 14-28 2 -16 17-22 44 8 /16 8 /58 14/59 4 /29 10/32 16/23 17
0.500 0.125 0.773 0.500 0.138 0.237 0.138 0.312 0.696

Efficiency: Georgetown 1.155, Michigan 0.864
eFG%: Georgetown 0.602, Michigan 0.386
Substitutions: Georgetown 33, Michigan 33

2-pt Shot Selection:
Dunks: Georgetown 0-0, Michigan 0-0
Layups/Tips: Georgetown 0-0, Michigan 0-0
Jumpers: Georgetown 16-29, Michigan 14-28

Saturday, December 23, 2006

Final score: Georgetown 65, Navy 44

  Navy vs Georgetown  
12/23/06 1:00 at Verizon Center
Final score: Georgetown 65, Navy 44

Navy Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Sprink, Greg 30:44 - 14 16/36 2 -5 2 -6 6 -6 11/37 2 /8 0 /45 2 /45 0 /19 2 /25 1 /21 4
Johnson, Corey 33:52 - 10 6 /38 3 -5 0 -1 0 -0 6 /41 1 /10 5 /48 4 /47 0 /22 1 /27 1 /21 4
Stanton, Trey 26:21 - 16 2 /22 1 -3 0 -5 0 -0 8 /31 1 /6 1 /39 3 /38 1 /22 0 /23 2 /18 4
Kina, Kaleo 32:17 - 11 9 /39 4 -6 0 -3 1 -2 9 /40 3 /10 2 /48 3 /49 0 /23 2 /26 1 /20 3
Teague, Adam 37:28 - 14 9 /44 0 -0 2 -6 3 -4 6 /45 1 /13 1 /55 0 /56 0 /28 0 /30 2 /26 3
Young, Derek 04:59 - 11 0 /4 0 -1 0 -0 0 -0 1 /5 0 /1 0 /10 0 /10 0 /6 0 /5 0 /5 0
Harris, Chris 01:28 - 3 0 /0 0 -1 0 -0 0 -0 1 /2 0 /0 0 /1 0 /2 0 /0 0 /2 0 /0 0
Colbert, Clif 00:19 - 2 0 /0 0 -0 0 -0 0 -0 0 /0 0 /0 0 /2 0 /1 0 /0 0 /0 0 /0 0
Brigham, Bryce 15:12 - 11 0 /15 0 -0 0 -1 0 -0 1 /17 0 /5 1 /24 0 /25 0 /14 0 /12 0 /11 1
Topercer, T.J 01:13 - 2 0 /2 0 -1 0 -0 0 -0 1 /1 0 /0 0 /4 0 /4 0 /2 0 /2 0 /2 0
Richards, Brian 10:58 + 0 2 /20 1 -3 0 -0 0 -0 3 /14 0 /7 1 /15 3 /16 0 /4 1 /6 2 /6 3
White, Calvin 01:28 - 3 0 /0 0 -0 0 -0 0 -0 0 /2 0 /0 0 /1 0 /2 0 /0 0 /2 0 /0 0
Fenske, Bobby 02:13 - 5 0 /0 0 -0 0 -0 0 -0 0 /3 0 /0 0 /2 0 /3 0 /0 0 /3 0 /0 1
Brooks, Scott 01:28 - 3 0 /0 0 -1 0 -0 0 -0 1 /2 0 /0 0 /1 0 /2 0 /0 0 /2 0 /0 0
TOTALS 40:00 44 11-26 4 -22 10-12 48 8 /15 11/59 15/60 1 /28 7 /33 11/26 23
0.423 0.182 0.833 0.533 0.186 0.250 0.036 0.212 0.423

Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Wallace, Jonathan 18:04 + 14 4 /26 1 -5 0 -1 2 -2 6 /23 5 /7 2 /27 3 /29 0 /11 0 /15 1 /16 2
Summers, DaJuan 16:30 + 10 6 /24 0 -1 0 -4 6 -6 5 /22 0 /6 0 /24 5 /26 0 /8 3 /16 2 /12 4
Sapp, Jessie 32:44 + 15 8 /53 0 -1 2 -5 2 -2 6 /35 3 /13 0 /47 1 /45 0 /19 0 /21 5 /27 2
Green, Jeff 38:06 + 18 20/62 8 -11 0 -1 4 -5 12/42 1 /10 0 /57 3 /57 0 /24 4 /25 5 /31 2
Hibbert, Roy 25:00 + 11 15/40 4 -6 0 -0 7 -8 6 /32 0 /8 1 /41 1 /38 2 /15 4 /21 3 /22 3
Macklin, Vernon 10:48 + 5 0 /21 0 -0 0 -0 0 -0 0 /7 0 /5 0 /15 0 /15 0 /10 0 /2 0 /8 0
Rivers, Jeremiah 01:21 + 2 0 /4 0 -0 0 -0 0 -0 0 /3 0 /1 0 /5 0 /4 0 /1 0 /2 0 /2 0
Crawford, Tyler 24:55 + 12 3 /42 1 -1 0 -3 1 -2 4 /24 0 /13 2 /36 2 /36 0 /17 0 /11 3 /19 0
SPANN, Octavius 01:28 + 3 0 /3 0 -0 0 -0 0 -0 0 /1 0 /1 0 /2 0 /1 0 /2 0 /0 1 /2 0
Ewing, Patrick 04:28 - 1 3 /3 0 -1 1 -1 0 -0 2 /4 0 /0 0 /8 1 /5 0 /4 1 /3 2 /6 2
Egerson, Marc 26:36 + 16 6 /47 1 -2 1 -1 1 -2 3 /27 2 /12 1 /38 0 /39 0 /19 1 /14 3 /20 2
TOTALS 40:00 65 15-28 4 -16 23-27 44 11/19 6 /60 17/59 2 /26 15/26 26/33 17
0.536 0.250 0.852 0.579 0.100 0.288 0.077 0.577 0.788

Efficiency: Georgetown 1.102, Navy 0.733
eFG%: Georgetown 0.477, Navy 0.354
Substitutions: Georgetown 21, Navy 28

2-pt Shot Selection:
Dunks: Georgetown 4-4, Navy 0-0
Layups/Tips: Georgetown 9-17, Navy 8-17
Jumpers: Georgetown 2-7, Navy 3-9

Wednesday, December 20, 2006

Final score: Georgetown 69, Towson 41

  TOWSON vs Georgetown  
12/20/06 7:30 at Verizon Center
Final score: Georgetown 69, TOWSON 41

TOWSON Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Williams, C.C 28:12 - 22 3 /26 0 -3 1 -2 0 -0 5 /34 1 /6 2 /39 2 /39 0 /18 1 /29 0 /19 1
Crossin, Tim 17:01 - 5 2 /16 0 -2 0 -1 2 -2 3 /22 2 /4 0 /24 0 /27 0 /12 0 /18 2 /12 0
Neal, Gary 31:44 - 21 26/39 0 -4 7 -9 5 -6 13/35 1 /4 2 /41 1 /42 0 /19 0 /26 2 /16 1
Abraham, Dennard 32:34 - 22 2 /34 1 -5 0 -4 0 -0 9 /40 0 /9 1 /45 2 /46 2 /19 1 /32 1 /18 4
Tubbs, Winstonn 21:08 - 19 2 /12 1 -3 0 -1 0 -2 4 /24 0 /3 1 /28 4 /26 0 /18 3 /21 1 /17 3
Coleman, Rocky 11:28 - 8 0 /11 0 -1 0 -1 0 -0 2 /11 1 /4 0 /15 1 /15 0 /7 0 /7 1 /6 1
Breaux, Tommy 25:44 - 14 6 /36 2 -3 0 -0 2 -2 3 /26 0 /8 1 /34 1 /35 3 /13 3 /17 0 /9 2
Spruill, Rodney 20:50 - 21 0 /26 0 -2 0 -1 0 -0 3 /21 1 /8 0 /28 1 /28 0 /12 0 /15 3 /8 0
Pease, Jonathan 10:10 - 5 0 /5 0 -1 0 -3 0 -0 4 /15 0 /2 0 /14 1 /14 0 /6 0 /13 0 /5 0
Raboin, Sean 01:09 - 3 0 /0 0 -0 0 -0 0 -0 0 /2 0 /0 1 /2 0 /3 0 /1 0 /2 0 /0 1
TOTALS 40:00 41 4 -24 8 -22 9 -12 46 6 /12 8 /54 13/55 5 /25 10/36 11/21 13
0.167 0.364 0.750 0.500 0.148 0.236 0.200 0.278 0.524

Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Wallace, Jonathan 32:13 + 25 14/58 1 -1 4 -4 0 -0 5 /36 4 /18 0 /45 1 /42 1 /21 0 /14 2 /28 1
Summers, DaJuan 24:58 + 16 18/43 3 -3 4 -6 0 -0 9 /28 2 /10 0 /33 2 /32 0 /15 2 /13 3 /22 2
Sapp, Jessie 23:01 + 5 2 /28 1 -2 0 -3 0 -0 5 /27 0 /11 0 /32 4 /31 0 /13 1 /17 2 /20 1
Green, Jeff 36:19 + 25 12/64 4 -7 1 -1 1 -4 8 /43 5 /20 0 /49 4 /49 1 /22 2 /21 4 /32 0
Hibbert, Roy 16:52 + 9 6 /25 3 -6 0 -0 0 -0 6 /21 1 /8 0 /21 0 /21 3 /10 1 /11 4 /16 4
Macklin, Vernon 17:00 + 17 5 /33 2 -3 0 -0 1 -2 3 /20 0 /10 0 /26 2 /26 1 /9 2 /10 2 /17 0
Izzo, Kenny 00:43 + 0 0 /0 0 -0 0 -0 0 -0 0 /0 0 /0 0 /2 0 /1 0 /0 0 /0 0 /1 0
Rivers, Jeremiah 06:21 + 1 0 /11 0 -0 0 -2 0 -0 2 /7 0 /4 0 /10 0 /10 1 /4 0 /4 0 /7 1
Crawford, Tyler 17:05 + 14 6 /36 0 -0 2 -3 0 -0 3 /20 4 /11 1 /25 1 /25 0 /12 1 /8 2 /16 2
SPANN, Octavius 02:50 + 6 0 /9 0 -0 0 -0 0 -0 0 /3 0 /3 0 /5 0 /4 0 /2 0 /0 0 /4 0
Ewing, Patrick 08:48 + 8 6 /15 1 -2 1 -1 1 -2 3 /10 0 /4 1 /10 1 /11 0 /4 1 /5 1 /4 0
Egerson, Marc 12:41 + 11 0 /20 0 -1 0 -1 0 -0 2 /14 0 /8 0 /14 0 /16 0 /8 0 /7 3 /11 4
Dizdarevic, Sead 01:09 + 3 0 /3 0 -0 0 -0 0 -0 0 /1 0 /1 0 /3 0 /2 0 /0 0 /0 2 /2 0
TOTALS 40:00 69 15-25 12-21 3 -8 46 16/27 2 /55 15/54 7 /24 10/21 26/36 15
0.600 0.571 0.375 0.593 0.036 0.278 0.292 0.476 0.722

Efficiency: Georgetown 1.278, TOWSON 0.745
eFG%: Georgetown 0.717, TOWSON 0.348
Substitutions: Georgetown 24, TOWSON 24

2-pt Shot Selection:
Dunks: Georgetown 3-3, TOWSON 0-0
Layups/Tips: Georgetown 8-16, TOWSON 3-13
Jumpers: Georgetown 4-6, TOWSON 1-11

Saturday, December 16, 2006

Final score: Georgetown 76, Winston-Salem St. 32

  WSSU vs Georgetown  
12/16/06 7:30 at McDonough Arena
Final score: Georgetown 76, WSSU 32

WSSU Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Lowen Wray 25:40 - 35 3 /13 0 -2 1 -3 0 -0 5 /31 0 /3 1 /36 0 /37 0 /17 0 /29 0 /15 2
Jamal Durham 29:17 - 27 2 /27 1 -7 0 -1 0 -2 8 /35 0 /8 0 /44 0 /43 0 /17 0 /28 6 /21 1
Darius Floyd 35:19 - 35 11/29 1 -6 2 -8 3 -6 14/43 1 /6 0 /52 3 /52 0 /17 1 /36 0 /22 1
Greg Lewis 14:20 - 14 0 /10 0 -2 0 -0 0 -0 2 /18 0 /3 0 /18 0 /21 0 /7 0 /15 0 /7 3
Roy Peake 29:46 - 27 2 /28 1 -2 0 -1 0 -0 3 /35 2 /8 2 /43 1 /44 0 /15 0 /28 3 /18 1
Brian Fisher 16:54 - 30 3 /9 0 -1 1 -2 0 -0 3 /22 0 /1 0 /25 0 /25 0 /11 0 /20 1 /7 2
Andrew Porter 01:10 - 2 0 /0 0 -0 0 -0 0 -0 0 /1 0 /0 0 /1 0 /1 0 /2 0 /1 0 /1 0
Norman Carter 03:19 - 6 0 /2 0 -1 0 -0 0 -0 1 /3 0 /1 0 /4 0 /5 0 /0 0 /2 1 /1 0
Darrell Wonge 18:13 - 18 5 /17 0 -2 1 -4 2 -2 6 /20 0 /4 0 /28 1 /26 0 /10 2 /16 1 /12 4
David Moore 06:18 - 9 1 /1 0 -2 0 -0 1 -2 2 /7 0 /0 1 /10 1 /9 0 /3 1 /8 1 /5 2
Curtis Hines 17:15 - 12 5 /22 1 -2 1 -3 0 -0 5 /25 1 /5 0 /26 2 /28 0 /9 0 /18 0 /10 1
Julian Murphy-Long 02:29 - 5 0 /2 0 -0 0 -0 0 -0 0 /5 1 /1 0 /3 0 /4 0 /2 1 /4 0 /1 0
TOTALS 40:00 32 4 -27 6 -22 6 -12 49 5 /10 4 /58 10/59 0 /22 6 /40 13/24 17
0.148 0.273 0.500 0.500 0.069 0.169 0.000 0.150 0.542

Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Wallace, Jonathan 29:14 + 28 9 /52 2 -3 1 -5 2 -2 8 /35 3 /15 2 /43 2 /42 0 /20 1 /21 2 /28 1
Summers, DaJuan 25:56 + 18 14/41 4 -5 1 -3 3 -3 8 /25 0 /7 0 /39 3 /37 0 /21 2 /16 2 /27 2
Sapp, Jessie 34:58 + 39 14/65 4 -4 2 -4 0 -0 8 /39 4 /17 2 /49 2 /49 0 /24 1 /19 7 /35 2
Green, Jeff 20:14 + 9 5 /29 1 -1 1 -4 0 -0 5 /26 1 /11 0 /29 1 /27 2 /13 0 /16 6 /19 1
Hibbert, Roy 25:06 + 31 10/50 2 -4 0 -0 6 -6 4 /29 1 /14 0 /36 1 /36 4 /19 2 /14 7 /27 2
Macklin, Vernon 14:54 + 13 2 /26 1 -1 0 -0 0 -4 1 /17 2 /9 0 /23 1 /22 0 /8 2 /10 2 /14 1
Izzo, Kenny 01:59 + 3 0 /5 0 -0 0 -0 0 -0 0 /3 0 /2 0 /3 0 /2 0 /2 0 /1 0 /2 0
Crawford, Tyler 18:48 + 29 12/44 0 -0 4 -5 0 -0 5 /20 1 /8 0 /29 2 /30 0 /11 1 /9 5 /18 3
SPANN, Octavius 04:01 + 8 0 /11 0 -1 0 -0 0 -0 1 /5 0 /4 0 /7 0 /6 0 /3 0 /1 1 /6 0
Ewing, Patrick 09:43 + 21 3 /22 1 -1 0 -1 1 -3 2 /11 1 /6 0 /14 0 /15 0 /6 0 /6 1 /10 1
Egerson, Marc 12:38 + 15 7 /28 2 -2 0 -2 3 -4 4 /17 0 /9 0 /20 1 /21 0 /6 1 /6 0 /15 0
Dizdarevic, Sead 02:29 + 5 0 /7 0 -0 0 -0 0 -0 0 /3 0 /2 0 /4 0 /3 0 /2 0 /1 0 /4 0
TOTALS 40:00 76 17-22 9 -24 15-22 46 13/26 4 /59 13/58 6 /27 11/24 34/40 13
0.773 0.375 0.682 0.500 0.068 0.224 0.222 0.458 0.850

Efficiency: Georgetown 1.310, WSSU 0.542
eFG%: Georgetown 0.663, WSSU 0.265
Substitutions: Georgetown 22, WSSU 31

2-pt Shot Selection:
Dunks: Georgetown 3-3, WSSU 0-0
Layups/Tips: Georgetown 9-11, WSSU 2-8
Jumpers: Georgetown 5-8, WSSU 2-19

Saturday, December 9, 2006

Final score: Georgetown 73, Oral Roberts 58

  Oral Roberts vs Georgetown  
12/09/06 1:00 at Verizon Center
Final score: Georgetown 73, Oral Roberts 58

Oral Roberts Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
TUTT, Ken 36:12 - 17 21/49 6 -7 3 -8 0 -0 15/44 0 /8 2 /60 3 /60 0 /30 0 /30 1 /23 1
OGUNOYE, Yemi 21:12 - 6 0 /29 0 -1 0 -0 0 -0 1 /25 2 /10 1 /34 0 /30 0 /14 1 /16 1 /14 2
LIBERTY, Adam 23:38 - 10 4 /34 1 -2 0 -1 2 -3 3 /29 3 /11 0 /37 2 /39 0 /15 1 /20 1 /11 2
GREEN, Caleb 38:27 - 13 15/56 5 -12 0 -3 5 -6 15/49 0 /16 2 /63 5 /62 0 /30 2 /31 5 /23 3
KING, Shawn 10:31 - 16 0 /6 0 -0 0 -0 0 -0 0 /12 0 /3 0 /17 1 /17 1 /8 1 /9 0 /6 4
SANGO, Kelvin 20:20 - 3 2 /37 0 -0 0 -1 2 -2 1 /26 2 /14 1 /33 3 /32 0 /20 0 /12 1 /12 1
VEALY, Marchello 28:47 - 2 10/48 3 -5 1 -3 1 -3 8 /38 1 /13 2 /46 1 /47 0 /25 3 /24 3 /16 3
EHAMBE, Moses 20:53 - 8 6 /31 0 -1 2 -6 0 -0 7 /27 1 /9 0 /35 2 /38 0 /18 0 /18 0 /10 1
TOTALS 40:00 58 15-28 6 -22 10-14 50 9 /21 8 /65 17/65 1 /32 8 /32 13/23 17
0.536 0.273 0.714 0.429 0.123 0.262 0.031 0.250 0.565

Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Wallace, Jonathan 25:11 + 5 12/42 2 -3 2 -4 2 -2 7 /26 4 /12 0 /39 6 /40 0 /18 0 /10 1 /18 5
Summers, DaJuan 15:02 - 4 3 /23 0 -0 1 -4 0 -0 4 /15 0 /7 1 /21 3 /24 0 /8 0 /7 0 /8 5
Sapp, Jessie 33:20 + 15 5 /62 1 -2 0 -1 3 -6 3 /42 5 /23 0 /56 3 /55 0 /24 3 /21 2 /30 2
Green, Jeff 37:05 + 11 15/67 6 -10 1 -2 0 -0 12/43 2 /19 1 /60 2 /60 0 /26 2 /20 4 /29 2
Hibbert, Roy 33:27 + 22 23/64 10-12 0 -0 3 -3 12/42 3 /15 1 /57 3 /56 0 /23 3 /20 8 /31 4
Macklin, Vernon 06:33 - 7 2 /9 1 -1 0 -0 0 -0 1 /6 0 /2 0 /8 1 /9 0 /5 0 /3 0 /1 1
Crawford, Tyler 20:44 + 14 2 /43 1 -1 0 -1 0 -0 2 /26 0 /16 0 /35 0 /33 0 /18 0 /12 4 /18 2
Ewing, Patrick 05:38 + 6 0 /10 0 -0 0 -0 0 -0 0 /8 1 /4 0 /10 1 /9 0 /2 0 /4 1 /4 0
Egerson, Marc 23:00 + 13 11/45 2 -3 1 -4 4 -6 7 /32 2 /14 1 /39 1 /39 0 /16 1 /18 3 /21 1
TOTALS 40:00 73 23-32 5 -16 12-17 48 17/28 4 /65 20/65 0 /28 10/23 24/32 22
0.719 0.312 0.706 0.607 0.062 0.308 0.000 0.435 0.750

Efficiency: Georgetown 1.123, Oral Roberts 0.892
eFG%: Georgetown 0.635, Oral Roberts 0.480
Substitutions: Georgetown 23, Oral Roberts 27

2-pt Shot Selection:
Dunks: Georgetown 9-9, Oral Roberts 1-1
Layups/Tips: Georgetown 9-12, Oral Roberts 5-7
Jumpers: Georgetown 5-11, Oral Roberts 9-20

Tuesday, December 5, 2006

Final score: Georgetown 89, James Madison 53

  James Madison vs Georgetown  
12/05/06 7:30 at Verizon Center
Final score: Georgetown 89, James Madison 53

James Madison Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Posey, Joe 30:24 - 25 8 /41 1 -2 2 -7 0 -0 9 /33 0 /11 0 /47 2 /46 0 /14 0 /20 6 /23 2
Curtis, Pierre 33:50 - 29 14/47 5 -8 0 -0 4 -5 8 /35 5 /12 1 /50 4 /49 0 /20 0 /19 0 /24 1
Chami, Gabriel 18:26 - 17 5 /25 2 -5 0 -0 1 -2 5 /23 3 /6 0 /27 1 /28 0 /6 0 /15 2 /13 4
Santos, Colbey 28:47 - 30 5 /34 1 -2 1 -4 0 -0 6 /32 1 /11 0 /39 0 /40 0 /16 0 /19 2 /20 1
James, Juwann 29:39 - 32 10/36 4 -5 0 -1 2 -2 6 /29 0 /10 0 /43 5 /40 0 /17 2 /15 2 /17 4
Swanston, Kyle 23:48 - 30 0 /28 0 -2 0 -1 0 -0 3 /25 0 /10 0 /35 1 /35 0 /14 0 /15 0 /11 1
Hilton, Matt 01:58 + 6 0 /7 0 -0 0 -0 0 -0 0 /2 0 /2 0 /4 0 /5 0 /1 0 /1 1 /3 1
Bray, JaQuan 03:11 + 6 2 /9 1 -1 0 -0 0 -0 1 /4 0 /2 0 /6 0 /7 0 /2 0 /2 0 /3 0
Parker, Matt 07:05 + 0 6 /14 1 -1 0 -0 4 -4 1 /7 0 /3 1 /12 2 /13 1 /5 0 /4 0 /4 1
Carter, Terrance 22:52 - 29 3 /24 0 -3 1 -1 0 -0 4 /25 0 /9 1 /32 0 /32 0 /15 1 /15 0 /17 2
TOTALS 40:00 53 15-29 4 -14 11-13 43 9 /19 3 /59 15/59 1 /22 5 /24 15/27 17
0.517 0.286 0.846 0.474 0.051 0.254 0.045 0.208 0.556

Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Wallace, Jonathan 25:32 + 41 14/67 1 -1 4 -6 0 -0 7 /35 5 /18 1 /36 1 /39 0 /14 0 /16 3 /16 0
Summers, DaJuan 23:47 + 25 10/58 1 -1 2 -4 2 -2 5 /34 0 /18 1 /33 0 /33 1 /17 1 /15 2 /13 0
Sapp, Jessie 30:53 + 13 15/58 3 -6 3 -6 0 -0 12/41 5 /14 0 /45 2 /44 0 /24 2 /23 2 /18 2
Green, Jeff 24:13 + 23 17/55 3 -3 3 -5 2 -2 8 /34 5 /14 0 /34 2 /34 0 /18 2 /15 2 /14 2
Hibbert, Roy 15:20 + 20 3 /35 1 -1 0 -0 1 -3 1 /24 2 /10 0 /22 0 /22 4 /11 0 /16 4 /10 3
Macklin, Vernon 21:43 + 22 8 /51 4 -4 0 -0 0 -1 4 /27 5 /16 0 /30 1 /32 0 /14 1 /9 1 /13 1
Izzo, Kenny 01:58 - 6 1 /1 0 -1 0 -0 1 -2 1 /3 0 /0 0 /5 1 /4 0 /2 1 /3 0 /1 0
Crawford, Tyler 14:37 + 10 6 /28 0 -0 2 -4 0 -0 4 /19 1 /8 0 /23 0 /23 0 /12 0 /11 1 /12 3
SPANN, Octavius 06:03 + 0 0 /11 0 -0 0 -0 0 -0 0 /8 0 /4 1 /11 1 /11 0 /5 0 /4 1 /3 0
Ewing, Patrick 10:40 + 19 7 /29 2 -2 1 -2 0 -0 4 /14 2 /8 1 /17 0 /17 1 /6 1 /4 2 /7 1
Egerson, Marc 22:03 + 19 8 /49 1 -3 1 -5 3 -4 8 /32 2 /17 1 /32 0 /30 0 /18 2 /16 1 /16 2
Dizdarevic, Sead 03:11 - 6 0 /3 0 -0 0 -1 0 -0 1 /4 0 /1 0 /7 0 /6 0 /4 0 /3 0 /2 1
TOTALS 40:00 89 16-22 16-33 9 -14 55 27/32 5 /59 8 /59 6 /29 12/27 19/24 15
0.727 0.485 0.643 0.844 0.085 0.136 0.207 0.444 0.792

Efficiency: Georgetown 1.508, James Madison 0.898
eFG%: Georgetown 0.727, James Madison 0.488
Substitutions: Georgetown 24, James Madison 24

2-pt Shot Selection:
Dunks: Georgetown 6-6, James Madison 0-0
Layups/Tips: Georgetown 9-14, James Madison 5-12
Jumpers: Georgetown 1-2, James Madison 10-17

Saturday, December 2, 2006

Final score: Duke 61, Georgetown 52

  Georgetown vs Duke  
12/02/06 7 p.m. at Durham, N.C. Cameron Indoor Stadium
Final score: Duke 61, Georgetown 52

Georgetown Min +/- Pts 2PM-A 3PM-A FTM-A FGA A Stl TO Blk OR DR PF
Summers, DaJuan 18:29 - 5 4 /27 2 -3 0 -2 0 -0 5 /26 0 /8 0 /28 2 /29 0 /12 1 /18 0 /10 5
Green, Jeff 37:53 - 7 8 /49 2 -5 0 -1 4 -4 6 /47 5 /18 0 /58 4 /57 1 /28 3 /30 7 /27 4
Hibbert, Roy 32:50 - 10 11/40 5 -8 0 -0 1 -3 8 /33 1 /11 2 /48 2 /44 3 /27 4 /20 2 /24 2
Wallace, Jonathan 33:20 - 11 7 /40 2 -6 1 -4 0 -0 10/40 2 /12 0 /48 3 /48 0 /25 0 /29 2 /21 4
Sapp, Jessie 35:50 - 8 13/45 4 -8 1 -4 2 -3 12/44 4 /14 1 /56 3 /53 0 /27 2 /28 0 /27 3
Rivers, Jeremiah 21:21 - 7 6 /29 3 -3 0 -0 0 -0 3 /26 0 /9 0 /32 1 /32 0 /17 0 /17 1 /14 1
Crawford, Tyler 00:39 + 0 0 /0 0 -0 0 -1 0 -0 1 /1 0 /0 0 /0 0 /1 0 /0 0 /1 0 /0 0
